Electronics Engineer (ANZSCO 233411) is a skilled occupation assessed by EA. It appears on the subclass 189 list (recent points cutoff 95), is nominated by 1 state, has 3 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
32 CRICOS courses across 15 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Electronics and Communications Engineering CRICOS 119537A · Diploma | Department of Training and Workforce Development WA | $25,096 |
| Advanced Diploma of Electronics and Communications Engineering CRICOS 103393K · Advanced Diploma | Australia Institute of Business & Technology - International Pty Ltd QLD | $32,000 |
| Advanced Diploma of Electronics and Communications Engineering CRICOS 113948H · Advanced Diploma | NATIONAL POLYTECHNIC OF AUSTRALIA PTY LTD NSW | $35,000 |
| Diploma of Electronics and Communications Engineering CRICOS 103400E · Diploma | Technical and Further Education Commission NSW | $36,075 |
| Associate Degree in Electronic Engineering CRICOS 066407J · Associate Degree | TAFE SA SA | $41,520 |
| Advanced Diploma of Electronics and Communications Engineering CRICOS 105143A · Advanced Diploma | Swann International Pty Ltd SA | $45,000 |
| Advanced Diploma of Electronics and Communications Engineering CRICOS 103390B · Advanced Diploma | Royal Melbourne Institute of Technology VIC | $47,746 |
| Diploma of Electronics and Communications Engineering CRICOS 103403B · Diploma | True Education Pty Ltd VIC | $55,500 |
| Advanced Diploma of Electronics and Communications Engineering CRICOS 116572M · Advanced Diploma | True Education Pty Ltd VIC | $55,500 |
| Master of Engineering (Electrical & Electronic Engineering) CRICOS 079696K · Masters Degree (Research) | Royal Melbourne Institute of Technology VIC | $87,146 |
| Master of Engineering in Electronics Engineering CRICOS 099163G · Masters Degree (Coursework) | Macquarie University (Macquarie) NSW | $96,446 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 072752G · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Engineering (Electronic Engineering) CRICOS 079804M · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 116507J · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Bachelor of Engineering (Electrical and Electronic) (Honours) / Master of Engineering (Mechanical) CRICOS 105090J · Masters Degree (Coursework) | Flinders University SA | $169,865 |
| Doctor of Philosophy (Electronic Engineering) CRICOS 092723C · Doctoral Degree | University of Tasmania (UTas) TAS | $181,800 |
| Doctor of Philosophy (Electrical & Electronic Engineering) CRICOS 079720D · Doctoral Degree | Royal Melbourne Institute of Technology VIC | $181,972 |
| Bachelor of Quantum Electronic Engineering (Honours) CRICOS 118380C · Bachelor Honours Degree | Griffith University QLD | $184,017 |
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 092849M · Bachelor Honours Degree | The University of Newcastle (UoN) NSW | $185,357 |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) CRICOS 084874K · Bachelor Honours Degree | Victoria University VIC | $187,616 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Electrical and Electronics Engineering (Honours) CRICOS 079997G | Deakin University (Deakin) | $190,408 |
| Bachelor of Engineering (Electrical and Electronic Engineering) (Honours) CRICOS 079620G | Royal Melbourne Institute of Technology | $201,172 |
| Bachelor of Engineering (Electronic and Computer Systems Engineering) (Honours) CRICOS 108624D | Royal Melbourne Institute of Technology | $201,172 |
| Bachelor of Engineering (Electronic and Computer Systems Engineering) (Honours) CRICOS 110992F | Royal Melbourne Institute of Technology | $201,172 |
| Bachelor of Engineering (Electronic and Computer Systems Engineering)(Honours)/Bachelor of Business CRICOS 111191J | Royal Melbourne Institute of Technology | $281,705 |
| Bachelor of Engineering(Electronic & Computer Systems Engineering)(Hon)/Bachelor of Computer Science CRICOS 118519M | Royal Melbourne Institute of Technology | $281,821 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 111310G | The University of Newcastle (UoN) | $202,353 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Business CRICOS 111332A | The University of Newcastle (UoN) | $247,235 |
| Bachelor of Electrical & Electronic Engineering (Honours)/Bachelor of Computer Systems Engineering (Honours) CRICOS 111309M | The University of Newcastle (UoN) | $256,186 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Mathematics CRICOS 111333M | The University of Newcastle (UoN) | $257,291 |
| Bachelor of Mechatronics Engineering (Honours)/B Electrical & Electronic Engineering (Honours) CRICOS 111376M | The University of Newcastle (UoN) | $258,894 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor ofEngineering (Electrical and Electronic) (Honours)/Master of EngineeringManagement CRICOS 111210M | Flinders University | $216,750 |
Electronics Engineer (ANZSCO 233411) appears on skilled-migration data with 3 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Electronics Engineer. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →