University of New England is a CRICOS-registered provider (code 00003G) in ARMIDALE, NSW, a government. It offers 131 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | ARMIDALE NSW 2351 |
| CRICOS code | 00003G |
| Website | www.une.edu.au |
131 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Advanced Diploma in Arts CRICOS 054919F | Advanced Diploma | 09 - Society and Culture | $50,720 | February; March |
| Bachelor of Arts CRICOS 000380E | Bachelor Degree | 09 - Society and Culture | $96,440 | February; March |
| Bachelor of Historical Inquiry and Practice CRICOS 072406D | Bachelor Degree | 09 - Society and Culture | $96,440 | February; March |
| Bachelor of International Studies CRICOS 049780G | Bachelor Degree | 09 - Society and Culture | $96,440 | February; March |
| Bachelor of Media and Communications CRICOS 038717E | Bachelor Degree | 10 - Creative Arts | $96,440 | February; March |
| Bachelor of Accounting CRICOS 061316G | Bachelor Degree | 08 - Management and Commerce | $101,048 | February; March |
| Bachelor of Agribusiness CRICOS 032710E | Bachelor Degree | 08 - Management and Commerce | $101,048 | February; March |
| Bachelor of Business CRICOS 055665D | Bachelor Degree | 08 - Management and Commerce | $101,048 | February; March |
| Bachelor of Business CRICOS 097601F | Bachelor Degree | 08 - Management and Commerce | $101,048 | February; March |
| Bachelor of Criminology CRICOS 061318F | Bachelor Degree | 09 - Society and Culture | $101,048 | February; March |
| Bachelor of Digital Marketing CRICOS 114670C | Bachelor Degree | 08 - Management and Commerce | $101,048 | February; March |
| Bachelor of Economics CRICOS 000378K | Bachelor Degree | 09 - Society and Culture | $101,048 | February; March |
| Bachelor of Legal Studies CRICOS 098051A | Bachelor Degree | 09 - Society and Culture | $101,048 | February; March |
| Bachelor of Social Science CRICOS 016050C | Bachelor Degree | 09 - Society and Culture | $101,048 | February; March |
| Bachelor of Sustainability CRICOS 072404F | Bachelor Degree | 09 - Society and Culture | $101,048 | February; March |
| Bachelor of Information Technology CRICOS 114669G | Bachelor Degree | 02 - Information Technology | $107,528 | February; March |
| Bachelor of Nursing CRICOS 008620G | Bachelor Degree | 06 - Health | $107,528 | February; March |
| Bachelor of Psychological Science CRICOS 061357K | Bachelor Degree | 09 - Society and Culture | $107,528 | February; March |
| Bachelor of Nutrition and Health Science CRICOS 119077B | Bachelor Degree | 06 - Health | $108,624 | February; March |
| Bachelor of Computer Science CRICOS 005909C | Bachelor Degree | 02 - Information Technology | $109,400 | February; March |
| Bachelor of Science CRICOS 000468G | Bachelor Degree | 01 - Natural and Physical Sciences | $109,400 | February; March |
| Bachelor of Agriculture CRICOS 017603M | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $112,424 | February; March |
| Bachelor of Animal Science CRICOS 108318C | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $112,424 | February; March |
| Bachelor of Biomedical Science CRICOS 061315J | Bachelor Degree | 01 - Natural and Physical Sciences | $112,424 | February; March |
| Bachelor of Environmental Science CRICOS 030480G | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $112,424 | February; March |
| Bachelor of GeoScience CRICOS 061319E | Bachelor Degree | 01 - Natural and Physical Sciences | $112,424 | February; March |
| Bachelor of Scientific Studies CRICOS 095677B | Bachelor Degree | 01 - Natural and Physical Sciences | $112,424 | February; March |
| Bachelor of Zoology CRICOS 069341J | Bachelor Degree | 01 - Natural and Physical Sciences | $112,424 | February; March |
| Bachelor of Education (Secondary Arts) CRICOS 029635D | Bachelor Degree | 09 - Society and Culture | $126,920 | February; March |
| Bachelor of Education (Secondary Science) CRICOS 029638A | Bachelor Degree | 12 - Mixed Field Programmes | $126,920 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Laws CRICOS 079197G | Masters Degree (Coursework) | 09 - Society and Culture | $35,016 | February; March |
| Master of Education CRICOS 006327F | Masters Degree (Coursework) | 07 - Education | $50,720 | February; March |
| Master of Arts CRICOS 111164A | Masters Degree (Coursework) | 09 - Society and Culture | $51,656 | February; March |
| Master of Laws CRICOS 084919B | Masters Degree (Coursework) | 09 - Society and Culture | $53,024 | February; March |
| Master of Cybersecurity CRICOS 113711G | Masters Degree (Coursework) | 02 - Information Technology | $57,200 | February; March |
| Master of Teaching (Secondary) CRICOS 064592G | Masters Degree (Coursework) | 07 - Education | $65,960 | February; March |
| Master of Urban and Regional Planning CRICOS 069344F | Masters Degree (Coursework) | 04 - Architecture and Building | $69,032 | February; March |
| Master of Social Work (Qualifying) CRICOS 084828E | Masters Degree (Coursework) | 09 - Society and Culture | $71,624 | February; March |
| Master of Artificial Intelligence CRICOS 114671B | Masters Degree (Coursework) | 02 - Information Technology | $72,100 | February; March |
| Master of Economic and Regional Development CRICOS 074877A | Masters Degree (Coursework) | 08 - Management and Commerce | $73,352 | February; March |
| Master of Economics (Coursework) CRICOS 064590K | Masters Degree (Coursework) | 08 - Management and Commerce | $73,352 | February; March |
| Master of Professional Accounting CRICOS 084073K | Masters Degree (Coursework) | 08 - Management and Commerce | $73,352 | February; March |
| Master of Cybersecurity and Computing CRICOS 113710H | Masters Degree (Coursework) | 02 - Information Technology | $74,600 | February; March |
| Master of Science in Agriculture CRICOS 000450G | Masters Degree (Coursework) | 05 - Agriculture, Environmental and Related Studies | $74,600 | February; March |
| Master of Computer Science CRICOS 096384G | Masters Degree (Coursework) | 02 - Information Technology | $76,606 | February; March |
| Master of Business Administration (International) CRICOS 100352 | Masters Degree (Coursework) | 08 - Management and Commerce | $76,616 | February; March |
| Master of Computer Science CRICOS 012207G | Masters Degree (Coursework) | 02 - Information Technology | $76,616 | February; March |
| Master of Data Science CRICOS 096381K | Masters Degree (Coursework) | 02 - Information Technology | $76,616 | February; March |
| Master of Information Technology CRICOS 047297A | Masters Degree (Coursework) | 02 - Information Technology | $76,616 | February; March |
| Master of Environmental Science and Management CRICOS 000446C | Masters Degree (Coursework) | 05 - Agriculture, Environmental and Related Studies | $79,000 | February; March |
| Master of Scientific Studies CRICOS 000441G | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $79,592 | February; March |
| Master of Nursing Practice (Preregistration) CRICOS 117406F | Masters Degree (Coursework) | 06 - Health | $90,190 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Agricultural and Resource Economics CRICOS 055701E | Bachelor Degree | 08 - Management and Commerce | $133,064 | February; March |
| Bachelor of Arts/Bachelor of Business CRICOS 055750G | Bachelor Degree | 09 - Society and Culture | $133,064 | February; March |
| Bachelor of Arts/Bachelor of Science CRICOS 049931G | Bachelor Degree | 09 - Society and Culture | $133,064 | February; March |
| Bachelor of Business/Bachelor of Economics CRICOS 055666C | Bachelor Degree | 08 - Management and Commerce | $133,064 | February; March |
| Bachelor of Laws CRICOS 016049G | Bachelor Degree | 09 - Society and Culture | $133,064 | February; March |
| Bachelor of Laws - Undergraduate 4 Years CRICOS 069338D | Bachelor Degree | 09 - Society and Culture | $133,064 | February; March |
| Bachelor of Social Work CRICOS 064581M | Bachelor Degree | 09 - Society and Culture | $133,064 | February; March |
| Bachelor of Urban and Regional Planning CRICOS 000376A | Bachelor Degree | 04 - Architecture and Building | $133,064 | February; March |
| Bachelor of Rural Science CRICOS 006006A | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $144,200 | February; March |
| Bachelor of Agriculture/Bachelor of Business CRICOS 061313M | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $148,232 | February; March |
| Bachelor of Accounting/Bachelor of Laws CRICOS 114684H | Bachelor Degree | 08 - Management and Commerce | $165,080 | February; March |
| Bachelor of Arts/Bachelor of Laws CRICOS 016020J | Bachelor Degree | 09 - Society and Culture | $165,080 | February; March |
| Bachelor of Business/Bachelor of Laws CRICOS 055749M | Bachelor Degree | 08 - Management and Commerce | $165,080 | February; March |
| Bachelor of Criminology/Bachelor of Laws CRICOS 065085G | Bachelor Degree | 09 - Society and Culture | $165,080 | February; March |
| Bachelor of Economics/Bachelor of Laws CRICOS 012209F | Bachelor Degree | 09 - Society and Culture | $165,080 | February; March |
| Bachelor of Media and Communications/Bachelor of Laws CRICOS 114685G | Bachelor Degree | 10 - Creative Arts | $165,080 | February; March |
| Bachelor of Agriculture / Bachelor of Laws CRICOS 055675B | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $184,040 | February; March |
| Bachelor of Computer Science/Bachelor of Laws CRICOS 016024E | Bachelor Degree | 12 - Mixed Field Programmes | $184,040 | February; March |
| Bachelor of Environmental Science/Bachelor of Laws CRICOS 052146G | Bachelor Degree | 12 - Mixed Field Programmes | $184,040 | February; March |
| Bachelor of Science/Bachelor of Laws CRICOS 016022G | Bachelor Degree | 12 - Mixed Field Programmes | $184,040 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Education CRICOS 088984E | Doctoral Degree | 07 - Education | $85,640 | February; March |
| Doctor of Philosophy Band 1 CRICOS 119285E | Doctoral Degree | 12 - Mixed Field Programmes | $92,776 | February; March |
| Doctor of Philosophy (Allied Health) 4 Years CRICOS 012927J | Doctoral Degree | 06 - Health | $131,400 | February; March |
| Doctor of Philosophy (Agriculture) 4 Years CRICOS 012925M | Doctoral Degree | 05 - Agriculture, Environmental and Related Studies | $135,176 | February; March |
| Doctor of Philosophy (Behavioural Science, Social Studies) 4 Years CRICOS 066960F | Doctoral Degree | 09 - Society and Culture | $135,176 | February; March |
| Doctor of Philosophy (Computing, Built Environment) 4 Years CRICOS 006338C | Doctoral Degree | 02 - Information Technology | $135,176 | February; March |
| Doctor of Philosophy (Education, Mathematics, Statistics) 4 Years CRICOS 006330M | Doctoral Degree | 07 - Education | $135,176 | February; March |
| Doctor of Philosophy (Humanities) 4 Years CRICOS 006311C | Doctoral Degree | 09 - Society and Culture | $135,176 | February; March |
| Doctor of Philosophy (Innovation) CRICOS 084916E | Doctoral Degree | 12 - Mixed Field Programmes | $135,176 | February; March |
| Doctor of Philosophy (Law, Accounting, Administration, Economics, Commerce) CRICOS 065291B | Doctoral Degree | 08 - Management and Commerce | $135,176 | February; March |
| Doctor of Philosophy (Law, Accounting, Administration, Economics, Commerce) 4 Years CRICOS 049930J | Doctoral Degree | 08 - Management and Commerce | $135,176 | February; March |
| Doctor of Philosophy (Psychology, Foreign Languages, Perfomring Arts) 4 Years CRICOS 066961E | Doctoral Degree | 09 - Society and Culture | $135,176 | February; March |
| Doctor of Philosophy Band 2 CRICOS 119284F | Doctoral Degree | 12 - Mixed Field Programmes | $139,584 | February; March |
| Doctor of Philosophy (Science, 4 year) CRICOS 000431K | Doctoral Degree | 01 - Natural and Physical Sciences | $142,984 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Arts with Honours CRICOS 000379J | Bachelor Honours Degree | 09 - Society and Culture | $33,480 | February; March |
| Bachelor of International Studies with Honours CRICOS 084071A | Bachelor Honours Degree | 09 - Society and Culture | $33,480 | February; March |
| Bachelor of Media and Communicationswith Honours CRICOS 061317G | Bachelor Honours Degree | 10 - Creative Arts | $33,480 | February; March |
| Bachelor of Music with Honours CRICOS 093388E | Bachelor Honours Degree | 10 - Creative Arts | $33,480 | February; March |
| Bachelor of Social Science with Honours CRICOS 002578G | Bachelor Honours Degree | 09 - Society and Culture | $34,104 | February; March |
| Bachelor of Agribusiness with Honours CRICOS 050061F | Bachelor Honours Degree | 08 - Management and Commerce | $35,016 | February; March |
| Bachelor of Criminology with Honours CRICOS 064575J | Bachelor Honours Degree | 09 - Society and Culture | $35,016 | February; March |
| Bachelor of Economics with Honours CRICOS 016028A | Bachelor Honours Degree | 09 - Society and Culture | $35,016 | February; March |
| Bachelor of Science with Honours CRICOS 000469G | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $37,800 | February; March |
| Bachelor of Computer Science with Honours CRICOS 006334G | Bachelor Honours Degree | 02 - Information Technology | $38,808 | February; March |
| Bachelor of Psychology with Honours CRICOS 020173B | Bachelor Honours Degree | 09 - Society and Culture | $125,384 | February; March |
| Bachelor of Pharmacy with Honours CRICOS 084829D | Bachelor Honours Degree | 06 - Health | $148,232 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Philosophy (Innovation) CRICOS 108317D | Masters Degree (Research) | 08 - Management and Commerce | $39,800 | February; March |
| Master of Laws (Research) CRICOS 051776G | Masters Degree (Research) | 09 - Society and Culture | $67,032 | February; March |
| Master of Education (Research) CRICOS 008627M | Masters Degree (Research) | 07 - Education | $70,088 | February; March |
| Master of Environmental Science (Research) CRICOS 000448A | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $70,088 | February; March |
| Master of Rural Science CRICOS 000449M | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $73,992 | February; March |
| Master of Philosophy (Arts) CRICOS 000456A | Masters Degree (Research) | 12 - Mixed Field Programmes | $74,600 | February; March |
| Master of Philosophy (Business) CRICOS 075533F | Masters Degree (Research) | 08 - Management and Commerce | $74,600 | February; March |
| Master of Philosophy (Economics) CRICOS 075535D | Masters Degree (Research) | 09 - Society and Culture | $74,600 | February; March |
| Master of Philosophy (Health) CRICOS 069343G | Masters Degree (Research) | 06 - Health | $74,600 | February; March |
| Master of Science CRICOS 000477G | Masters Degree (Research) | 01 - Natural and Physical Sciences | $79,592 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| International Exchange CRICOS 058962D | Non AQF Award | 12 - Mixed Field Programmes | $2 | February; March |
| International Exchange CRICOS 058963C | Non AQF Award | 12 - Mixed Field Programmes | $2 | February; March |
| Introductory Academic Program CRICOS 076006K | Non AQF Award | 12 - Mixed Field Programmes | $2,080 | February; March |
| Postgraduate International Qualifying Program CRICOS 116073H | Non AQF Award | 12 - Mixed Field Programmes | $10,000 | February; March |
| Study Abroad CRICOS 058149M | Non AQF Award | 12 - Mixed Field Programmes | $11,956 | February; March |
| English for Academic Purposes CRICOS 083280M | Non AQF Award | 09 - Society and Culture | $17,500 | February; March |
| Study Abroad CRICOS 058150G | Non AQF Award | 12 - Mixed Field Programmes | $23,904 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in Education Studies CRICOS 072405E | Graduate Certificate | 07 - Education | $16,716 | February; March |
| Graduate Certificate in Cybersecurity CRICOS 113713E | Graduate Certificate | 02 - Information Technology | $18,650 | February; March |
| Graduate Certificate in Data Science CRICOS 096382J | Graduate Certificate | 02 - Information Technology | $19,404 | February; March |
| Graduate Certificate in Science CRICOS 065083K | Graduate Certificate | 01 - Natural and Physical Sciences | $20,148 | February; March |
| Graduate Certificate in Cybersecurity and Computing CRICOS 113714D | Graduate Certificate | 02 - Information Technology | $37,300 | February; March |
| Graduate Certificate in Environmental Science CRICOS 012208G | Graduate Certificate | 05 - Agriculture, Environmental and Related Studies | $38,808 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Diploma in Economics CRICOS 006319F | Graduate Diploma | 09 - Society and Culture | $37,176 | February; March |
| Graduate Diploma in Cybersecurity CRICOS 113712F | Graduate Diploma | 02 - Information Technology | $37,300 | February; March |
| Graduate Diploma in Data Science CRICOS 096383G | Graduate Diploma | 02 - Information Technology | $38,808 | February; March |
| Graduate Diploma in Science CRICOS 000452E | Graduate Diploma | 01 - Natural and Physical Sciences | $40,296 | February; March |
| Graduate Diploma in Urban and Regional Planning CRICOS 000437D | Graduate Diploma | 04 - Architecture and Building | $52,736 | February; March |
| Graduate Diploma in Psychology CRICOS 073213E | Graduate Diploma | 09 - Society and Culture | $58,712 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Diploma in Arts CRICOS 093386G | Diploma | 09 - Society and Culture | $33,480 | February; March |
| Diploma in Business CRICOS 061360D | Diploma | 08 - Management and Commerce | $35,016 | February; March |
| Diploma in Paralegal Studies CRICOS 099083G | Diploma | 09 - Society and Culture | $35,016 | February; March |
| Diploma in Science CRICOS 054748J | Diploma | 01 - Natural and Physical Sciences | $37,800 | February; March |
Free evaluation on WhatsApp — check which of these courses actually lead to your PR pathway.
Get your evaluation on WhatsApp →