The University of Western Australia (UWA) is a CRICOS-registered provider (code 00126G) in CRAWLEY, WA, a government. It offers 339 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | CRAWLEY WA 6009 |
| CRICOS code | 00126G |
| Website | http://www.uwa.edu.au/ |
339 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Environmental Design CRICOS 102863D | Bachelor Degree | 04 - Architecture and Building | $127,119 | February; March |
| Bachelor of Music CRICOS 102864C | Bachelor Degree | 10 - Creative Arts | $127,119 | February; March |
| Bachelor of Criminology and Criminal Justice CRICOS 111633K | Bachelor Degree | 09 - Society and Culture | $128,532.92 | February; March |
| Bachelor of Art History and Curatorial Studies CRICOS 116871M | Bachelor Degree | 09 - Society and Culture | $128,590.31 | February; March |
| Bachelor of Media and Communication CRICOS 116870A | Bachelor Degree | 09 - Society and Culture | $128,590.31 | February; March |
| Bachelor of Arts CRICOS 003005D | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of Human Rights CRICOS 111640M | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of International Relations CRICOS 115274G | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of Modern Languages CRICOS 114371C | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of Philosophy, Politics and Economics CRICOS 102865B | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of Social and Environmental Sustainability CRICOS 114460B | Bachelor Degree | 09 - Society and Culture | $128,619 | February; March |
| Bachelor of Automation and Robotics CRICOS 102862E | Bachelor Degree | 03 - Engineering and Related Technologies | $140,853 | February; March |
| Bachelor of Sport and Exercise Sciences CRICOS 108368D | Bachelor Degree | 06 - Health | $147,432.92 | February; March |
| Bachelor of Psychology CRICOS 107443F | Bachelor Degree | 09 - Society and Culture | $148,632.92 | February; March |
| Bachelor of Economics CRICOS 107721M | Bachelor Degree | 09 - Society and Culture | $151,932.92 | February; March |
| Bachelor of Business CRICOS 102866A | Bachelor Degree | 08 - Management and Commerce | $153,219 | February; March |
| Bachelor of Commerce CRICOS 003006C | Bachelor Degree | 08 - Management and Commerce | $153,219 | February; March |
| Bachelor of Biomedical Science CRICOS 095001B | Bachelor Degree | 01 - Natural and Physical Sciences | $155,319 | February; March |
| Bachelor of Biomedicine (Specialised) CRICOS 112846M | Bachelor Degree | 06 - Health | $155,319 | February; March |
| Bachelor of Agribusiness CRICOS 107572H | Bachelor Degree | 08 - Management and Commerce | $156,132.92 | February; March |
| Bachelor of Agricultural Science CRICOS 107574F | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $157,032.92 | February; March |
| Bachelor of Biological Science CRICOS 107722K | Bachelor Degree | 01 - Natural and Physical Sciences | $157,032.92 | February; March |
| Bachelor of Earth Science CRICOS 107428E | Bachelor Degree | 01 - Natural and Physical Sciences | $157,032.92 | February; March |
| Bachelor of Environmental Science CRICOS 107578B | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $157,032.92 | February; March |
| Bachelor of Human Sciences CRICOS 108367E | Bachelor Degree | 01 - Natural and Physical Sciences | $157,032.92 | February; March |
| Bachelor of Marine Science CRICOS 107723J | Bachelor Degree | 01 - Natural and Physical Sciences | $157,032.92 | February; March |
| Bachelor of Molecular Sciences CRICOS 107482K | Bachelor Degree | 01 - Natural and Physical Sciences | $157,032.92 | February; March |
| Bachelor of Geographical and Spatial Science CRICOS 114375K | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $157,119 | February; March |
| Bachelor of Mathematics CRICOS 114341J | Bachelor Degree | 01 - Natural and Physical Sciences | $157,119 | February; March |
| Bachelor of Science CRICOS 068914G | Bachelor Degree | 01 - Natural and Physical Sciences | $157,119 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Education (Coursework and Dissertation) CRICOS 003029G | Masters Degree (Coursework) | 07 - Education | $39,673 | February; March |
| Master of Building Information Modelling CRICOS 094494F | Masters Degree (Coursework) | 04 - Architecture and Building | $48,073 | February; March |
| Master of Exercise Science by thesis and coursework CRICOS 064926B | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $48,573 | February; March |
| Master of International Law CRICOS 083868E | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Law Policy and Government CRICOS 083871K | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Laws CRICOS 003308M | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Mining and Energy Law CRICOS 091153G | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Resources and International Commercial Law CRICOS 047155D | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Taxation Law CRICOS 088236G | Masters Degree (Coursework) | 09 - Society and Culture | $50,673 | February; March |
| Master of Professional Psychology (Coursework) CRICOS 119222J | Masters Degree (Coursework) | 09 - Society and Culture | $51,073 | February; March |
| Master of Ore Deposit Geology CRICOS 104799B | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $53,873 | February; March |
| Master of International Development CRICOS 083850D | Masters Degree (Coursework) | 09 - Society and Culture | $70,909.5 | February; March |
| Master of Public Health CRICOS 003032A | Masters Degree (Coursework) | 06 - Health | $72,259.5 | February; March |
| Master of Health Professional Education CRICOS 058208E | Masters Degree (Coursework) | 06 - Health | $78,109.5 | February; March |
| Master of Commerce - Articulation (Coursework) CRICOS 117031K | Masters Degree (Coursework) | 08 - Management and Commerce | $79,009.5 | February; March |
| Master of Teaching - Primary (Coursework) CRICOS 077502G | Masters Degree (Coursework) | 07 - Education | $79,159.5 | February; March |
| Master of Teaching-Secondary CRICOS 095238C | Masters Degree (Coursework) | 07 - Education | $79,159.5 | February; March |
| Master of Social Work (Coursework) CRICOS 065091K | Masters Degree (Coursework) | 09 - Society and Culture | $79,346 | February; March |
| Master of Business Administration (coursework and dissertation) CRICOS 081415F | Masters Degree (Coursework) | 08 - Management and Commerce | $80,059.5 | February; March |
| Master of International Relations CRICOS 069311D | Masters Degree (Coursework) | 09 - Society and Culture | $83,346 | February; March |
| Master of Strategic Communication CRICOS 083878C | Masters Degree (Coursework) | 10 - Creative Arts | $86,746 | February; March |
| Master of Translation Studies CRICOS 079540G | Masters Degree (Coursework) | 09 - Society and Culture | $86,746 | February; March |
| Master of Rural and Remote Medicine (Thesis and Coursework) CRICOS 058922A | Masters Degree (Coursework) | 06 - Health | $94,909.5 | February; March |
| Master of Public Policy CRICOS 093562G | Masters Degree (Coursework) | 09 - Society and Culture | $95,146 | February; March |
| Master of Urban Design CRICOS 074757J | Masters Degree (Coursework) | 04 - Architecture and Building | $96,146 | February; March |
| Master of Public Health (coursework or coursework and dissertation) CRICOS 075827C | Masters Degree (Coursework) | 06 - Health | $96,346 | February; March |
| Master of Business Administration (coursework) CRICOS 046894K | Masters Degree (Coursework) | 08 - Management and Commerce | $96,802.12 | February; March |
| Master of Studies CRICOS 089501K | Masters Degree (Coursework) | 12 - Mixed Field Programmes | $97,546 | February; March |
| Master of Applied Human Performance Science (coursework) CRICOS 108371J | Masters Degree (Coursework) | 06 - Health | $98,289 | February; March |
| Master of Management (Coursework) CRICOS 116873J | Masters Degree (Coursework) | 08 - Management and Commerce | $99,746 | February; March |
Showing 30 of 83 Masters Degree (Coursework) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Arts (Integrated Professional) CRICOS 119081F | Bachelor Degree | 09 - Society and Culture | $171,305.5 | February; March |
| Bachelor of Philosophy, Politics and Economics and Bachelor of Arts CRICOS 107724H | Bachelor Degree | 09 - Society and Culture | $171,377.23 | February; March |
| Bachelor of Philosophy, Politics and Economics and Bachelor of Commerce CRICOS 108803A | Bachelor Degree | 09 - Society and Culture | $171,377.23 | February; March |
| Bachelor of Art History and Curatorial Studies and Bachelor of Arts CRICOS 116899K | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Art History and Curatorial Studies and Bachelor of Commerce CRICOS 116900M | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Criminology and Criminal Justice and Bachelor of Arts CRICOS 117202G | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Human Rights and Bachelor of Arts CRICOS 111641K | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of International Relations and Bachelor of Arts CRICOS 116869E | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Media and Communication and Bachelor of Arts CRICOS 116897A | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Media and Communication and Bachelor of Commerce CRICOS 116898M | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Music and Bachelor of Arts CRICOS 115051M | Bachelor Degree | 10 - Creative Arts | $171,492 | February; March |
| Bachelor of Social and Environmental Sustainability and Bachelor of Arts CRICOS 116865J | Bachelor Degree | 09 - Society and Culture | $171,492 | February; March |
| Bachelor of Modern Languages and Bachelor of Arts CRICOS 111643H | Bachelor Degree | 09 - Society and Culture | $177,092 | February; March |
| Bachelor of Psychology and Bachelor of Arts CRICOS 107444E | Bachelor Degree | 09 - Society and Culture | $182,577.23 | February; March |
| Bachelor of Human Rights and Bachelor of Commerce CRICOS 111642J | Bachelor Degree | 09 - Society and Culture | $187,892 | February; March |
| Bachelor of Criminology and Criminal Justice and Bachelor of Science CRICOS 119411D | Bachelor Degree | 01 - Natural and Physical Sciences | $188,420 | February; March |
| Bachelor of Agricultural Science and Bachelor of Arts CRICOS 107577C | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $190,577.23 | February; March |
| Bachelor of Environmental Science and Bachelor of Arts CRICOS 107579A | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $190,577.23 | February; March |
| Bachelor of Modern Languages and Bachelor of Business CRICOS 111644G | Bachelor Degree | 09 - Society and Culture | $193,892 | February; March |
| Bachelor of International Relations and Bachelor of Commerce CRICOS 118258E | Bachelor Degree | 09 - Society and Culture | $194,292 | February; March |
| Bachelor of Modern Languages and Bachelor of Commerce CRICOS 116857J | Bachelor Degree | 09 - Society and Culture | $194,292 | February; March |
| Bachelor of Music and Bachelor of Business CRICOS 115052K | Bachelor Degree | 10 - Creative Arts | $194,292 | February; March |
| Bachelor of Modern Languages and Bachelor of Biomedical Science CRICOS 114370D | Bachelor Degree | 01 - Natural and Physical Sciences | $197,092 | February; March |
| Bachelor of Modern Languages and Bachelor of Science CRICOS 111645F | Bachelor Degree | 09 - Society and Culture | $197,092 | February; March |
| Bachelor of Music and Bachelor of Biomedical Science CRICOS 116860C | Bachelor Degree | 10 - Creative Arts | $197,092 | February; March |
| Bachelor of Psychology and Bachelor of Commerce CRICOS 107445D | Bachelor Degree | 09 - Society and Culture | $198,577.23 | February; March |
| Bachelor of Music and Bachelor of Science CRICOS 115050A | Bachelor Degree | 10 - Creative Arts | $198,692 | February; March |
| Bachelor of Mathematics and Bachelor of Arts CRICOS 116864K | Bachelor Degree | 01 - Natural and Physical Sciences | $199,092 | February; March |
| Bachelor of Commerce (Integrated Professional) CRICOS 119080G | Bachelor Degree | 08 - Management and Commerce | $204,105.5 | February; March |
| Bachelor of Economics / Bachelor of Commerce CRICOS 115275F | Bachelor Degree | 08 - Management and Commerce | $204,292 | February; March |
Showing 30 of 59 Bachelor Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Advanced Social Work (Research) CRICOS 003324M | Masters Degree (Research) | 09 - Society and Culture | $38,773 | February; March |
| Master of Music (Research) CRICOS 083361K | Masters Degree (Research) | 10 - Creative Arts | $38,773 | February; March |
| Master of Science (thesis and coursework) CRICOS 058945E | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $48,973 | February; March |
| Master of Pathology (Thesis and Coursework) CRICOS 096403J | Masters Degree (Research) | 06 - Health | $49,673 | February; March |
| Master of Fine Arts (research) CRICOS 013801D | Masters Degree (Research) | 10 - Creative Arts | $77,546 | February; March |
| Master of Philosophy (Arts) CRICOS 078217E | Masters Degree (Research) | 09 - Society and Culture | $79,946 | February; March |
| Master of Philosophy (Education) CRICOS 078267F | Masters Degree (Research) | 07 - Education | $79,946 | February; March |
| Master of Philosophy (Law) CRICOS 078210A | Masters Degree (Research) | 09 - Society and Culture | $79,946 | February; March |
| Master of Research (Arts, Humanities and Social Sciences) CRICOS 097179D | Masters Degree (Research) | 09 - Society and Culture | $79,946 | February; March |
| Master of Research (Education) CRICOS 097189B | Masters Degree (Research) | 07 - Education | $79,946 | February; March |
| Master of Research (Law) CRICOS 097194E | Masters Degree (Research) | 09 - Society and Culture | $79,946 | February; March |
| Master of Curatorial Studies in Fine Arts (research) CRICOS 077500K | Masters Degree (Research) | 09 - Society and Culture | $81,146 | February; March |
| Master of Architecture (Design) (research) CRICOS 058203K | Masters Degree (Research) | 04 - Architecture and Building | $82,546 | February; March |
| Master of Forensic Anthropology (research) CRICOS 066158K | Masters Degree (Research) | 01 - Natural and Physical Sciences | $91,573 | February; March |
| Master of Philosophy (Architecture, Landscape and Visual Arts) CRICOS 078213J | Masters Degree (Research) | 04 - Architecture and Building | $91,946 | February; March |
| Master of Philosophy (Economics CRICOS 078212K | Masters Degree (Research) | 09 - Society and Culture | $91,946 | February; March |
| Master of Research (Architecture, Landscape and Visual Arts) CRICOS 097180M | Masters Degree (Research) | 04 - Architecture and Building | $91,946 | February; March |
| Master of Research (Economics and Commerce) CRICOS 097188C | Masters Degree (Research) | 09 - Society and Culture | $91,946 | February; March |
| Master of Philosophy (Agricultural Economics, Plant CRICOS 078215G | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $105,946 | February; March |
| Master of Philosophy (Animal Science) CRICOS 078216F | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $105,946 | February; March |
| Master of Philosophy (Computer Science) CRICOS 078218D | Masters Degree (Research) | 02 - Information Technology | $105,946 | February; March |
| Master of Philosophy (Dentistry) (Biological Sciences) CRICOS 078220K | Masters Degree (Research) | 06 - Health | $105,946 | February; March |
| Master of Philosophy (Dentistry) (Paraclinical Sciences) CRICOS 078222G | Masters Degree (Research) | 06 - Health | $105,946 | February; March |
| Master of Philosophy (Dentistry) (Public Health) CRICOS 078221J | Masters Degree (Research) | 06 - Health | $105,946 | February; March |
| Master of Philosophy (Engineering) CRICOS 078224F | Masters Degree (Research) | 03 - Engineering and Related Technologies | $105,946 | February; March |
| Master of Philosophy (Geology and Physical Geography) CRICOS 078211M | Masters Degree (Research) | 01 - Natural and Physical Sciences | $105,946 | February; March |
| Master of Philosophy (Human & Behavioural) CRICOS 078472A | Masters Degree (Research) | 09 - Society and Culture | $105,946 | February; March |
| Master of Philosophy (Human and Social Geography) CRICOS 078209E | Masters Degree (Research) | 09 - Society and Culture | $105,946 | February; March |
| Master of Philosophy (Mathematics) CRICOS 078206G | Masters Degree (Research) | 01 - Natural and Physical Sciences | $105,946 | February; March |
| Master of Philosophy (Medicine) (Biological Sciences) CRICOS 078208F | Masters Degree (Research) | 06 - Health | $105,946 | February; March |
Showing 30 of 55 Masters Degree (Research) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Musical Arts CRICOS 059611G | Doctoral Degree | 10 - Creative Arts | $116,319 | February; March |
| Doctor of Social Work CRICOS 052111G | Doctoral Degree | 09 - Society and Culture | $118,119 | February; March |
| Doctor of Architecture (Design) CRICOS 058202M | Doctoral Degree | 04 - Architecture and Building | $121,719 | February; March |
| Doctor of Philosophy (Arts) CRICOS 003320D | Doctoral Degree | 09 - Society and Culture | $159,892 | February; March |
| Doctor of Philosophy (Education) CRICOS 003318J | Doctoral Degree | 07 - Education | $159,892 | February; March |
| Doctor of Philosophy (Laws) CRICOS 003316M | Doctoral Degree | 09 - Society and Culture | $159,892 | February; March |
| Doctor of Education CRICOS 015857E | Doctoral Degree | 07 - Education | $162,292 | February; March |
| Doctor of Philosophy (Architecture) CRICOS 003321C | Doctoral Degree | 04 - Architecture and Building | $183,892 | February; March |
| Doctor of Philosophy (Economics & Commerce) CRICOS 003319G | Doctoral Degree | 09 - Society and Culture | $183,892 | February; March |
| Doctor of Philosophy and Master of Clinical Neuropsychology CRICOS 077708E | Doctoral Degree | 09 - Society and Culture | $188,292 | February; March |
| Doctor of Philosophy and Master of Clinical Psychology CRICOS 077710M | Doctoral Degree | 09 - Society and Culture | $188,292 | February; March |
| Doctor of Philosophy and Master of Industrial and Organisational Psychology CRICOS 077709D | Doctoral Degree | 09 - Society and Culture | $188,292 | February; March |
| Doctor of Podiatry CRICOS 064876G | Doctoral Degree | 06 - Health | $205,719 | February; March |
| Doctor of Philosophy (Agriculture) (Agricultural Economics, Plant & Soil Sciences) CRICOS 024816F | Doctoral Degree | 05 - Agriculture, Environmental and Related Studies | $211,892 | February; March |
| Doctor of Philosophy (Agriculture) (Animal Science) CRICOS 024818D | Doctoral Degree | 05 - Agriculture, Environmental and Related Studies | $211,892 | February; March |
| Doctor of Philosophy (Computer Science) CRICOS 003314B | Doctoral Degree | 02 - Information Technology | $211,892 | February; March |
| Doctor of Philosophy (Dentistry) (Biological Sciences) CRICOS 037147J | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Dentistry) (Paraclinical Sciences) CRICOS 037148G | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Dentistry) (Public Health) CRICOS 037146K | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Engineering) CRICOS 003317K | Doctoral Degree | 03 - Engineering and Related Technologies | $211,892 | February; March |
| Doctor of Philosophy (Human & Behavioural) CRICOS 003310F | Doctoral Degree | 09 - Society and Culture | $211,892 | February; March |
| Doctor of Philosophy (Mathematics) CRICOS 055301K | Doctoral Degree | 01 - Natural and Physical Sciences | $211,892 | February; March |
| Doctor of Philosophy (Medicine) (Biological Sciences) CRICOS 037158F | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Medicine) (Paraclinical Sciences) CRICOS 037159E | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Medicine) (Public Health) CRICOS 037157G | Doctoral Degree | 06 - Health | $211,892 | February; March |
| Doctor of Philosophy (Science) (Geology and Physical Geography) CRICOS 013797F | Doctoral Degree | 01 - Natural and Physical Sciences | $211,892 | February; March |
| Doctor of Philosophy (Science) (Paramedical) CRICOS 003311E | Doctoral Degree | 01 - Natural and Physical Sciences | $211,892 | February; March |
| Doctor of Philosophy (Science) (Physical and Biological) CRICOS 003312D | Doctoral Degree | 01 - Natural and Physical Sciences | $211,892 | February; March |
| PhD (Human and Social Geography) CRICOS 058936F | Doctoral Degree | 09 - Society and Culture | $211,892 | February; March |
| Doctor of Philosophy (Medicine) (Clinical) CRICOS 037160A | Doctoral Degree | 06 - Health | $236,292 | February; March |
Showing 30 of 32 Doctoral Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Environmental Design (Honours) CRICOS 119455C | Bachelor Honours Degree | 04 - Architecture and Building | $42,373 | February; March |
| Bachelor of Music (Honours) CRICOS 114340K | Bachelor Honours Degree | 10 - Creative Arts | $42,373 | February; March |
| Bachelor of Arts (Honours) CRICOS 003742D | Bachelor Honours Degree | 09 - Society and Culture | $42,873 | February; March |
| Bachelor of Criminology and Criminal Justice (Honours) CRICOS 114373A | Bachelor Honours Degree | 09 - Society and Culture | $42,873 | February; March |
| Bachelor of Human Rights (Honours) CRICOS 115273H | Bachelor Honours Degree | 09 - Society and Culture | $42,873 | February; March |
| Bachelor of Modern Languages (Honours) CRICOS 114596H | Bachelor Honours Degree | 09 - Society and Culture | $42,873 | February; March |
| Bachelor of Philosophy, Politics, and Economics (Honours) CRICOS 114372B | Bachelor Honours Degree | 09 - Society and Culture | $42,873 | February; March |
| Bachelor of Art History and Curatorial Studies (Honours) CRICOS 117198J | Bachelor Honours Degree | 09 - Society and Culture | $43,590.31 | February; March |
| Bachelor of Sport and Exercise Sciences (Honours) CRICOS 118259D | Bachelor Honours Degree | 06 - Health | $49,173 | February; March |
| Bachelor of Psychology (Honours) CRICOS 114374M | Bachelor Honours Degree | 09 - Society and Culture | $49,573 | February; March |
| Bachelor of Economics (Honours) CRICOS 114338D | Bachelor Honours Degree | 09 - Society and Culture | $50,673 | February; March |
| Bachelor of Business (Honours) CRICOS 116197G | Bachelor Honours Degree | 08 - Management and Commerce | $51,073 | February; March |
| Bachelor of Commerce (Honours) CRICOS 003741E | Bachelor Honours Degree | 08 - Management and Commerce | $51,073 | February; March |
| Bachelor of Biomedical Science (Honours) CRICOS 097871F | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $51,773 | February; March |
| Bachelor of Biological Science (Honours) CRICOS 117199H | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $52,373 | February; March |
| Bachelor of Earth Science (Honours) CRICOS 117201H | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $52,373 | February; March |
| Bachelor of Marine Science (Honours) CRICOS 117200J | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $52,373 | February; March |
| Bachelor of Mathematics (Honours) CRICOS 118257F | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $52,373 | February; March |
| Bachelor of Science (Honours) CRICOS 068915F | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $52,373 | February; March |
| Bachelor of Education (Primary) (Honours) CRICOS 114337E | Bachelor Honours Degree | 07 - Education | $157,092 | February; March |
| Bachelor of Landscape Architecture (Honours) CRICOS 119456B | Bachelor Honours Degree | 04 - Architecture and Building | $169,492 | February; March |
| Bachelor of Social Work (Honours) CRICOS 114339C | Bachelor Honours Degree | 09 - Society and Culture | $180,292 | February; March |
| Bachelor of Nursing (Honours) CRICOS 119495F | Bachelor Honours Degree | 06 - Health | $182,660 | February; March |
| Bachelor of Engineering (Honours) CRICOS 106081B | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $216,292 | February; March |
| Bachelor of Philosophy (Honours) CRICOS 068916E | Bachelor Honours Degree | 12 - Mixed Field Programmes | $221,063.31 | February; March |
| Bachelor of Engineering (Honours)/ Bachelor of Arts CRICOS 114377H | Bachelor Honours Degree | 09 - Society and Culture | $257,051.5 | February; March |
| Bachelor of Philosophy (Honours)/Bachelor of Modern Languages CRICOS 115276E | Bachelor Honours Degree | 09 - Society and Culture | $262,492 | February; March |
| Bachelor of Engineering (Honours) and Bachelor of Modern Languages CRICOS 114457H | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $282,551.5 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in International Relations CRICOS 069309J | Graduate Certificate | 09 - Society and Culture | $20,836.5 | February; March |
| Graduate Certificate in Social Policy Practice CRICOS 089964A | Graduate Certificate | 09 - Society and Culture | $21,686.5 | February; March |
| Graduate Certificate in Strategic Communication CRICOS 083874G | Graduate Certificate | 10 - Creative Arts | $21,686.5 | February; March |
| Graduate Certificate in Translation Studies CRICOS 089965M | Graduate Certificate | 09 - Society and Culture | $21,686.5 | February; March |
| Graduate Certificate in Public Policy CRICOS 095760G | Graduate Certificate | 09 - Society and Culture | $23,786.5 | February; March |
| Graduate Certificate in Urban Design CRICOS 058209D | Graduate Certificate | 04 - Architecture and Building | $24,036.5 | February; March |
| Graduate Certificate in Studies CRICOS 089507D | Graduate Certificate | 12 - Mixed Field Programmes | $24,386.5 | February; March |
| Graduate Certificate in Population Health Studies CRICOS 074756K | Graduate Certificate | 06 - Health | $24,936.5 | February; March |
| Graduate Certificate in Commerce CRICOS 089265F | Graduate Certificate | 08 - Management and Commerce | $25,886.5 | February; March |
| Graduate Certificate in Health Professional Education CRICOS 058206G | Graduate Certificate | 06 - Health | $25,936.5 | February; March |
| Graduate Certificate in Rural and Remote Medicine CRICOS 058921B | Graduate Certificate | 06 - Health | $25,936.5 | February; March |
| Graduate Certificate in Forensic Anthropology CRICOS 093805D | Graduate Certificate | 09 - Society and Culture | $26,886.5 | February; March |
| Graduate Certificate in Finance CRICOS 097870G | Graduate Certificate | 08 - Management and Commerce | $27,336.5 | February; March |
| Graduate Certificate in Business CRICOS 089264G | Graduate Certificate | 08 - Management and Commerce | $32,336.5 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Diploma in Building Information Modelling CRICOS 102292A | Graduate Diploma | 04 - Architecture and Building | $24,036.5 | February; March |
| Graduate Diploma in Law CRICOS 026880D | Graduate Diploma | 09 - Society and Culture | $25,336.5 | February; March |
| Graduate Diploma in Natural Resources Law CRICOS 095412E | Graduate Diploma | 09 - Society and Culture | $25,336.5 | February; March |
| Graduate Diploma of Taxation Law CRICOS 088238F | Graduate Diploma | 09 - Society and Culture | $25,336.5 | February; March |
| Graduate Diploma in Commerce (Chartered Accounting) CRICOS 103903D | Graduate Diploma | 08 - Management and Commerce | $40,173 | February; March |
| Graduate Diploma in International Relations CRICOS 069310E | Graduate Diploma | 09 - Society and Culture | $41,673 | February; March |
| Graduate Diploma in Advanced Social Work CRICOS 024808F | Graduate Diploma | 09 - Society and Culture | $43,373 | February; March |
| Graduate Diploma in Strategic Communication CRICOS 083876E | Graduate Diploma | 10 - Creative Arts | $43,373 | February; March |
| Graduate Diploma in Urban Design CRICOS 058210M | Graduate Diploma | 04 - Architecture and Building | $48,073 | February; March |
| Graduate Diploma in Clinical Psychology CRICOS 083847K | Graduate Diploma | 09 - Society and Culture | $51,073 | February; March |
| Graduate Diploma in Health Professions Education CRICOS 058207F | Graduate Diploma | 06 - Health | $52,073 | February; March |
| Graduate Diploma in Forensic Anthropology CRICOS 093806C | Graduate Diploma | 09 - Society and Culture | $53,873 | February; March |
| Graduate Diploma in Infectious Diseases CRICOS 058926G | Graduate Diploma | 06 - Health | $55,273 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| IELTS Examination (Upper Intermediate) CRICOS 072182D | Non AQF Award | 09 - Society and Culture | $2,950 | February; March |
| Academic English and Study Skills Bridging Course CRICOS 026607K | Non AQF Award | 09 - Society and Culture | $12,500 | February; March |
| Not For Degree (Study Abroad) CRICOS 040784J | Non AQF Award | 12 - Mixed Field Programmes | $14,636.5 | February; March |
| Higher Degree by Research Preliminary (Arts, Business, Law and Education) CRICOS 102797J | Non AQF Award | 09 - Society and Culture | $19,673 | February; March |
| English for Academic Purposes (Upper Intermediate to Advanced) CRICOS 014929B | Non AQF Award | 09 - Society and Culture | $22,950 | February; March |
| Not For Degree (Study Abroad) CRICOS 040785G | Non AQF Award | 12 - Mixed Field Programmes | $29,273 | February; March |
| Language and Communication Essentials (Beginner to Advanced) CRICOS 029726A | Non AQF Award | 09 - Society and Culture | $37,950 | February; March |
| UWA Foundation Program - 8 months CRICOS 108651A | Non AQF Award | 12 - Mixed Field Programmes | $38,800 | February; March |
| UWA Foundation Program Extended - 12 months CRICOS 108650B | Non AQF Award | 12 - Mixed Field Programmes | $40,499 | February; March |
| Higher Degree by Research Preliminary (Dentistry) (Paraclinical) CRICOS 038046F | Non AQF Award | 06 - Health | $48,315 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Diploma in Commerce - 8 months CRICOS 107429D | Diploma | 08 - Management and Commerce | $41,600 | February; March |
| Diploma in Commerce - 12 months CRICOS 107425H | Diploma | 08 - Management and Commerce | $43,301 | February; March |
