Analytics Institute of Australia Pty Ltd is a CRICOS-registered provider (code 04059D) in Melbourne, VIC, a private. It offers 3 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Private |
|---|---|
| Location | Melbourne VIC 3000 |
| CRICOS code | 04059D |
| Website | www.analyticsinstitute.edu.au |
3 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Analytics CRICOS 111123K | Bachelor Degree | 02 - Information Technology | $90,250 | February; March |
| Bachelor of Business Transformation CRICOS 111122M | Bachelor Degree | 08 - Management and Commerce | $90,250 | February; March |
| Master of Business Analytics CRICOS 118543M | Masters Degree (Coursework) | 02 - Information Technology | $48,250 | February; March |
Free evaluation on WhatsApp — check which of these courses actually lead to your PR pathway.
Get your evaluation on WhatsApp →