EQUALS International (Aust) Pty Ltd is a CRICOS-registered provider (code 02804C) in ADELAIDE, SA, a private. It offers 23 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Private |
|---|---|
| Location | ADELAIDE SA 5001 |
| CRICOS code | 02804C |
| Website | www.equals.edu.au |
23 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Advanced Diploma of Community Sector Management CRICOS 093207D | Advanced Diploma | 08 - Management and Commerce | $15,950 | February; March |
| Advanced Diploma of Nursing CRICOS 108164E | Advanced Diploma | 06 - Health | $17,540 | February; March |
| Advanced Diploma of Ayurveda CRICOS 089506E | Advanced Diploma | 06 - Health | $24,950 | February; March |
| Associate Degree in Human Services CRICOS 101511 | Associate Degree | 09 - Society and Culture | $41,536 | February; March |
| Bachelor of Human Services CRICOS 101510 | Bachelor Degree | 09 - Society and Culture | $62,304 | February; March |
| Bachelor of Human Services CRICOS 106608J | Bachelor Degree | 09 - Society and Culture | $64,304 | February; March |
| Certificate III in Health Services Assistance CRICOS 093198M | Certificate III | 06 - Health | $8,500 | February; March |
| Certificate III in Pathology CRICOS 120049G | Certificate III | 01 - Natural and Physical Sciences | $8,500 | February; March |
| Certificate III in Pathology Collection CRICOS 093200M | Certificate III | 01 - Natural and Physical Sciences | $8,500 | February; March |
| Certificate III in Individual Support CRICOS 114359K | Certificate III | 09 - Society and Culture | $8,995 | February; March |
| Certificate III in Dental Assisting CRICOS 108163F | Certificate III | 06 - Health | $16,845 | February; March |
| Diploma of Community Services CRICOS 089502J | Diploma | 09 - Society and Culture | $12,950 | February; March |
| Diploma of Remedial Massage CRICOS 114361E | Diploma | 06 - Health | $13,495 | February; March |
| Diploma of Leadership and Management CRICOS 104177K | Diploma | 08 - Management and Commerce | $15,950 | February; March |
| Diploma of Mental Health CRICOS 093202J | Diploma | 09 - Society and Culture | $15,950 | February; March |
| Diploma in Human Services CRICOS 101512 | Diploma | 09 - Society and Culture | $20,768 | February; March |
| Diploma of Early Childhood Education and Care CRICOS 118585A | Diploma | 07 - Education | $23,900 | February; March |
| Diploma of Early Childhood Education and Care CRICOS 107615B | Diploma | 07 - Education | $23,900 | February; March |
| Diploma of Community Services CRICOS 114360F | Diploma | 09 - Society and Culture | $25,445 | February; March |
| Diploma of Community Services CRICOS 118700C | Diploma | 09 - Society and Culture | $25,445 | February; March |
| Diploma of Nursing CRICOS 111286B | Diploma | 06 - Health | $34,500 | February; March |
| Master of Social Work (Qualifying) CRICOS 116908C | Masters Degree (Coursework) | 09 - Society and Culture | $65,800 | February; March |
| English for Academic Purposes (Intermediate to Upper Intermediate) CRICOS 117013A | Non AQF Award | 09 - Society and Culture | $9,500 | February; March |
Free evaluation on WhatsApp — check which of these courses actually lead to your PR pathway.
Get your evaluation on WhatsApp →