Registered Nurse (Medical) (ANZSCO 254418) is a skilled occupation assessed by ANMAC. It appears on the subclass 189 list, is nominated by 3 states, has 10 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
240 CRICOS courses across 75 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Joint PhD with University of Warwick) (Medicine Nursing & Health Sciences) (International) CRICOS 079176A · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Doctor of Philosophy (Joint PhD with Justus Liebig University Giessen) (Medicine Nursing and Health Sciences) (International) CRICOS 079666E · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Doctor of Philosophy (Joint PhD with Southeast University) (Incoming) (Faculty of Medicine Nursing and Health Sciences) CRICOS 086059C · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| English for Nursing (EFN) (Upper to Intermediate) CRICOS 064983D · Non AQF Award | Education Centre of Australia Pty Ltd NSW | $4,880 |
| Advanced Diploma of Nursing CRICOS 111531E · Advanced Diploma | Australasian Lawrence Aged Care College Pty Ltd VIC | $6,500 |
| English for Nursing CRICOS 106242A · Non AQF Award | Shafston International Pty Ltd QLD | $6,802 |
| English for Academic Purposes (Nursing) CRICOS 051673C · Non AQF Award | Deakin University (Deakin) VIC | $7,900 |
| English for Nursing Studies CRICOS 101843 · Non AQF Award | UOWC Ltd NSW | $8,386 |
| English for Healthcare and Nursing CRICOS 100821 · Non AQF Award | Charter Australia Pty Ltd NSW | $8,910 |
| Certificate IV in Preparation for Health and Nursing Studies CRICOS 118895J · Certificate IV | Stanley International College Pty Ltd WA | $9,600 |
| Certificate IV in Preparation for Health and Nursing Studies CRICOS 111816C · Certificate IV | Department of Training and Workforce Development WA | $10,057 |
| Graduate Certificate in Advanced Nursing CRICOS 107773K · Graduate Certificate | Institute of Health & Management Pty Ltd VIC | $12,250 |
| Advanced Diploma of Nursing CRICOS 110547E · Advanced Diploma | Education Training & Employment Australia Pty. Ltd. VIC | $12,450 |
| Diploma of Veterinary Nursing CRICOS 101736 · Diploma | Brisbane College of Australia Pty Ltd QLD | $12,650 |
| Certificate IV in Veterinary Nursing CRICOS 101451 · Certificate IV | TAFE Queensland QLD | $15,400 |
| Certificate IV in Veterinary Nursing CRICOS 101518 · Certificate IV | Department of Training and Workforce Development WA | $16,667 |
| Advanced Diploma of Nursing CRICOS 108164E · Advanced Diploma | EQUALS International (Aust) Pty Ltd SA | $17,540 |
| Graduate Certificate in Nursing CRICOS 065469C · Graduate Certificate | University of Wollongong (UoW) NSW | $17,966.5 |
| Certificate IV in Veterinary Nursing CRICOS 101735 · Certificate IV | Brisbane College of Australia Pty Ltd QLD | $18,650 |
| Diploma of Nursing CRICOS 112198E · Diploma | Box Hill Institute VIC | $19,350 |
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate in Nursing (Professional Studies) exit only CRICOS 086215G | Western Sydney University | $19,518 |
| Standard Foundation Studies Program in Health Science/Nursing CRICOS 100889 | Western Sydney University International College Pty Ltd | $26,925 |
| Diploma of Nursing CRICOS 110160B | Technical and Further Education Commission | $28,500 |
| Certificate IV in Veterinary Nursing CRICOS 117283A | Enlighten Talent Pty Ltd | $29,800 |
| Diploma of Nursing CRICOS 111401D | UOWC Ltd | $34,992 |
| Bachelor of Nursing (Conversion) CRICOS 085515C | University of Wollongong (UoW) | $36,173 |
| Bachelor of Nursing (Honours) CRICOS 012095M | University of Wollongong (UoW) | $36,989 |
| Diploma of Nursing CRICOS 109068H | Tred Consultants Pty Ltd | $37,300 |
| Graduate Diploma in Nursing (Professional Studies) (Exit Only) CRICOS 086214G | Western Sydney University | $39,036 |
| Bachelor of Nursing (Honours) CRICOS 061896E | Australian Catholic University Limited | $39,280 |
| Extended Foundation Studies Program in Health Science/Nursing CRICOS 100886 | Western Sydney University International College Pty Ltd | $40,125 |
| Diploma of Nursing CRICOS 110190G | Think: Colleges Pty Ltd | $42,000 |
| Bachelor of Nursing (Honours) CRICOS 095696K | The University of Newcastle (UoN) | $43,903 |
| Master of Nursing CRICOS 097897G | The University of Newcastle (UoN) | $47,978 |
| Bachelor of Nursing (Honours) CRICOS 015936F | University of Technology Sydney (UTS) | $48,815 |
| Graduate Diploma in Cancer and Haematology Nursing CRICOS 068768A | The University of Sydney | $49,265 |
| Graduate Diploma in Emergency Nursing CRICOS 068770G | The University of Sydney | $49,265 |
| Graduate Diploma in Intensive Care Nursing CRICOS 068771F | The University of Sydney | $49,265 |
| Graduate Diploma in Mental Health Nursing CRICOS 068772E | The University of Sydney | $49,265 |
| Graduate Diploma in Advanced Nursing Practice CRICOS 084692E | The University of Sydney | $49,265 |
| Bachelor of Nursing (Honours) CRICOS 077819J | The University of Sydney | $49,573 |
| Master of Nursing CRICOS 083832F | University of Wollongong (UoW) | $53,899.5 |
| Master of Nursing (Mental Health) CRICOS 083835C | University of Wollongong (UoW) | $54,187.5 |
| Master of Nursing CRICOS 085665M | Western Sydney University | $58,554 |
| Master of Advanced Nursing Practice CRICOS 084691F | The University of Sydney | $62,043.16 |
Showing the 25 lowest-tuition of 68 in NSW — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate of Australian Nursing Studies CRICOS 100913 | Monash University (Monash) | $19,400 |
| Diploma of Nursing CRICOS 120103F | Mayfield Education Inc | $22,320 |
| Diploma of Nursing CRICOS 114531C | Acknowledge Education Pty Ltd | $30,500 |
| Diploma of Nursing CRICOS 108323F | Health Careers International Pty Ltd | $36,000 |
| Diploma of Nursing CRICOS 112257K | Chisholm Institute | $36,014 |
| Graduate Diploma in Mental Health Nursing CRICOS 073315K | Royal Melbourne Institute of Technology | $36,853 |
| Diploma of Nursing CRICOS 108324E | Southern Cross Education Institute Pty Ltd | $39,250 |
| Diploma of Nursing CRICOS 108196H | Holmesglen Institute | $40,430 |
| Diploma of Nursing CRICOS 110709C | Royal Melbourne Institute of Technology | $41,746 |
| Diploma of Nursing CRICOS 112337K | Menzies Institute of Technology Pty Ltd | $43,500 |
| Graduate Diploma in Nursing Practice CRICOS 059231J | The University of Melbourne (UniMelb) | $44,150 |
| Diploma of Nursing CRICOS 111651H | Gordon Institute of TAFE | $44,400 |
| Bachelor of Nursing (Honours) CRICOS 006227K | Deakin University (Deakin) | $44,600 |
| Bachelor of Nursing (Honours) CRICOS 072592G | Monash University (Monash) | $44,600 |
| Master of Nursing CRICOS 092872A | Federation University Australia | $45,135 |
| Associate Degree of Veterinary Nursing CRICOS 084960A | Melbourne Polytechnic | $48,000 |
| Master of Nursing CRICOS 105600C | Institute of Health & Management Pty Ltd | $48,250 |
| Bachelor of Nursing (Pre-Registration) CRICOS 062982K | Victoria University | $55,800 |
| Master of Advanced Nursing CRICOS 085339C | The University of Melbourne (UniMelb) | $68,350 |
| Master of Nursing (by Research) CRICOS 069018J | Victoria University | $68,544 |
| Master of Nursing CRICOS 006254G | Deakin University (Deakin) | $70,532 |
| Master of Advanced Nursing Practice/Master of Public Health CRICOS 114963A | The University of Melbourne (UniMelb) | $74,469 |
| Master of Nursing CRICOS 107440J | La Trobe University (La Trobe) | $80,000 |
| Doctor of Philosophy (Nursing) CRICOS 092871B | Federation University Australia | $88,955 |
| Bachelor of Nursing (Pathway) CRICOS 113571C | La Trobe University (La Trobe) | $89,200 |
Showing the 25 lowest-tuition of 57 in VIC — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate in Nursing CRICOS 115823E | Adelaide University | $20,000 |
| Diploma of Nursing CRICOS 111142G | YourLife Health and Learning Inc | $30,000 |
| Diploma of Nursing CRICOS 111286B | EQUALS International (Aust) Pty Ltd | $34,500 |
| Graduate Diploma in Nursing (Acute Care) CRICOS 088942D | Flinders University | $34,789 |
| Graduate Diploma in Nursing (Primary Health Care) CRICOS 088948J | Flinders University | $34,789 |
| Diploma of Nursing CRICOS 111783G | TAFE SA | $36,960 |
| Master of Nursing CRICOS 113748E | Flinders University | $37,400 |
| Graduate Diploma in Nursing CRICOS 115875D | Adelaide University | $40,041 |
| Graduate Diploma in Nursing Science CRICOS 022511F | The University of Adelaide (Adelaide) | $42,405 |
| Master of Nursing (Acute Care) CRICOS 088943C | Flinders University | $52,824 |
| Master of Nursing (Primary Health Care) CRICOS 088949G | Flinders University | $52,824 |
| Master of Nursing (Coursework and Research) CRICOS 088952B | Flinders University | $52,824 |
| Bachelor of Nursing (Graduate Entry) CRICOS 002701K | Flinders University | $76,054 |
| Master of Science (Nursing) CRICOS 106281E | Flinders University | $77,054 |
| Master of Nursing CRICOS 115936G | Adelaide University | $82,391 |
| Master of Nursing Science CRICOS 022523B | The University of Adelaide (Adelaide) | $84,770 |
| Master of Clinical Science (Nursing) CRICOS 101875 | The University of Adelaide (Adelaide) | $104,000 |
| Master of Philosophy (Clinical Science)(Nursing) CRICOS 101876 | The University of Adelaide (Adelaide) | $104,000 |
| Master of Nursing (Graduate Entry) CRICOS 115937F | Adelaide University | $109,800 |
| Master of Clinical Nursing CRICOS 118889G | Adelaide University | $110,291 |
| Master of Clinical Nursing CRICOS 072311M | The University of Adelaide (Adelaide) | $110,421 |
| Bachelor of Nursing (Pre-Registration) CRICOS 005195K | Flinders University | $116,672 |
| Bachelor of Nursing CRICOS 024218F | University of South Australia (UniSA) | $117,378 |
| Bachelor of Nursing CRICOS 057076J | The University of Adelaide (Adelaide) | $135,086 |
| Bachelor of Nursing CRICOS 115738B | Adelaide University | $143,179 |
Showing the 25 lowest-tuition of 30 in SA — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 112351A | Strategix Training Group Pty Ltd | $25,950 |
| Diploma of Nursing CRICOS 110159F | Central Queensland University | $29,300 |
| Diploma of Nursing CRICOS 109308H | TAFE Queensland | $32,400 |
| Diploma in Health Science (Nursing) CRICOS 118489A | Queensland University of Technology (QUT) | $36,300 |
| Bachelor of Nursing (Honours) CRICOS 082960F | The University of Queensland | $39,045 |
| Bachelor of Nursing (Honours) CRICOS 081361D | Griffith University | $42,499 |
| Diploma of Nursing CRICOS 114217B | Malekhu Investments Pty Ltd | $43,500 |
| Master of Nursing (Clinical Leadership) CRICOS 080425A | University of the Sunshine Coast | $48,630 |
| Master of Nursing Science CRICOS 115558F | Griffith University | $59,932 |
| Master of Advanced Practice Nursing CRICOS 096267A | Queensland University of Technology (QUT) | $62,900 |
| Master of Nursing CRICOS 113901A | Queensland University of Technology (QUT) | $63,000 |
| Bachelor of Nursing Science: Graduate Entry CRICOS 072637M | University of the Sunshine Coast | $67,031.25 |
| Master of Nursing (Graduate Entry) CRICOS 069418D | The University of Queensland | $74,986 |
| Master of Nursing (Entry to Practice) CRICOS 107928G | Queensland University of Technology (QUT) | $93,500 |
| Bachelor of Nursing Science CRICOS 078086M | University of the Sunshine Coast | $97,500 |
| Bachelor of Nursing CRICOS 093153B | University of Southern Queensland | $100,800 |
| Bachelor of Nursing CRICOS 114595J | TAFE Queensland | $103,900 |
| Bachelor of Nursing CRICOS 020827B | Central Queensland University | $116,750 |
| Bachelor of Nursing CRICOS 102338C | Central Queensland University | $118,400 |
| Bachelor of Nursing Science CRICOS 010441C | James Cook University | $119,761.56 |
| Bachelor of Nursing CRICOS 050456J | The University of Queensland | $123,833 |
| Bachelor of Nursing CRICOS 002436M | Griffith University | $127,273 |
| Bachelor of Nursing CRICOS 003501K | Queensland University of Technology (QUT) | $136,300 |
| Bachelor of Nursing/Bachelor of Behavioural Science (Psychology) CRICOS 065615J | Queensland University of Technology (QUT) | $152,600 |
| Bachelor of Nursing/Bachelor of Midwifery CRICOS 062637E | The University of Queensland | $164,018 |
Showing the 25 lowest-tuition of 26 in QLD — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 111811H | A.M.A. Services (W.A.) Pty Ltd | $31,485 |
| Bachelor of Nursing Conversion CRICOS 055565G | Murdoch University (Murdoch) | $33,485 |
| Diploma of Nursing CRICOS 111837J | Department of Training and Workforce Development | $35,269 |
| Diploma of Nursing CRICOS 116731A | Stanley International College Pty Ltd | $38,000 |
| Master of Nursing Practice CRICOS 064467B | Curtin University | $74,206 |
| Master of Nursing (Research) CRICOS 099201F | Edith Cowan University | $85,100 |
| Master of Nursing CRICOS 096859K | Edith Cowan University | $85,600 |
| Master of Nursing Studies CRICOS 119502A | Edith Cowan University | $85,600 |
| Master of Philosophy (College of Nursing) CRICOS 061765E | The University of Notre Dame Australia | $86,726 |
| Master of Nursing (Coursework and Thesis) CRICOS 073038D | The University of Notre Dame Australia | $86,726 |
| Master of Nursing (Graduate Entry) CRICOS 091870M | Edith Cowan University | $96,010 |
| Bachelor of Nursing CRICOS 032049G | The University of Notre Dame Australia | $115,247 |
| Bachelor of Nursing CRICOS 083619M | The University of Notre Dame Australia | $115,247 |
| Bachelor of Nursing CRICOS 050228K | Murdoch University (Murdoch) | $127,845 |
| Bachelor of Nursing CRICOS 102199J | Murdoch University (Murdoch) | $128,027.5 |
| Bachelor of Nursing CRICOS 116844C | Murdoch University (Murdoch) | $128,028 |
| Bachelor of Science (Nursing) CRICOS 041794K | Curtin University | $131,758 |
| Bachelor of Science (Nursing) CRICOS 077132G | Edith Cowan University | $137,210 |
| Doctor of Nursing CRICOS 052527E | The University of Notre Dame Australia | $146,190 |
| Doctor of Philosophy (College of Nursing) CRICOS 057674J | The University of Notre Dame Australia | $146,190 |
| Doctor of Philosophy (Nursing and Midwifery) Research CRICOS 043996F | Curtin University | $146,600 |
| Bachelor of Nursing CRICOS 109029D | The University of Notre Dame Australia | $153,983 |
| Bachelor of Science (Advanced Nursing) CRICOS 118283D | Curtin University | $158,500 |
| Bachelor of Nursing (Honours) CRICOS 119495F | The University of Western Australia (UWA) | $182,660 |
| Bachelor of Science (Nursing)/Bachelor of Science (Midwifery) CRICOS 097835K | Edith Cowan University | $252,710 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 111020F | TasTAFE | $29,495 |
| Master of Nursing CRICOS 079606F | University of Tasmania (UTas) | $79,900 |
| Bachelor of Nursing (Accelerated) CRICOS 102252J | University of Tasmania (UTas) | $122,790 |
| Bachelor of Nursing CRICOS 102253H | University of Tasmania (UTas) | $129,094.88 |
| Doctor of Philosophy (Nursing) CRICOS 079603J | University of Tasmania (UTas) | $177,800 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 113088C | Fox Endeavours Pty Ltd | $37,302 |
| Master of Nursing Practice (Pre-registration) CRICOS 103124J | Charles Darwin University (CDU) | $81,568 |
| Master of Nursing Practice (Pre-Registration) CRICOS 118951F | Charles Darwin University (CDU) | $81,568 |
| Bachelor of Nursing CRICOS 103121A | Charles Darwin University (CDU) | $117,279 |
| Bachelor of Nursing CRICOS 118197B | Charles Darwin University (CDU) | $117,279 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 112865H | Canberra Institute of Technology | $36,420 |
| Diploma of Nursing CRICOS 112339H | Key 2 Learning Pty Ltd | $38,750 |
| Master of Nursing Practice (Graduate Entry) CRICOS 103873E | University of Canberra | $79,746 |
| Bachelor of Nursing CRICOS 095076E | University of Canberra | $115,119 |
Registered Nurse (Medical) (ANZSCO 254418) appears on skilled-migration data with 10 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Registered Nurse (Medical). It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →