La Trobe University (La Trobe) is a CRICOS-registered provider (code 00115M) in BUNDOORA, VIC, a government. It offers 241 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | BUNDOORA VIC 3083 |
| CRICOS code | 00115M |
| Website | http://www.latrobe.edu.au/international |
241 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Associate Degree in Human Services CRICOS 110604A | Associate Degree | 06 - Health | $72,800 | February; March |
| Associate Degree of Teacher Education CRICOS 106755J | Associate Degree | 07 - Education | $73,600 | February; March |
| Associate Degree in Health Sciences CRICOS 111474J | Associate Degree | 06 - Health | $81,600 | February; March |
| Associate Degree in Community Healthcare CRICOS 107718F | Associate Degree | 06 - Health | $83,600 | February; March |
| Associate Degree in Cybersecurity CRICOS 106834K | Associate Degree | 02 - Information Technology | $84,000 | February; March |
| Associate Degree of Computer Science CRICOS 104953H | Associate Degree | 02 - Information Technology | $84,000 | February; March |
| Associate Degree of Information Technology CRICOS 104937H | Associate Degree | 02 - Information Technology | $84,000 | February; March |
| Associate Degree in Health and Nutrition CRICOS 106840A | Associate Degree | 06 - Health | $84,800 | February; March |
| Associate Degree in Biological Sciences CRICOS 106309J | Associate Degree | 01 - Natural and Physical Sciences | $86,000 | February; March |
| Associate Degree in Science CRICOS 106399B | Associate Degree | 01 - Natural and Physical Sciences | $86,000 | February; March |
| Associate Degree in Sport Coaching and Development CRICOS 111392M | Associate Degree | 06 - Health | $86,400 | February; March |
| Associate Degree of Animal Biosciences CRICOS 104806H | Associate Degree | 01 - Natural and Physical Sciences | $88,000 | February; March |
| Associate Degree of Biomedicine CRICOS 104542E | Associate Degree | 01 - Natural and Physical Sciences | $91,600 | February; March |
| Associate Degree of Agriculture CRICOS 104805J | Associate Degree | 05 - Agriculture, Environmental and Related Studies | $92,000 | February; March |
| Associate Degree of Interprofessional Practice CRICOS 106468E | Associate Degree | 06 - Health | $167,200 | February; March |
| Associate Degree in Engineering Technology CRICOS 106835J | Bachelor Degree | 03 - Engineering and Related Technologies | $86,000 | February; March |
| Bachelor of Business (104 weeks) CRICOS 083527D | Bachelor Degree | 08 - Management and Commerce | $86,000 | February; March |
| Bachelor of Nursing (Enrolled Nurse) CRICOS 113572B | Bachelor Degree | 06 - Health | $89,200 | February; March |
| Bachelor of Nursing (Pathway) CRICOS 113571C | Bachelor Degree | 06 - Health | $89,200 | February; March |
| Bachelor of Archaeology CRICOS 100732 | Bachelor Degree | 09 - Society and Culture | $107,400 | February; March |
| Bachelor of Arts CRICOS 002080A | Bachelor Degree | 09 - Society and Culture | $107,400 | February; March |
| Bachelor of Global Studies CRICOS 106465H | Bachelor Degree | 09 - Society and Culture | $107,400 | February; March |
| Bachelor of Politics, Philosophy and Economics CRICOS 071901G | Bachelor Degree | 09 - Society and Culture | $107,400 | February; March |
| Bachelor of Human Services CRICOS 045898C | Bachelor Degree | 09 - Society and Culture | $109,200 | February; March |
| Bachelor of Outdoor and Sustainability Education CRICOS 106466G | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $110,400 | February; March |
| Bachelor of Visual Arts CRICOS 110457G | Bachelor Degree | 10 - Creative Arts | $114,000 | February; March |
| Bachelor of Media and Communication CRICOS 086278C | Bachelor Degree | 10 - Creative Arts | $115,800 | February; March |
| Bachelor of Criminology CRICOS 089314B | Bachelor Degree | 09 - Society and Culture | $118,800 | February; March |
| Bachelor of Health Information Management CRICOS 106398C | Bachelor Degree | 06 - Health | $121,200 | February; March |
| Bachelor of Health Sciences (Medical Classification) CRICOS 102911A | Bachelor Degree | 06 - Health | $121,200 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Professional Engineering CRICOS 117350F | Masters Degree (Coursework) | 03 - Engineering and Related Technologies | $47,000 | February; March |
| Master of Artificial Intelligence CRICOS 119509E | Masters Degree (Coursework) | 02 - Information Technology | $65,700 | February; March |
| Master of Data Science CRICOS 119511M | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $65,700 | February; March |
| Master of Information Technology CRICOS 119510A | Masters Degree (Coursework) | 02 - Information Technology | $65,700 | February; March |
| Master of Health Administration CRICOS 069741D | Masters Degree (Coursework) | 08 - Management and Commerce | $66,300 | February; March |
| Master of Strength and Conditioning CRICOS 113592J | Masters Degree (Coursework) | 06 - Health | $69,900 | February; March |
| Master of Professional Accounting CRICOS 106758F | Masters Degree (Coursework) | 08 - Management and Commerce | $70,800 | February; March |
| Master of Information and Communication Technology CRICOS 061684F | Masters Degree (Coursework) | 02 - Information Technology | $71,175 | February; March |
| Master of Quantum Information Technology CRICOS 113441B | Masters Degree (Coursework) | 02 - Information Technology | $71,175 | February; March |
| Master of Education (By Coursework) CRICOS 011412M | Masters Degree (Coursework) | 07 - Education | $76,000 | February; March |
| Master of Social Work CRICOS 110240B | Masters Degree (Coursework) | 09 - Society and Culture | $77,000 | February; March |
| Master of Teaching (Primary) CRICOS 111393K | Masters Degree (Coursework) | 07 - Education | $78,000 | February; March |
| Master of Teaching (Secondary) CRICOS 111395H | Masters Degree (Coursework) | 07 - Education | $78,000 | February; March |
| Master of Nursing CRICOS 107440J | Masters Degree (Coursework) | 06 - Health | $80,000 | February; March |
| Master of Archaeology CRICOS 107140K | Masters Degree (Coursework) | 09 - Society and Culture | $80,400 | February; March |
| Master of International Development CRICOS 079183B | Masters Degree (Coursework) | 09 - Society and Culture | $81,200 | February; March |
| Master of International Relations CRICOS 079184A | Masters Degree (Coursework) | 09 - Society and Culture | $81,200 | February; March |
| Master of Digital Health CRICOS 101684 | Masters Degree (Coursework) | 06 - Health | $82,800 | February; March |
| Master of Dietetics CRICOS 110805C | Masters Degree (Coursework) | 06 - Health | $83,200 | February; March |
| Master of Sport Analytics CRICOS 103840C | Masters Degree (Coursework) | 06 - Health | $84,400 | February; March |
| Master of Art therapy CRICOS 077479B | Masters Degree (Coursework) | 06 - Health | $86,000 | February; March |
| Master of Counselling, Rehabilitation and Mental Health CRICOS 114007A | Masters Degree (Coursework) | 06 - Health | $86,000 | February; March |
| Master of Rehabilitation Counselling and Mental Health CRICOS 106839E | Masters Degree (Coursework) | 06 - Health | $86,000 | February; March |
| Master of Health Information Management CRICOS 062804F | Masters Degree (Coursework) | 06 - Health | $87,200 | February; March |
| Master of Artificial Intelligence CRICOS 100864 | Masters Degree (Coursework) | 02 - Information Technology | $87,600 | February; March |
| Master of Business Analytics CRICOS 087774A | Masters Degree (Coursework) | 08 - Management and Commerce | $87,600 | February; March |
| Master of Business Information Systems CRICOS 107439B | Masters Degree (Coursework) | 02 - Information Technology | $87,600 | February; March |
| Master of Cybersecurity CRICOS 104801B | Masters Degree (Coursework) | 02 - Information Technology | $87,600 | February; March |
| Master of Data Science CRICOS 092396B | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $87,600 | February; March |
| Master of Information Technology CRICOS 037928B | Masters Degree (Coursework) | 02 - Information Technology | $87,600 | February; March |
Showing 30 of 57 Masters Degree (Coursework) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Applied Science CRICOS 083317C | Bachelor Degree | 06 - Health | $121,800 | February; March |
| Bachelor of Health Sciences CRICOS 062598G | Bachelor Degree | 06 - Health | $122,400 | February; March |
| Bachelor of Business (Accounting and Finance) CRICOS 075177K | Bachelor Degree | 08 - Management and Commerce | $125,400 | February; March |
| Bachelor of Business Information Systems CRICOS 075223J | Bachelor Degree | 02 - Information Technology | $125,400 | February; March |
| Bachelor of Computer Science CRICOS 118149K | Bachelor Degree | 02 - Information Technology | $126,000 | February; March |
| Bachelor of Computer Science CRICOS 022037E | Bachelor Degree | 02 - Information Technology | $126,000 | February; March |
| Bachelor of Cybersecurity CRICOS 096351E | Bachelor Degree | 02 - Information Technology | $126,000 | February; March |
| Bachelor of Information Technology CRICOS 049940G | Bachelor Degree | 02 - Information Technology | $126,000 | February; March |
| Bachelor of Psychological Science CRICOS 002915G | Bachelor Degree | 09 - Society and Culture | $126,000 | February; March |
| Bachelor of Nursing (Pre-Registration) CRICOS 020935J | Bachelor Degree | 06 - Health | $126,600 | February; March |
| Bachelor of Food and Nutrition CRICOS 113593H | Bachelor Degree | 06 - Health | $127,200 | February; March |
| Bachelor of Nutrition Science CRICOS 102576M | Bachelor Degree | 06 - Health | $127,200 | February; March |
| Bachelor of Accounting CRICOS 066343J | Bachelor Degree | 08 - Management and Commerce | $129,000 | February; March |
| Bachelor of Biological Sciences CRICOS 006171K | Bachelor Degree | 01 - Natural and Physical Sciences | $129,000 | February; March |
| Bachelor of Business CRICOS 019479E | Bachelor Degree | 08 - Management and Commerce | $129,000 | February; March |
| Bachelor of Business (156 Weeks) CRICOS 083528C | Bachelor Degree | 08 - Management and Commerce | $129,000 | February; March |
| Bachelor of Business Analytics CRICOS 100037 | Bachelor Degree | 02 - Information Technology | $129,000 | February; March |
| Bachelor of Science CRICOS 022039C | Bachelor Degree | 01 - Natural and Physical Sciences | $129,000 | February; March |
| Bachelor of Sport Coaching and Development CRICOS 098511M | Bachelor Degree | 06 - Health | $129,600 | February; March |
| Bachelor of Sport and Exercise Science CRICOS 095558J | Bachelor Degree | 06 - Health | $130,800 | February; March |
| Bachelor of Sport and Recreation Management CRICOS 117169C | Bachelor Degree | 09 - Society and Culture | $130,800 | February; March |
| Bachelor of Animal and Veterinary Biosciences CRICOS 060348G | Bachelor Degree | 06 - Health | $132,000 | February; March |
| Bachelor of Wildlife and Conservation Biology CRICOS 103743D | Bachelor Degree | 01 - Natural and Physical Sciences | $132,000 | February; March |
| Bachelor of Nursing CRICOS 113570D | Bachelor Degree | 06 - Health | $133,800 | February; March |
| Bachelor of Commerce CRICOS 084539C | Bachelor Degree | 08 - Management and Commerce | $135,000 | February; March |
| Bachelor of Biomedical Science CRICOS 062549E | Bachelor Degree | 01 - Natural and Physical Sciences | $137,400 | February; March |
| Bachelor of Biomedicine CRICOS 095556M | Bachelor Degree | 01 - Natural and Physical Sciences | $137,400 | February; March |
| Bachelor of Biomedicine CRICOS 114827J | Bachelor Degree | 01 - Natural and Physical Sciences | $137,400 | February; March |
| Bachelor of Agriculture CRICOS 104803M | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $138,000 | February; March |
| Bachelor of Agriculture CRICOS 115616A | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $138,000 | February; March |
Showing 30 of 48 Bachelor Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Arts (Honours) CRICOS 063461E | Bachelor Honours Degree | 09 - Society and Culture | $35,800 | February; March |
| Bachelor of Health Sciences (Honours) CRICOS 120528C | Bachelor Honours Degree | 06 - Health | $40,800 | February; March |
| Bachelor of Psychological Science with Honours CRICOS 069379F | Bachelor Honours Degree | 09 - Society and Culture | $42,000 | February; March |
| Bachelor of Science (Honours) CRICOS 065395E | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $43,000 | February; March |
| Bachelor of Biomedical Science (Honours) CRICOS 113594G | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $45,800 | February; March |
| Bachelor of Biomedicine (Honours) CRICOS 095555A | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $45,800 | February; March |
| Bachelor of Health Sciences (Honours) CRICOS 062906M | Bachelor Honours Degree | 06 - Health | $122,400 | February; March |
| Bachelor of Social Work (Honours) CRICOS 101263 | Bachelor Honours Degree | 09 - Society and Culture | $145,600 | February; March |
| Bachelor of Engineering Honours (Industrial) CRICOS 095713C | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $162,400 | February; March |
| Bachelor of Paramedic Practice with Honours CRICOS 095691D | Bachelor Honours Degree | 06 - Health | $167,200 | February; March |
| Bachelor of Civil Engineering (Honours) CRICOS 078469G | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $172,000 | February; March |
| Bachelor of Laws (Honours) CRICOS 106400C | Bachelor Honours Degree | 09 - Society and Culture | $174,400 | February; March |
| Bachelor of Prosthetics and Orthotics (Honours) CRICOS 100798 | Bachelor Honours Degree | 06 - Health | $174,400 | February; March |
| Bachelor of Occupational Therapy (Honours) CRICOS 101261 | Bachelor Honours Degree | 06 - Health | $184,800 | February; March |
| Bachelor of Podiatry (Honours) CRICOS 100797 | Bachelor Honours Degree | 06 - Health | $184,800 | February; March |
| Bachelor of Orthoptics (Honours) CRICOS 100796 | Bachelor Honours Degree | 06 - Health | $189,600 | February; March |
| Bachelor of Pharmacy (Honours) CRICOS 069561G | Bachelor Honours Degree | 06 - Health | $200,800 | February; March |
| Bachelor of Speech Pathology (Honours) CRICOS 101264 | Bachelor Honours Degree | 06 - Health | $209,600 | February; March |
| Bachelor of Laws (Honours) /Bachelor of Commerce CRICOS 106773G | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours) /Bachelor of Criminology CRICOS 106404K | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours) /Bachelor of Global Studies CRICOS 106772H | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours) /Bachelor of Media and Communication CRICOS 106774F | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours) /Bachelor of Psychological Science CRICOS 106403M | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours)/Bachelor of Arts CRICOS 107090D | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws (Honours)/Bachelor of Politics, Philosophy and Economics CRICOS 107091C | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Laws(Honours)/Bachelor of Science CRICOS 107092B | Bachelor Honours Degree | 09 - Society and Culture | $218,000 | February; March |
| Bachelor of Physiotherapy (Honours) CRICOS 101262 | Bachelor Honours Degree | 06 - Health | $232,800 | February; March |
| Bachelor of Laws (Honours)/Bachelor of Biomedicine CRICOS 116914E | Bachelor Honours Degree | 09 - Society and Culture | $239,800 | February; March |
| Bachelor of Dental Science (Honours) CRICOS 100799 | Bachelor Honours Degree | 06 - Health | $418,000 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Diploma in Early Childhood Education CRICOS 119321F | Graduate Diploma | 07 - Education | $36,800 | February; March |
| Graduate Diploma in Education CRICOS 106756H | Graduate Diploma | 07 - Education | $38,000 | February; March |
| Graduate Diploma of Archaeology CRICOS 107139C | Graduate Diploma | 09 - Society and Culture | $40,200 | February; March |
| Graduate Diploma in International Development CRICOS 067404D | Graduate Diploma | 09 - Society and Culture | $40,600 | February; March |
| Graduate Diploma in International Relations CRICOS 080518G | Graduate Diploma | 09 - Society and Culture | $40,600 | February; March |
| Graduate Diploma in Digital Health CRICOS 102427B | Graduate Diploma | 02 - Information Technology | $41,400 | February; March |
| Graduate Diploma in Sport Analytics CRICOS 094173A | Graduate Diploma | 06 - Health | $42,200 | February; March |
| Graduate Diploma in Art Therapy CRICOS 043153E | Graduate Diploma | 06 - Health | $43,000 | February; March |
| Graduate Diploma in Artificial Intelligence CRICOS 104800C | Graduate Diploma | 02 - Information Technology | $43,800 | February; March |
| Graduate Diploma in Business Analytics CRICOS 087776K | Graduate Diploma | 08 - Management and Commerce | $43,800 | February; March |
| Graduate Diploma in Business Information Systems CRICOS 110602C | Graduate Diploma | 08 - Management and Commerce | $43,800 | February; March |
| Graduate Diploma in Cybersecurity CRICOS 116915D | Graduate Diploma | 02 - Information Technology | $43,800 | February; March |
| Graduate Diploma in Information Technology CRICOS 049582B | Graduate Diploma | 02 - Information Technology | $43,800 | February; March |
| Graduate Diploma of Data Science CRICOS 092397A | Graduate Diploma | 01 - Natural and Physical Sciences | $43,800 | February; March |
| Graduate Diploma in Public Health CRICOS 083316D | Graduate Diploma | 06 - Health | $44,200 | February; March |
| Graduate Diploma in Business CRICOS 079545C | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Engineering Management CRICOS 108004K | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Financial Analysis CRICOS 107089H | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in International Business CRICOS 107086M | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Logistics and Supply Chain Management CRICOS 106770K | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Marketing CRICOS 107087K | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Professional Accounting CRICOS 106757G | Graduate Diploma | 08 - Management and Commerce | $47,200 | February; March |
| Graduate Diploma in Business Administration CRICOS 075422B | Graduate Diploma | 08 - Management and Commerce | $49,200 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate of Archaeology CRICOS 091422B | Graduate Certificate | 09 - Society and Culture | $20,100 | February; March |
| Graduate Certificate in International Development CRICOS 080515K | Graduate Certificate | 09 - Society and Culture | $20,300 | February; March |
| Graduate Certificate in Digital Health CRICOS 102426C | Graduate Certificate | 02 - Information Technology | $20,700 | February; March |
| Graduate Certificate in Sport Analytics CRICOS 103841B | Graduate Certificate | 06 - Health | $21,100 | February; March |
| Graduate Certificate in Business Analytics CRICOS 107088J | Graduate Certificate | 08 - Management and Commerce | $21,900 | February; March |
| Graduate Certificate in Data Science Fundamentals CRICOS 106836H | Graduate Certificate | 01 - Natural and Physical Sciences | $21,900 | February; March |
| Graduate Certificate in Information Technology Fundamentals CRICOS 102578J | Graduate Certificate | 02 - Information Technology | $21,900 | February; March |
| Graduate Certificate in Public Health CRICOS 119013G | Graduate Certificate | 06 - Health | $22,100 | February; March |
| Graduate Certificate in Commerce CRICOS 107437D | Graduate Certificate | 08 - Management and Commerce | $23,000 | February; March |
| Graduate Certificate in Professional Engineering CRICOS 104736F | Graduate Certificate | 03 - Engineering and Related Technologies | $23,000 | February; March |
| Graduate Certificate in Business CRICOS 079546B | Graduate Certificate | 08 - Management and Commerce | $23,600 | February; March |
| Graduate Certificate in International Business CRICOS 119325B | Graduate Certificate | 08 - Management and Commerce | $23,600 | February; March |
| Graduate Certificate in Logistics and Supply Chain Management CRICOS 106771J | Graduate Certificate | 08 - Management and Commerce | $23,600 | February; March |
| Graduate Certificate in Marketing CRICOS 113897C | Graduate Certificate | 08 - Management and Commerce | $23,600 | February; March |
| Graduate Certificate in Professional Accounting CRICOS 107148B | Graduate Certificate | 08 - Management and Commerce | $23,600 | February; March |
| Graduate Certificate in Business Administration CRICOS 075423A | Graduate Certificate | 08 - Management and Commerce | $24,600 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Diploma of International Tourism and Hospitality Management CRICOS 101682 | Diploma | 08 - Management and Commerce | $2 | February; March |
| Diploma in Human Services CRICOS 110603B | Diploma | 06 - Health | $36,400 | February; March |
| Diploma of Teacher Education CRICOS 106754K | Diploma | 07 - Education | $36,800 | February; March |
| Diploma in Community Healthcare CRICOS 107719E | Diploma | 06 - Health | $41,800 | February; March |
| Diploma of Computer Science CRICOS 104952J | Diploma | 02 - Information Technology | $42,000 | February; March |
| Diploma of Information Technology CRICOS 104936J | Diploma | 02 - Information Technology | $42,000 | February; March |
| Diploma in Health and Nutrition CRICOS 106841M | Diploma | 06 - Health | $42,400 | February; March |
| Diploma of Engineering Technology CRICOS 106837G | Diploma | 03 - Engineering and Related Technologies | $43,000 | February; March |
| Diploma of Science CRICOS 104807G | Diploma | 01 - Natural and Physical Sciences | $43,000 | February; March |
| Diploma of Biomedicine CRICOS 104541F | Diploma | 01 - Natural and Physical Sciences | $45,800 | February; March |
| Diploma of Preventive Care CRICOS 106469D | Diploma | 06 - Health | $48,200 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Philosophy (Low Cost) CRICOS 100697 | Doctoral Degree | 12 - Mixed Field Programmes | $104,000 | February; March |
| Doctor of Philosophy (High Cost) CRICOS 100696 | Doctoral Degree | 12 - Mixed Field Programmes | $120,000 | February; March |
| Doctor of Education CRICOS 117332H | Doctoral Degree | 07 - Education | $149,600 | February; March |
| Doctor of Philosophy (Education) CRICOS 006274C | Doctoral Degree | 07 - Education | $154,400 | February; March |
| Doctor of Philosophy (Low Cost) CRICOS 100699 | Doctoral Degree | 12 - Mixed Field Programmes | $156,000 | February; March |
| Doctor of Midwifery CRICOS 101141 | Doctoral Degree | 06 - Health | $170,400 | February; March |
| Doctor of Nursing (Professional Doctorate) CRICOS 024379M | Doctoral Degree | 06 - Health | $170,400 | February; March |
| Doctor of Social Work (Professional Doctorate) CRICOS 029305M | Doctoral Degree | 09 - Society and Culture | $170,400 | February; March |
| Doctor of Public Health CRICOS 112553B | Doctoral Degree | 06 - Health | $179,200 | February; March |
| Doctor of Clinical Science (Clinical Speech Pathology, Clinical Vision Sciences, Family Therapy, Occupational Therapy, Prosthetics and Orthotics, Counselling and Psychotherapy) CRICOS 054041M | Doctoral Degree | 06 - Health | $180,000 | February; March |
| Doctor of Philosophy (High Cost) CRICOS 100698 | Doctoral Degree | 12 - Mixed Field Programmes | $180,000 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Arts (Humanities & Social Sciences) (By Research) CRICOS 002093G | Masters Degree (Research) | 09 - Society and Culture | $74,800 | February; March |
| Master of Education (Research) CRICOS 017544F | Masters Degree (Research) | 07 - Education | $74,800 | February; March |
| Master of Business (by Research) CRICOS 055085B | Masters Degree (Research) | 08 - Management and Commerce | $78,000 | February; March |
| Master of Philosophy (Low Cost) CRICOS 100701 | Masters Degree (Research) | 12 - Mixed Field Programmes | $78,000 | February; March |
| Master of Laws (By Research) CRICOS 055091D | Masters Degree (Research) | 09 - Society and Culture | $81,600 | February; March |
| Master of Social Work (Research) CRICOS 055101G | Masters Degree (Research) | 09 - Society and Culture | $85,200 | February; March |
| Master of Applied Science CRICOS 074418F | Masters Degree (Research) | 06 - Health | $89,200 | February; March |
| Master of Psychological Science CRICOS 071896M | Masters Degree (Research) | 09 - Society and Culture | $89,200 | February; March |
| Master of Science CRICOS 071897K | Masters Degree (Research) | 01 - Natural and Physical Sciences | $89,200 | February; March |
| Master of Philosophy (High Cost) CRICOS 100700 | Masters Degree (Research) | 12 - Mixed Field Programmes | $90,000 | February; March |
| Master of Engineering (by Research) Computer Systems, Biomedical CRICOS 055088K | Masters Degree (Research) | 03 - Engineering and Related Technologies | $92,000 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Exchange Program (One Semester) CRICOS 048208K | Non AQF Award | 12 - Mixed Field Programmes | Fee on request | February; March |
| Exchange Program (Two Semesters) CRICOS 048207M | Non AQF Award | 12 - Mixed Field Programmes | Fee on request | February; March |
| Study Abroad Program (One Semester) CRICOS 028919M | Non AQF Award | 12 - Mixed Field Programmes | $11,800 | February; March |
| Study Abroad Program (Two Semesters) CRICOS 028920G | Non AQF Award | 12 - Mixed Field Programmes | $23,600 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Extended Professional Accounting CRICOS 106759E | Masters Degree (Extended) | 08 - Management and Commerce | $94,400 | February; March |
Free evaluation on WhatsApp — check which of these courses actually lead to your PR pathway.
Get your evaluation on WhatsApp →