Civil Engineer (ANZSCO 233211) is a skilled occupation assessed by EA. It appears on the subclass 189 list (recent points cutoff 85), is nominated by 2 states, has 12 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
49 CRICOS courses across 23 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Civil and Structural Engineering CRICOS 108218G · Diploma | Department of Training and Workforce Development WA | $17,277 |
| Advanced Diploma of Civil and Structural Engineering CRICOS 108219F · Advanced Diploma | Department of Training and Workforce Development WA | $17,539 |
| Bachelor of Engineering (Civil Engineering) CRICOS 069127D · Bachelor Degree | Swinburne University of Technology VIC | $38,000 |
| Associate Degree in Civil and Structural Engineering (Design Drafting) CRICOS 092138J · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Civil and Structural Engineering (Site Management) CRICOS 092139G · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Civil Engineering CRICOS 065567A · Associate Degree | TAFE Queensland QLD | $55,325 |
| Master of Engineering Technology (Civil Engineering) CRICOS 079924C · Masters Degree (Coursework) | Federation University Australia VIC | $69,285 |
| Master of Civil Engineering CRICOS 083658D · Masters Degree (Coursework) | Griffith University QLD | $71,182 |
| Master of Philosophy (Civil Engineering) CRICOS 061497J · Masters Degree (Research) | Curtin University WA | $77,000 |
| Master of Civil Engineering CRICOS 115025B · Masters Degree (Coursework) | University of the Sunshine Coast QLD | $77,000 |
| Bachelor of Science (Civil and Structural Engineering) CRICOS 095812M · Bachelor Degree | Engineering Institute of Technology Pty Ltd WA | $81,050 |
| Master of Engineering (Civil Engineering) CRICOS 079820M · Masters Degree (Research) | Royal Melbourne Institute of Technology VIC | $87,146 |
| Master of Research (Civil Engineering) CRICOS 111939C · Masters Degree (Research) | University of South Australia (UniSA) SA | $88,600 |
| Master of Civil Engineering CRICOS 096265C · Masters Degree (Coursework) | Monash University (Monash) VIC | $91,188 |
| Master of Civil Engineering CRICOS 113899A · Masters Degree (Coursework) | La Trobe University (La Trobe) VIC | $92,000 |
| Master of Research (Civil Engineering) CRICOS 115978H · Masters Degree (Research) | Adelaide University SA | $92,400 |
| Master of Philosophy (Aerospace, Civil and Mechanical Engineering - multiple specialisations) CRICOS 085763J · Masters Degree (Research) | The University of New South Wales (UNSW) NSW | $94,500 |
| Master of Engineering (Civil Engineering) CRICOS 085777C · Masters Degree (Research) | The University of New South Wales (UNSW) NSW | $94,500 |
| Master of Civil Engineering/Master of Engineering Project Management CRICOS 086345G · Masters Degree (Coursework) | Griffith University QLD | $94,858 |
| Master of Civil Engineering Advanced CRICOS 088911M · Masters Degree (Coursework) | Griffith University QLD | $94,858 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Engineering (Professional) in Civil and Construction Engineering CRICOS 114481H | Macquarie University (Macquarie) | $96,446 |
| Master of Philosophy (Civil Engineering) CRICOS 032792J | The University of Newcastle (UoN) | $107,003 |
| Bachelor of Engineering Systems (Honours) (Civil Engineering) CRICOS 112798C | Southern Cross University (SCU) | $112,000 |
| Bachelor of Engineering (Honours) (Civil Engineering) CRICOS 117760K | Southern Cross University (SCU) | $112,000 |
| Bachelor of Engineering (Honours) (Civil Engineering), Bachelor of Business CRICOS 117754H | Southern Cross University (SCU) | $140,000 |
| Bachelor of Civil Engineering (Honours) CRICOS 018786B | The University of Newcastle (UoN) | $185,796 |
| Doctor of Philosophy (Civil Engineering) CRICOS 085782F | The University of New South Wales (UNSW) | $197,000 |
| Bachelor of Civil Engineering (Honours) CRICOS 111301H | The University of Newcastle (UoN) | $202,870 |
| Doctor of Philosophy (Civil Engineering) CRICOS 002444M | The University of Newcastle (UoN) | $224,972 |
| Bachelor of Engineering (Honours) in Civil Engineering with Architecture CRICOS 059439D | The University of New South Wales (UNSW) | $244,000 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Mathematics CRICOS 111303F | The University of Newcastle (UoN) | $253,562 |
| Doctor of Philosophy - Civil and Environmental Engineering CRICOS 001016F | The University of New South Wales (UNSW) | $257,000 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Business CRICOS 111462B | The University of Newcastle (UoN) | $258,727 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Environmental Engineering (Honours) CRICOS 111302G | The University of Newcastle (UoN) | $262,099 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Surveying (Honours) CRICOS 111304E | The University of Newcastle (UoN) | $266,999 |
| Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental Engineering CRICOS 028043C | The University of New South Wales (UNSW) | $313,500 |
| Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining Engineering CRICOS 015775G | The University of New South Wales (UNSW) | $324,500 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Engineering (Civil Engineering) CRICOS 087986M | Royal Melbourne Institute of Technology | $98,666 |
| Bachelor of Engineering (Civil Engineering)/Bachelor of Commerce CRICOS 066770A | Swinburne University of Technology | $153,000 |
| Bachelor of Civil Engineering (Honours) CRICOS 078469G | La Trobe University (La Trobe) | $172,000 |
| Doctor of Philosophy (Civil Engineering) CRICOS 079817F | Royal Melbourne Institute of Technology | $181,972 |
| Bachelor of Engineering (Honours) (Civil Engineering) CRICOS 084873M | Victoria University | $187,616 |
| Bachelor of Civil Engineering (Honours) CRICOS 079998G | Deakin University (Deakin) | $190,408 |
| Master of Civil Engineering CRICOS 106105K | The University of Melbourne (UniMelb) | $208,601 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Civil Engineering) Research CRICOS 043952G | Curtin University | $153,000 |
| Bachelor of Engineering (Civil and Construction Engineering) (Honours), Bachelor of Science (Mining) CRICOS 050568A | Curtin University | $188,537 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Civil Engineering) CRICOS 073042G | University of South Australia (UniSA) | $177,200 |
| Bachelor ofEngineering (Civil) (Honours)/ Master of Engineering Management CRICOS 111209D | Flinders University | $216,750 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Civil Engineering (Professional) CRICOS 108880K | The University of Queensland | $102,509 |
Civil Engineer (ANZSCO 233211) appears on skilled-migration data with 12 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Civil Engineer. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →