The University of New South Wales (UNSW) is a CRICOS-registered provider (code 00098G) in Kensington, NSW, a government. It offers 665 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | Kensington NSW 2052 |
| CRICOS code | 00098G |
| Website | www.unsw.edu.au |
665 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of International Public Health CRICOS 113666G | Bachelor Degree | 06 - Health | $134,000 | February; March |
| Bachelor of Public Health CRICOS 116678A | Bachelor Degree | 06 - Health | $138,500 | February; March |
| Bachelor of Arts CRICOS 001916C | Bachelor Degree | 09 - Society and Culture | $145,000 | February; March |
| Bachelor of Media in Communication and Journalism CRICOS 064366G | Bachelor Degree | 10 - Creative Arts | $145,000 | February; March |
| Bachelor of Art Theory CRICOS 009535G | Bachelor Degree | 10 - Creative Arts | $148,000 | February; March |
| Bachelor of Design CRICOS 097695F | Bachelor Degree | 10 - Creative Arts | $148,500 | February; March |
| Bachelor of Fine Arts CRICOS 097696E | Bachelor Degree | 10 - Creative Arts | $148,500 | February; March |
| Bachelor of Fine Arts CRICOS 110652D | Bachelor Degree | 10 - Creative Arts | $148,500 | February; March |
| Bachelor of Media (Screen and Sound Production) CRICOS 080064K | Bachelor Degree | 10 - Creative Arts | $148,500 | February; March |
| Bachelor of Media CRICOS 110658J | Bachelor Degree | 10 - Creative Arts | $149,000 | February; March |
| Bachelor of Media Arts CRICOS 097694G | Bachelor Degree | 10 - Creative Arts | $149,000 | February; March |
| Bachelor of Criminology and Criminal Justice CRICOS 038415G | Bachelor Degree | 09 - Society and Culture | $149,500 | February; March |
| Bachelor of Design CRICOS 110651E | Bachelor Degree | 10 - Creative Arts | $149,500 | February; March |
| Bachelor of Engineering Science CRICOS 067602J | Bachelor Degree | 03 - Engineering and Related Technologies | $150,575 | February; March |
| Bachelor of Media in Public Relations and Advertising CRICOS 072208K | Bachelor Degree | 08 - Management and Commerce | $152,500 | February; March |
| Bachelor of Social Sciences CRICOS 110657K | Bachelor Degree | 09 - Society and Culture | $152,500 | February; March |
| Bachelor of Arts and Business CRICOS 077868M | Bachelor Degree | 09 - Society and Culture | $153,000 | February; March |
| Bachelor of Industrial Design CRICOS 098445E | Bachelor Degree | 04 - Architecture and Building | $155,500 | February; March |
| Bachelor of Politics, Philosophy and Economics CRICOS 098376B | Bachelor Degree | 09 - Society and Culture | $155,500 | February; March |
| Bachelor of Construction Management and Property CRICOS 088764F | Bachelor Degree | 04 - Architecture and Building | $157,000 | February; March |
| Bachelor of Computational Design CRICOS 061905J | Bachelor Degree | 04 - Architecture and Building | $157,500 | February; March |
| Bachelor of Social Science CRICOS 001917B | Bachelor Degree | 09 - Society and Culture | $158,000 | February; March |
| Bachelor of Architectural Studies CRICOS 061903M | Bachelor Degree | 04 - Architecture and Building | $159,500 | February; March |
| Bachelor of Commerce (all specialisations) CRICOS 001919M | Bachelor Degree | 08 - Management and Commerce | $172,000 | February; March |
| Bachelor of Economics (All Majors) CRICOS 001920G | Bachelor Degree | 09 - Society and Culture | $172,000 | February; March |
| Bachelor of Information Systems CRICOS 068782C | Bachelor Degree | 08 - Management and Commerce | $172,500 | February; March |
| Bachelor of Actuarial Studies CRICOS 077428B | Bachelor Degree | 08 - Management and Commerce | $175,000 | February; March |
| Bachelor of Psychological Science CRICOS 072206A | Bachelor Degree | 09 - Society and Culture | $178,500 | February; March |
| Bachelor of Data Science and Decisions CRICOS 093085J | Bachelor Degree | 01 - Natural and Physical Sciences | $179,000 | February; March |
| Bachelor of Environmental Management CRICOS 080468A | Bachelor Degree | 01 - Natural and Physical Sciences | $181,000 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Postgraduate International Placement Program CRICOS 051430M | Masters Degree (Coursework) | 09 - Society and Culture | $10,700 | February; March |
| Postgraduate International Placement Program CRICOS 051424J | Masters Degree (Coursework) | 09 - Society and Culture | $11,780 | February; March |
| Postgraduate International Placement Program CRICOS 051428E | Masters Degree (Coursework) | 04 - Architecture and Building | $13,220 | February; March |
| Postgraduate International Placement Program CRICOS 051438C | Masters Degree (Coursework) | 09 - Society and Culture | $14,180 | February; March |
| Postgraduate International Placement Program CRICOS 051432J | Masters Degree (Coursework) | 09 - Society and Culture | $14,180 | February; March |
| Postgraduate International Placement Program CRICOS 051442G | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $15,260 | February; March |
| Postgraduate International Placement Program CRICOS 051440J | Masters Degree (Coursework) | 06 - Health | $15,620 | February; March |
| Postgraduate International Placement Program CRICOS 051431K | Masters Degree (Coursework) | 09 - Society and Culture | $21,400 | February; March |
| Postgraduate International Placement Program CRICOS 051426G | Masters Degree (Coursework) | 09 - Society and Culture | $23,560 | February; March |
| Postgraduate International Placement Program CRICOS 051429D | Masters Degree (Coursework) | 04 - Architecture and Building | $26,440 | February; March |
| Postgraduate International Placement Program CRICOS 051439B | Masters Degree (Coursework) | 09 - Society and Culture | $28,360 | February; March |
| Postgraduate International Placement Program CRICOS 051433G | Masters Degree (Coursework) | 08 - Management and Commerce | $28,360 | February; March |
| Postgraduate International Placement Program CRICOS 051443F | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $30,520 | February; March |
| Postgraduate International Placement Program CRICOS 051441G | Masters Degree (Coursework) | 06 - Health | $31,240 | February; March |
| Postgraduate International Placement Program CRICOS 051437D | Masters Degree (Coursework) | 03 - Engineering and Related Technologies | $31,960 | February; March |
| Master of Education - Coursework CRICOS 000947D | Masters Degree (Coursework) | 07 - Education | $45,500 | February; March |
| Master of Educational Leadership CRICOS 000949B | Masters Degree (Coursework) | 07 - Education | $45,500 | February; March |
| Master of Built Environment CRICOS 101807 | Masters Degree (Coursework) | 04 - Architecture and Building | $47,500 | February; March |
| Master of Clinical Neuropsychology CRICOS 114034J | Masters Degree (Coursework) | 09 - Society and Culture | $56,500 | February; March |
| Master of Global Health CRICOS 068957G | Masters Degree (Coursework) | 06 - Health | $59,000 | February; March |
| Master of Health Leadership and Management CRICOS 059315E | Masters Degree (Coursework) | 08 - Management and Commerce | $59,000 | February; March |
| Master of Infectious Diseases Intelligence CRICOS 089223E | Masters Degree (Coursework) | 06 - Health | $59,000 | February; March |
| Master of Laws CRICOS 000733G | Masters Degree (Coursework) | 09 - Society and Culture | $59,000 | February; March |
| Master of Public Health CRICOS 008969M | Masters Degree (Coursework) | 06 - Health | $59,000 | February; March |
| Master of Economics CRICOS 055189E | Masters Degree (Coursework) | 09 - Society and Culture | $60,000 | February; March |
| Master of Pre-Doctoral Business Studies CRICOS 096892J | Masters Degree (Coursework) | 08 - Management and Commerce | $60,000 | February; March |
| Master of Finance CRICOS 038393J | Masters Degree (Coursework) | 08 - Management and Commerce | $60,500 | February; March |
| Master of Financial Analysis CRICOS 058933J | Masters Degree (Coursework) | 08 - Management and Commerce | $60,500 | February; March |
| Master of Taxation CRICOS 015849E | Masters Degree (Coursework) | 09 - Society and Culture | $60,500 | February; March |
| Master of Business Administration (Extension) CRICOS 085468E | Masters Degree (Coursework) | 08 - Management and Commerce | $71,500 | February; March |
Showing 30 of 133 Masters Degree (Coursework) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Science (Medicine) CRICOS 107252B | Bachelor Degree | 06 - Health | $181,295 | February; March |
| Bachelor of Science and Business CRICOS 077431G | Bachelor Degree | 01 - Natural and Physical Sciences | $182,000 | February; March |
| Bachelor of Aviation (Management) CRICOS 018567B | Bachelor Degree | 03 - Engineering and Related Technologies | $182,500 | February; March |
| Bachelor of Life Sciences CRICOS 085129B | Bachelor Degree | 01 - Natural and Physical Sciences | $183,000 | February; March |
| Bachelor of Science CRICOS 015780K | Bachelor Degree | 01 - Natural and Physical Sciences | $183,500 | February; March |
| Bachelor of Science - Computer Science CRICOS 015784F | Bachelor Degree | 02 - Information Technology | $184,500 | February; March |
| Bachelor of Medical Science CRICOS 030459E | Bachelor Degree | 01 - Natural and Physical Sciences | $187,500 | February; March |
| Bachelor of Vision Science CRICOS 092962K | Bachelor Degree | 06 - Health | $190,000 | February; March |
| Bachelor of Cyber Security CRICOS 119744E | Bachelor Degree | 02 - Information Technology | $192,500 | February; March |
| Bachelor of Fine Arts/Bachelor of Media CRICOS 110677F | Bachelor Degree | 10 - Creative Arts | $198,500 | February; March |
| Bachelor of Media (Communication and Journalism)/Bachelor of Arts CRICOS 099871A | Bachelor Degree | 10 - Creative Arts | $198,500 | February; March |
| Bachelor of Media (Public Relations and Advertising)/Bachelor of Arts CRICOS 099872M | Bachelor Degree | 08 - Management and Commerce | $198,500 | February; March |
| Bachelor of Design/Bachelor of Media CRICOS 110676G | Bachelor Degree | 10 - Creative Arts | $199,000 | February; March |
| Bachelor of Fine Arts/Bachelor of Arts CRICOS 110688C | Bachelor Degree | 10 - Creative Arts | $199,000 | February; March |
| Bachelor of Media/Bachelor of Social Sciences CRICOS 110678E | Bachelor Degree | 10 - Creative Arts | $200,000 | February; March |
| Bachelor of Music CRICOS 000812G | Bachelor Degree | 10 - Creative Arts | $200,000 | February; March |
| Bachelor of Media/Bachelor of Arts CRICOS 110753K | Bachelor Degree | 10 - Creative Arts | $200,500 | February; March |
| Bachelor of Media (Screen and Sound Production)/Bachelor of Arts CRICOS 099870B | Bachelor Degree | 10 - Creative Arts | $201,000 | February; March |
| Bachelor of Design/Bachelor of Education (Secondary) CRICOS 110686E | Bachelor Degree | 10 - Creative Arts | $201,500 | February; March |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) CRICOS 110687D | Bachelor Degree | 10 - Creative Arts | $201,500 | February; March |
| Bachelor of Media Arts/Education (Secondary) CRICOS 097997C | Bachelor Degree | 10 - Creative Arts | $203,000 | February; March |
| Bachelor of Arts/ Bachelor of Education (Secondary) CRICOS 075262B | Bachelor Degree | 09 - Society and Culture | $203,500 | February; March |
| Bachelor of International Studies (all specialisations) CRICOS 053080A | Bachelor Degree | 09 - Society and Culture | $203,500 | February; March |
| Bachelor of Engineering - Electrical Engineering CRICOS 000793F | Bachelor Degree | 03 - Engineering and Related Technologies | $203,915 | February; March |
| Bachelor of Engineering (Materials Science and Engineering All Specialisations) CRICOS 042705G | Bachelor Degree | 03 - Engineering and Related Technologies | $203,955 | February; March |
| Bachelor of Engineering (academic plans: Aerospace, Manufacturing Engineering and Management, Mechanical, Mechatronic, Naval Architecture) CRICOS 000794E | Bachelor Degree | 03 - Engineering and Related Technologies | $204,570 | February; March |
| Bachelor of Engineering - Telecommunications CRICOS 030458F | Bachelor Degree | 03 - Engineering and Related Technologies | $204,990 | February; March |
| Bachelor of Criminology and Criminal Justice / Bachelor of Psychological Science CRICOS 116901K | Bachelor Degree | 09 - Society and Culture | $205,500 | February; March |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) CRICOS 081433D | Bachelor Degree | 10 - Creative Arts | $207,500 | February; March |
| Bachelor of Fine Arts / Bachelor of Arts CRICOS 044146G | Bachelor Degree | 10 - Creative Arts | $208,000 | February; March |
Showing 30 of 117 Bachelor Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Arts (Honours) CRICOS 096380M | Bachelor Honours Degree | 09 - Society and Culture | $44,550 | February; March |
| Bachelor of Criminology and Criminal Justice (Honours) CRICOS 082791G | Bachelor Honours Degree | 09 - Society and Culture | $45,500 | February; March |
| Bachelor of Arts and Social Sciences (Honours) CRICOS 082196D | Bachelor Honours Degree | 09 - Society and Culture | $46,000 | February; March |
| Bachelor of Media (Honours) CRICOS 082194F | Bachelor Honours Degree | 10 - Creative Arts | $46,000 | February; March |
| Bachelor of Design (Honours) CRICOS 098000A | Bachelor Honours Degree | 10 - Creative Arts | $46,500 | February; March |
| Bachelor of Fine Arts (Honours) CRICOS 098001M | Bachelor Honours Degree | 10 - Creative Arts | $46,500 | February; March |
| Bachelor of Media Arts (Honours) CRICOS 097999A | Bachelor Honours Degree | 10 - Creative Arts | $46,500 | February; March |
| Bachelor of Music (Honours) CRICOS 082790G | Bachelor Honours Degree | 10 - Creative Arts | $47,000 | February; March |
| Bachelor of Social Science (Honours) CRICOS 083250F | Bachelor Honours Degree | 09 - Society and Culture | $48,000 | February; March |
| Bachelor of Art Theory (Honours) CRICOS 082204J | Bachelor Honours Degree | 10 - Creative Arts | $48,500 | February; March |
| Bachelor of Computational Design (Honours) CRICOS 089222F | Bachelor Honours Degree | 04 - Architecture and Building | $48,500 | February; March |
| Bachelor of Construction Management and Property (Honours) CRICOS 088838D | Bachelor Honours Degree | 04 - Architecture and Building | $49,000 | February; March |
| Bachelor of Industrial Design (Honours) CRICOS 098444F | Bachelor Honours Degree | 04 - Architecture and Building | $49,500 | February; March |
| Bachelor of Science (Honours) CRICOS 096379D | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $49,720 | February; March |
| Bachelor of Architectural Studies (Honours) CRICOS 088836F | Bachelor Honours Degree | 04 - Architecture and Building | $50,500 | February; March |
| Bachelor of Education (Secondary) (Honours) CRICOS 082748K | Bachelor Honours Degree | 07 - Education | $50,500 | February; March |
| Bachelor of Commerce (Honours) CRICOS 080466C | Bachelor Honours Degree | 08 - Management and Commerce | $55,000 | February; March |
| Bachelor of Actuarial Studies (Honours) CRICOS 087814J | Bachelor Honours Degree | 08 - Management and Commerce | $55,500 | February; March |
| Bachelor of Economic (Honours) CRICOS 085136C | Bachelor Honours Degree | 09 - Society and Culture | $55,500 | February; March |
| Bachelor of Computer Science (Honours) CRICOS 084277J | Bachelor Honours Degree | 02 - Information Technology | $59,500 | February; March |
| Bachelor of Psychological Science (Honours) CRICOS 085130J | Bachelor Honours Degree | 09 - Society and Culture | $59,500 | February; March |
| Bachelor of Science (Honours) CRICOS 080283K | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $60,500 | February; March |
| Bachelor of Science (Medicine) Honours CRICOS 015786D | Bachelor Honours Degree | 06 - Health | $89,500 | February; March |
| Bachelor of Music (Honours) CRICOS 106820E | Bachelor Honours Degree | 10 - Creative Arts | $197,000 | February; March |
| Bachelor of Fine Arts (Honours) CRICOS 077434D | Bachelor Honours Degree | 10 - Creative Arts | $199,000 | February; March |
| Bachelor of Design (Honours) CRICOS 009534G | Bachelor Honours Degree | 10 - Creative Arts | $204,500 | February; March |
| Bachelor of Social Work (Honours) CRICOS 000831E | Bachelor Honours Degree | 09 - Society and Culture | $205,500 | February; March |
| Bachelor of Media Arts (Honours) CRICOS 077433E | Bachelor Honours Degree | 10 - Creative Arts | $207,000 | February; March |
| Bachelor of Interior Architecture (Honours) CRICOS 088833J | Bachelor Honours Degree | 04 - Architecture and Building | $212,000 | February; March |
| Bachelor of Landscape Architecture (Honours) CRICOS 089363D | Bachelor Honours Degree | 04 - Architecture and Building | $212,000 | February; March |
Showing 30 of 102 Bachelor Honours Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Cotutelle PHD program CRICOS 053634E | Doctoral Degree | 09 - Society and Culture | Fee on request | February; March |
| Cotutelle PHD program CRICOS 053635D | Doctoral Degree | 09 - Society and Culture | Fee on request | February; March |
| Cotutelle PHD program CRICOS 051357D | Doctoral Degree | 09 - Society and Culture | Fee on request | February; March |
| Cotutelle PHD program CRICOS 051358C | Doctoral Degree | 09 - Society and Culture | Fee on request | February; March |
| Cotutelle PHD program CRICOS 051359B | Doctoral Degree | 09 - Society and Culture | Fee on request | February; March |
| Cotutelle PHD program CRICOS 051416J | Doctoral Degree | 12 - Mixed Field Programmes | $10,000 | February; March |
| Cotutelle PHD program CRICOS 051417G | Doctoral Degree | 12 - Mixed Field Programmes | $20,000 | February; March |
| Cotutelle PHD program CRICOS 051363F | Doctoral Degree | 12 - Mixed Field Programmes | $40,000 | February; March |
| Cotutelle PHD program CRICOS 053751M | Doctoral Degree | 12 - Mixed Field Programmes | $80,000 | February; March |
| Doctor of Philosophy (Education) CRICOS 001042D | Doctoral Degree | 07 - Education | $184,000 | February; March |
| Doctor of Philosophy - Accounting CRICOS 001012K | Doctoral Degree | 08 - Management and Commerce | $184,000 | February; March |
| Doctor of Philosophy - Actuarial Studies CRICOS 041942C | Doctoral Degree | 08 - Management and Commerce | $184,000 | February; March |
| Doctor of Philosophy - Banking & Finance CRICOS 008962G | Doctoral Degree | 08 - Management and Commerce | $184,000 | February; March |
| Doctor of Philosophy - Business Law & Taxation CRICOS 028061A | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Philosophy - Creative Practice CRICOS 079008F | Doctoral Degree | 10 - Creative Arts | $184,000 | February; March |
| Doctor of Philosophy - Economics CRICOS 001023G | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Philosophy - Humanities CRICOS 079006G | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Philosophy - Information Systems, Technology and Management CRICOS 008963F | Doctoral Degree | 02 - Information Technology | $184,000 | February; March |
| Doctor of Philosophy - Marketing CRICOS 001040F | Doctoral Degree | 08 - Management and Commerce | $184,000 | February; March |
| Doctor of Philosophy - Organisation and Management CRICOS 053201G | Doctoral Degree | 08 - Management and Commerce | $184,000 | February; March |
| Doctor of Philosophy - Social Sciences CRICOS 079009E | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Public Policy and Governance CRICOS 084048M | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Social Work CRICOS 080467B | Doctoral Degree | 09 - Society and Culture | $184,000 | February; March |
| Doctor of Cyber Security (Professional Doctorate) CRICOS 093558C | Doctoral Degree | 02 - Information Technology | $197,000 | February; March |
| Doctor of Philosophy (Aerospace Engineering) CRICOS 085748G | Doctoral Degree | 03 - Engineering and Related Technologies | $197,000 | February; March |
| Doctor of Philosophy (Chemistry) CRICOS 085793C | Doctoral Degree | 01 - Natural and Physical Sciences | $197,000 | February; March |
| Doctor of Philosophy (Civil Engineering) CRICOS 085782F | Doctoral Degree | 03 - Engineering and Related Technologies | $197,000 | February; March |
| Doctor of Philosophy (Computer Science) CRICOS 085783E | Doctoral Degree | 02 - Information Technology | $197,000 | February; March |
| Doctor of Philosophy (Cyber Security) CRICOS 093555F | Doctoral Degree | 02 - Information Technology | $197,000 | February; March |
| Doctor of Philosophy (Economics & Management) CRICOS 085784D | Doctoral Degree | 09 - Society and Culture | $197,000 | February; March |
Showing 30 of 99 Doctoral Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Arts (All Specialisations) CRICOS 000913C | Masters Degree (Research) | 09 - Society and Culture | $88,000 | February; March |
| Master of Education CRICOS 000948C | Masters Degree (Research) | 07 - Education | $88,000 | February; March |
| Master of Philosophy (Commerce and Economics) CRICOS 052630F | Masters Degree (Research) | 08 - Management and Commerce | $88,000 | February; March |
| Master of Philosophy Arts and Social Sciences CRICOS 101259 | Masters Degree (Research) | 09 - Society and Culture | $88,000 | February; March |
| Master of Architecture (By Research) CRICOS 000883D | Masters Degree (Research) | 04 - Architecture and Building | $91,500 | February; March |
| Master of Arts (By Research) CRICOS 085772G | Masters Degree (Research) | 09 - Society and Culture | $94,500 | February; March |
| Master of Business (Research) CRICOS 093557D | Masters Degree (Research) | 08 - Management and Commerce | $94,500 | February; March |
| Master of Cyber Security (Research) CRICOS 114617H | Masters Degree (Research) | 02 - Information Technology | $94,500 | February; March |
| Master of Engineering (Aerospace Engineering) by Research CRICOS 085754K | Masters Degree (Research) | 03 - Engineering and Related Technologies | $94,500 | February; March |
| Master of Engineering (Civil Engineering) CRICOS 085777C | Masters Degree (Research) | 03 - Engineering and Related Technologies | $94,500 | February; March |
| Master of Engineering (Electrical Engineering) CRICOS 085778B | Masters Degree (Research) | 03 - Engineering and Related Technologies | $94,500 | February; March |
| Master of Engineering (Mechanical Engineering) CRICOS 085779A | Masters Degree (Research) | 03 - Engineering and Related Technologies | $94,500 | February; March |
| Master of Fine Arts - By Research CRICOS 009493A | Masters Degree (Research) | 10 - Creative Arts | $94,500 | February; March |
| Master of Philosophy (Aerospace, Civil and Mechanical Engineering - multiple specialisations) CRICOS 085763J | Masters Degree (Research) | 03 - Engineering and Related Technologies | $94,500 | February; March |
| Master of Philosophy (Arts, Design & Media - multiple specialisations) CRICOS 056686B | Masters Degree (Research) | 10 - Creative Arts | $94,500 | February; March |
| Master of Philosophy (Humanities & Social Sciences - multiple specialisations) CRICOS 085761M | Masters Degree (Research) | 09 - Society and Culture | $94,500 | February; March |
| Master of Philosophy (Information Technology & Electrical Engineering - multiple specialisations) CRICOS 085767E | Masters Degree (Research) | 02 - Information Technology | $94,500 | February; March |
| Master of Philosophy (Physical, Environmental and Mathematical Science - multiple specialisations) CRICOS 085768D | Masters Degree (Research) | 09 - Society and Culture | $94,500 | February; March |
| Master of Philosophy in Business CRICOS 085762K | Masters Degree (Research) | 08 - Management and Commerce | $94,500 | February; March |
| Master of Public Sector Leadership (Research) CRICOS 114618G | Masters Degree (Research) | 09 - Society and Culture | $94,500 | February; March |
| Master of Science (Chemistry) CRICOS 085792D | Masters Degree (Research) | 01 - Natural and Physical Sciences | $94,500 | February; March |
| Master of Science (Computer Science) CRICOS 085780G | Masters Degree (Research) | 02 - Information Technology | $94,500 | February; March |
| Master of Science (Geography) CRICOS 085797K | Masters Degree (Research) | 09 - Society and Culture | $94,500 | February; March |
| Master of Science (Mathematics) CRICOS 085781G | Masters Degree (Research) | 01 - Natural and Physical Sciences | $94,500 | February; March |
| Master of Science (Oceanography) CRICOS 085798J | Masters Degree (Research) | 01 - Natural and Physical Sciences | $94,500 | February; March |
| Master of Science (Physics) CRICOS 085791E | Masters Degree (Research) | 01 - Natural and Physical Sciences | $94,500 | February; March |
| Master of Built Environment CRICOS 008953G | Masters Degree (Research) | 04 - Architecture and Building | $97,500 | February; March |
| Master of Philisophy - Built Environment CRICOS 060621G | Masters Degree (Research) | 04 - Architecture and Building | $97,500 | February; March |
| Master of Philosophy (Science) CRICOS 119835B | Masters Degree (Research) | 01 - Natural and Physical Sciences | $99,500 | February; March |
| Master of Health Sciences (Research) CRICOS 111889H | Masters Degree (Research) | 06 - Health | $108,210 | February; March |
Showing 30 of 74 Masters Degree (Research) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| ExchangeTailored Term3 CRICOS 097367M | Non AQF Award | 12 - Mixed Field Programmes | $500 | February; March |
| Non-Award Undergraduate Exchange Program CRICOS 085755J | Non AQF Award | 12 - Mixed Field Programmes | $500 | February; March |
| Tailored Term exchange CRICOS 000732G | Non AQF Award | 12 - Mixed Field Programmes | $500 | February; March |
| Term exchange CRICOS 097364C | Non AQF Award | 12 - Mixed Field Programmes | $500 | February; March |
| Two Term exchange CRICOS 097370E | Non AQF Award | 12 - Mixed Field Programmes | $1,000 | February; March |
| Year exchange CRICOS 027951G | Non AQF Award | 12 - Mixed Field Programmes | $1,000 | February; March |
| Professional Practicum - All Faculties - 16 weeks CRICOS 019322D | Non AQF Award | 12 - Mixed Field Programmes | $1,330 | February; March |
| Professional Practicum (All Faculties) CRICOS 019324B | Non AQF Award | 12 - Mixed Field Programmes | $1,330 | February; March |
| Postgraduate Practicum (All Faculties) CRICOS 022160B | Non AQF Award | 12 - Mixed Field Programmes | $2,330 | February; March |
| Professional Practicum - All Faculties - 32 weeks CRICOS 022162M | Non AQF Award | 12 - Mixed Field Programmes | $2,330 | February; March |
| Introductory Academic Program (IAP) CRICOS 022173G | Non AQF Award | 12 - Mixed Field Programmes | $2,500 | February; March |
| Professional Practicum - All Faculties - 52 weeks CRICOS 099645M | Non AQF Award | 12 - Mixed Field Programmes | $3,330 | February; March |
| Professional Practicum - All Faculties - 68 weeks CRICOS 099646K | Non AQF Award | 12 - Mixed Field Programmes | $4,330 | February; March |
| Professional Practicum - All Faculties - 84 weeks CRICOS 061131F | Non AQF Award | 12 - Mixed Field Programmes | $5,330 | February; March |
| Medical Elective CRICOS 038258E | Non AQF Award | 06 - Health | $6,000 | February; March |
| Professional Practicum - All Faculties - 104 weeks CRICOS 061132E | Non AQF Award | 12 - Mixed Field Programmes | $6,330 | February; March |
| Study Abroad Single Term CRICOS 097354E | Non AQF Award | 12 - Mixed Field Programmes | $11,390 | February; March |
| Study AbroadTailored Term 1 CRICOS 097353F | Non AQF Award | 12 - Mixed Field Programmes | $13,820 | February; March |
| Postgraduate Qualifying Program (Commerce - PhD only) CRICOS 042283C | Non AQF Award | 08 - Management and Commerce | $14,160 | February; March |
| Study Abroad Tailored Term CRICOS 099644A | Non AQF Award | 12 - Mixed Field Programmes | $15,020 | February; March |
| Professional Practicum CRICOS 085759E | Non AQF Award | 02 - Information Technology | $15,260 | February; March |
| Professional Practicum CRICOS 085758F | Non AQF Award | 12 - Mixed Field Programmes | $15,260 | February; March |
| Professional Practicum CRICOS 085756G | Non AQF Award | 08 - Management and Commerce | $15,260 | February; March |
| Professional Practicum CRICOS 085757G | Non AQF Award | 03 - Engineering and Related Technologies | $15,260 | February; March |
| Professional Practicum CRICOS 085750C | Non AQF Award | 12 - Mixed Field Programmes | $15,260 | February; March |
| Professional Practicum CRICOS 085760A | Non AQF Award | 01 - Natural and Physical Sciences | $15,260 | February; March |
| Postgraduate Qualifying Program Research (Science or Engineering) CRICOS 041995A | Non AQF Award | 01 - Natural and Physical Sciences | $21,600 | February; March |
| Non Award (One Semester) CRICOS 030462K | Non AQF Award | 12 - Mixed Field Programmes | $21,960 | February; March |
| Study Abroad Double Term CRICOS 097359M | Non AQF Award | 12 - Mixed Field Programmes | $22,280 | February; March |
| Transition Program CRICOS 060623E | Non AQF Award | 12 - Mixed Field Programmes | $22,800 | February; March |
Showing 30 of 36 Non AQF Award courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in Optometry CRICOS 038408G | Graduate Certificate | 06 - Health | $21,605 | February; March |
| Graduate Certificate in Education CRICOS 082792F | Graduate Certificate | 07 - Education | $23,000 | February; March |
| Graduate Certificate in Educational Leadership CRICOS 068874K | Graduate Certificate | 07 - Education | $23,000 | February; March |
| Graduate Certificate in Advanced City Policy and Practice CRICOS 096228G | Graduate Certificate | 04 - Architecture and Building | $24,000 | February; March |
| Graduate Certificate in Animation and Visual Effects CRICOS 113672J | Graduate Certificate | 10 - Creative Arts | $24,000 | February; March |
| Graduate Certificate in City Planning CRICOS 088357K | Graduate Certificate | 04 - Architecture and Building | $24,000 | February; March |
| Graduate Certificate in Cultural Leadership CRICOS 082203K | Graduate Certificate | 10 - Creative Arts | $24,000 | February; March |
| Graduate Certificate in Design CRICOS 082200B | Graduate Certificate | 10 - Creative Arts | $24,000 | February; March |
| Graduate Certificate in Simulation and Immersive Technologies CRICOS 099994A | Graduate Certificate | 10 - Creative Arts | $24,000 | February; March |
| Graduate Certificate in Translation and Interpreting CRICOS 106116G | Graduate Certificate | 09 - Society and Culture | $24,000 | February; March |
| Graduate Certificate in the Built Environment CRICOS 083137G | Graduate Certificate | 04 - Architecture and Building | $24,000 | February; March |
| Graduate Certificate in Health Data Science CRICOS 096227J | Graduate Certificate | 01 - Natural and Physical Sciences | $25,000 | February; March |
