Physiotherapist (ANZSCO 252511) is a skilled occupation assessed by APC. It appears on the subclass 189 list (recent points cutoff 75), is nominated by 3 states, has 11 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
71 CRICOS courses across 31 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate in Advanced Clinical Musculoskeletal and Sports Physiotherapy CRICOS 100852 · Graduate Certificate | University of South Australia (UniSA) SA | $21,950 |
| Graduate Certificate in Advanced Clinical Musculoskeletal and Sports Physiotherapy CRICOS 117344D · Graduate Certificate | Adelaide University SA | $22,250 |
| Graduate Certificate in Clinical Physiotherapy CRICOS 049886G · Graduate Certificate | Curtin University WA | $23,601 |
| Graduate Certificate in Continence and Pelvic Health Physiotherapy CRICOS 118500M · Graduate Certificate | Curtin University WA | $25,918 |
| Bachelor of Physiotherapy (Honours) [End-on] CRICOS 070074B · Bachelor Honours Degree | James Cook University QLD | $46,111.04 |
| Master of Advanced Clinical Physiotherapy (Musculoskeletal) CRICOS 088576K · Masters Degree (Coursework) | University of South Australia (UniSA) SA | $46,200 |
| Master of Advanced Clinical Physiotherapy (Sports) CRICOS 088577J · Masters Degree (Coursework) | University of South Australia (UniSA) SA | $46,200 |
| Master of Clinical Physiotherapy CRICOS 049888F · Masters Degree (Coursework) | Curtin University WA | $46,203 |
| Master of Physiotherapy CRICOS 102796K · Masters Degree (Coursework) | The University of Queensland QLD | $50,323 |
| Master of Advanced Clinical Physiotherapy CRICOS 117265C · Masters Degree (Coursework) | Adelaide University SA | $52,200 |
| Master of Physiotherapy CRICOS 111118G · Masters Degree (Coursework) | Charles Darwin University (CDU) NT | $59,776 |
| Master of Philosophy (Physiotherapy) CRICOS 045921J · Masters Degree (Research) | The University of Newcastle (UoN) NSW | $79,820 |
| Master of Research (Physiotherapy) CRICOS 112127J · Masters Degree (Research) | University of South Australia (UniSA) SA | $84,000 |
| Master of Physiotherapy (Research) CRICOS 091974C · Masters Degree (Research) | University of Technology Sydney (UTS) NSW | $84,020 |
| Master of Science (Physiotherapy) CRICOS 075783K · Masters Degree (Research) | The University of Notre Dame Australia WA | $86,726 |
| Master of Physiotherapy CRICOS 079421D · Masters Degree (Coursework) | Flinders University SA | $94,454 |
| Master of Physiotherapy CRICOS 106189A · Masters Degree (Coursework) | University of Tasmania (UTas) TAS | $101,372.5 |
| Master of Physiotherapy (Graduate Entry) CRICOS 045406F · Masters Degree (Coursework) | University of South Australia (UniSA) SA | $102,000 |
| Master of Physiotherapy CRICOS 098499B · Masters Degree (Coursework) | Swinburne University of Technology VIC | $108,800 |
| Master of Physiotherapy CRICOS 115014E · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $110,186 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Physiotherapy CRICOS 117229G | Southern Cross University (SCU) | $112,000 |
| Master of Physiotherapy CRICOS 047794F | The University of Sydney | $134,811.32 |
| Master of Physiotherapy CRICOS 091975B | University of Technology Sydney (UTS) | $140,430 |
| Bachelor of Physiotherapy CRICOS 101790 | Western Sydney University | $152,236.1 |
| Bachelor of Physiotherapy (Honours) CRICOS 101791 | Western Sydney University | $152,236.1 |
| Bachelor of Physiotherapy CRICOS 039053K | Charles Sturt University (CSU) | $163,072 |
| Bachelor of Physiotherapy (Honours) Integrated Honours CRICOS 112937H | Charles Sturt University (CSU) | $163,072 |
| Doctor of Philosophy (Physiotherapy) CRICOS 045953A | The University of Newcastle (UoN) | $167,820 |
| Doctor of Physiotherapy CRICOS 075265K | Macquarie University (Macquarie) | $198,019 |
| Bachelor of Physiotherapy (Honours) CRICOS 039298M | The University of Newcastle (UoN) | $201,512 |
| Bachelor of Physiotherapy CRICOS 071515G | Australian Catholic University Limited | $210,176 |
| Bachelor of Physiotherapy (Honours) CRICOS 086192J | Australian Catholic University Limited | $210,176 |
| Doctor of Physiotherapy CRICOS 110744M | The University of Sydney | $215,710.87 |
| Bachelor of Applied Science (Physiotherapy) CRICOS 063847J | The University of Sydney | $277,600.91 |
| Bachelor of Exercise Science / Master of Physiotherapy and Exercise Physiology CRICOS 109399M | The University of New South Wales (UNSW) | $328,500 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Physiotherapy Studies CRICOS 039545A | The University of Queensland | $126,300 |
| Bachelor of Physiotherapy (Honours) CRICOS 111903D | University of Southern Queensland | $134,400 |
| Bachelor of Physiotherapy (Honours) CRICOS 119078A | University of the Sunshine Coast | $154,000 |
| Bachelor of Physiotherapy (Honours) CRICOS 075753E | Central Queensland University | $170,400 |
| Professional Doctorate of Physiotherapy CRICOS 120427H | Bond University | $179,800 |
| Doctor of Physiotherapy CRICOS 111801K | Bond University | $185,949 |
| Bachelor of Physiotherapy CRICOS 053801F | James Cook University | $195,808.87 |
| Bachelor of Physiotherapy (Honours) CRICOS 105717A | James Cook University | $195,808.87 |
| Bachelor of Physiotherapy (Honours) CRICOS 082622B | The University of Queensland | $213,334 |
| Bachelor of Physiotherapy CRICOS 094396G | Griffith University | $224,017 |
| Bachelor of Physiotherapy (Honours) CRICOS 094397G | Griffith University | $224,017 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Physiotherapy CRICOS 114346D | The University of Notre Dame Australia | $134,747.25 |
| Doctor of Physiotherapy CRICOS 100217 | Curtin University | $136,608 |
| Doctor of Physiotherapy Research CRICOS 075781A | The University of Notre Dame Australia | $146,190 |
| Doctor of Philosophy (School of Physiotherapy) CRICOS 075782M | The University of Notre Dame Australia | $146,190 |
| Doctor of Philosophy (Physiotherapy) Research CRICOS 043999C | Curtin University | $164,200 |
| Bachelor of Science (Physiotherapy) CRICOS 003890C | Curtin University | $176,393 |
| Bachelor of Physiotherapy CRICOS 045167E | The University of Notre Dame Australia | $183,552 |
| Bachelor of Physiotherapy (Honours) CRICOS 075780B | The University of Notre Dame Australia | $183,552 |
| Bachelor of Science (Physiotherapy) (Honours) CRICOS 108991C | Curtin University | $185,162 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Physiotherapy Practice CRICOS 062798K | La Trobe University (La Trobe) | $113,457 |
| Master of Physiotherapy Practice CRICOS 111850A | La Trobe University (La Trobe) | $122,400 |
| Bachelor of Physiotherapy CRICOS 115403C | Federation University Australia | $162,885 |
| Doctor of Physiotherapy CRICOS 099968C | Monash University (Monash) | $208,207 |
| Doctor of Physiotherapy CRICOS 071302J | The University of Melbourne (UniMelb) | $231,798 |
| Bachelor of Physiotherapy (Honours) CRICOS 101262 | La Trobe University (La Trobe) | $232,800 |
| Bachelor of Physiotherapy (Honours) CRICOS 064804A | Monash University (Monash) | $280,850 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Physiotherapy (Graduate Entry) CRICOS 115939D | Adelaide University | $110,440 |
| Doctor of Philosophy (Physiotherapy) CRICOS 072921G | University of South Australia (UniSA) | $168,000 |
| Bachelor of Physiotherapy (Honours) CRICOS 088338B | University of South Australia (UniSA) | $177,540 |
| Bachelor of Physiotherapy (Honours) CRICOS 101679 | The University of Adelaide (Adelaide) | $200,858 |
| Bachelor of Physiotherapy (Honours) CRICOS 115746B | Adelaide University | $209,440 |
| Bachelor of Health Sciences / Master of Physiotherapy CRICOS 100688 | Flinders University | $217,650 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Physiotherapy CRICOS 050002F | University of Canberra | $110,746 |
| Bachelor of Physiotherapy CRICOS 076966F | University of Canberra | $181,492 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Health Science/Master of Physiotherapy CRICOS 113895E | Charles Darwin University (CDU) | $143,820 |
Physiotherapist (ANZSCO 252511) appears on skilled-migration data with 11 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Physiotherapist. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →