University of South Australia (UniSA) is a CRICOS-registered provider (code 00121B) in ADELAIDE, SA, a government. It offers 344 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | ADELAIDE SA 5001 |
| CRICOS code | 00121B |
| Website | www.unisa.edu.au |
344 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Associate Degree in Engineering CRICOS 066197C | Associate Degree | 03 - Engineering and Related Technologies | $88,600 | February; March |
| Bachelor of Arts CRICOS 024180D | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Aboriginal Studies) CRICOS 108402G | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Applied Linguistics) CRICOS 097509B | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Creative Writing and Literature) CRICOS 097508C | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Cultural Studies) CRICOS 097502J | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (History and Global Politics) CRICOS 097504G | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Languages) CRICOS 081802F | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Law, Policy and Politics) CRICOS 098294D | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Performing Arts) CRICOS 081804D | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Arts (Psychology) CRICOS 097506E | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Arts (Sociology) CRICOS 081805C | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Communication and Media CRICOS 081881B | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Contemporary Art CRICOS 095004K | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Creative Industries CRICOS 100163 | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Design (Communication Design) CRICOS 023813F | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Design (Graphic and Communication Design) CRICOS 113884H | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Early Childhood (B-5 years) CRICOS 111861J | Bachelor Degree | 07 - Education | $98,400 | February; March |
| Bachelor of Film and Television CRICOS 058520G | Bachelor Degree | 10 - Creative Arts | $98,400 | February; March |
| Bachelor of Social Science (Ageing and Disability) CRICOS 098030F | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Social Science (Human Services) CRICOS 002497J | Bachelor Degree | 09 - Society and Culture | $98,400 | February; March |
| Bachelor of Visual Effects CRICOS 113889C | Bachelor Degree | 02 - Information Technology | $98,400 | February; March |
| Bachelor of Design (Illustration and Animation) CRICOS 095761F | Bachelor Degree | 10 - Creative Arts | $98,550 | February; March |
| Bachelor of Journalism and Professional Writing CRICOS 082449K | Bachelor Degree | 10 - Creative Arts | $103,200 | February; March |
| Bachelor of Psychology CRICOS 036236E | Bachelor Degree | 09 - Society and Culture | $103,200 | February; March |
| Bachelor of Psychology (Cognitive Neuroscience) CRICOS 079096A | Bachelor Degree | 09 - Society and Culture | $103,200 | February; March |
| Bachelor of Psychology (Counselling and Interpersonal Skills) CRICOS 081882A | Bachelor Degree | 09 - Society and Culture | $103,200 | February; March |
| Bachelor of Design (Product Design) CRICOS 071953G | Bachelor Degree | 10 - Creative Arts | $107,045 | February; March |
| Bachelor of Human Movement CRICOS 027744D | Bachelor Degree | 06 - Health | $107,125 | February; March |
| Bachelor of Exercise and Sport Science CRICOS 094935G | Bachelor Degree | 06 - Health | $107,175 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Health Science (Public Health) CRICOS 100073 | Bachelor Degree | 06 - Health | $109,575 | February; March |
| Bachelor of Accounting CRICOS 108856K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business CRICOS 082882D | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Design and Marketing) CRICOS 097501K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Economics, Finance and Trade) CRICOS 027743E | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Finance) CRICOS 080918B | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Financial Planning) CRICOS 097499K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Human Resource Management) CRICOS 080603K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Information Strategy and Management) CRICOS 086245A | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Innovation and Entrepreneurship) CRICOS 082892B | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (International Business) CRICOS 088328D | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Legal Studies) CRICOS 082890D | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Logistics and Supply Chain Management) CRICOS 080915E | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Management) CRICOS 080993B | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Marketing) CRICOS 080916D | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Property) CRICOS 024196G | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Real Estate Practice) CRICOS 097500M | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Sport and Recreation Management) CRICOS 081326G | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Tourism and Event Management) CRICOS 081139K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Business (Tourism, Event and Hospitality Management) CRICOS 112695K | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Commerce (Accounting) CRICOS 080917C | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Finance CRICOS 108857J | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Marketing and Communication CRICOS 060210D | Bachelor Degree | 08 - Management and Commerce | $114,900 | February; March |
| Bachelor of Midwifery (Pre-Registration) CRICOS 036241G | Bachelor Degree | 06 - Health | $117,378 | February; March |
| Bachelor of Nursing CRICOS 024218F | Bachelor Degree | 06 - Health | $117,378 | February; March |
| Bachelor of Architectural Studies CRICOS 060207K | Bachelor Degree | 04 - Architecture and Building | $118,200 | February; March |
| Bachelor of Construction Management CRICOS 099378C | Bachelor Degree | 04 - Architecture and Building | $118,200 | February; March |
| Bachelor of Information Technology CRICOS 024199D | Bachelor Degree | 02 - Information Technology | $118,200 | February; March |
| Bachelor of Information Technology (Games and Entertainment Design) CRICOS 067898K | Bachelor Degree | 02 - Information Technology | $118,200 | February; March |
| Bachelor of Information Technology (Mobile Application Development) CRICOS 083331E | Bachelor Degree | 02 - Information Technology | $118,200 | February; March |
Showing 30 of 63 Bachelor Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Pharmacy CRICOS 116375E | Masters Degree (Coursework) | 06 - Health | $43,500 | February; March |
| Master of Advanced Clinical Physiotherapy (Musculoskeletal) CRICOS 088576K | Masters Degree (Coursework) | 06 - Health | $46,200 | February; March |
| Master of Advanced Clinical Physiotherapy (Sports) CRICOS 088577J | Masters Degree (Coursework) | 06 - Health | $46,200 | February; March |
| Master of Project and Program Management CRICOS 106890B | Masters Degree (Coursework) | 08 - Management and Commerce | $61,350 | February; March |
| Master of Project and Program Management (Contract Management) CRICOS 106891A | Masters Degree (Coursework) | 08 - Management and Commerce | $61,350 | February; March |
| Master of Management CRICOS 091989G | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Advertising and Brand Management) CRICOS 098292F | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Business Analytics) CRICOS 101920 | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Human Resource Management) CRICOS 091992A | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Marketing) CRICOS 091993M | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Supply Chain Management) CRICOS 091991B | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Management (Tourism and Event Management) CRICOS 091990C | Masters Degree (Coursework) | 08 - Management and Commerce | $63,000 | February; March |
| Master of Health Services Management CRICOS 096783C | Masters Degree (Coursework) | 08 - Management and Commerce | $65,600 | February; March |
| Master of Business Administration CRICOS 048635B | Masters Degree (Coursework) | 08 - Management and Commerce | $65,700 | February; March |
| Master of Business Administration (Finance) CRICOS 083050C | Masters Degree (Coursework) | 08 - Management and Commerce | $65,700 | February; March |
| Master of Business Administration (Human Resource Management) CRICOS 083052A | Masters Degree (Coursework) | 08 - Management and Commerce | $65,700 | February; March |
| Master of Business Administration (Marketing) CRICOS 083054K | Masters Degree (Coursework) | 08 - Management and Commerce | $65,700 | February; March |
| Master of Communication CRICOS 100167 | Masters Degree (Coursework) | 10 - Creative Arts | $68,200 | February; March |
| Master of Education CRICOS 111862H | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Education (TESOL) CRICOS 082450F | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Education Studies CRICOS 102402M | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Teaching (Early Childhood) CRICOS 077214E | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Teaching (Primary) CRICOS 077215D | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Teaching (Secondary) CRICOS 077217B | Masters Degree (Coursework) | 07 - Education | $71,200 | February; March |
| Master of Social Work CRICOS 064242G | Masters Degree (Coursework) | 09 - Society and Culture | $72,000 | February; March |
| Master of Design (Communication Design) CRICOS 082771M | Masters Degree (Coursework) | 10 - Creative Arts | $76,600 | February; March |
| Master of Design (Contemporary Art) CRICOS 095763D | Masters Degree (Coursework) | 10 - Creative Arts | $76,600 | February; March |
| Master of Design (Design and Construct) CRICOS 082770A | Masters Degree (Coursework) | 04 - Architecture and Building | $76,600 | February; March |
| Master of Design (Industrial Design) CRICOS 071952G | Masters Degree (Coursework) | 10 - Creative Arts | $76,600 | February; March |
| Master of Design (Interior Architecture) CRICOS 082769E | Masters Degree (Coursework) | 04 - Architecture and Building | $76,600 | February; March |
Showing 30 of 59 Masters Degree (Coursework) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Education CRICOS 036294F | Doctoral Degree | 07 - Education | $137,600 | February; March |
| Doctor of Philosophy (Education) CRICOS 016149C | Doctoral Degree | 07 - Education | $137,600 | February; March |
| Doctor of Philosophy (Architecture) CRICOS 015040B | Doctoral Degree | 04 - Architecture and Building | $153,200 | February; March |
| Doctor of Philosophy (Behavioural Science) (Dual Award PhD with IMT Atlantique) CRICOS 101012 | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Communication) CRICOS 040645J | Doctoral Degree | 10 - Creative Arts | $153,200 | February; March |
| Doctor of Philosophy (Design) CRICOS 070417F | Doctoral Degree | 10 - Creative Arts | $153,200 | February; March |
| Doctor of Philosophy (Indigenous/Australian Studies) CRICOS 048558K | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (International Studies) CRICOS 040646G | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Languages and Linguistics) CRICOS 070418E | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Psychology) CRICOS 040647G | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Social Work and Social Policy) CRICOS 040648F | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Sociology) CRICOS 072915E | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Sociology) (Double Award PhD with Keio University) CRICOS 088878G | Doctoral Degree | 09 - Society and Culture | $153,200 | February; March |
| Doctor of Philosophy (Urban and Regional Planning) CRICOS 065911A | Doctoral Degree | 04 - Architecture and Building | $153,200 | February; March |
| Doctor of Philosophy (Visual Arts) CRICOS 036284G | Doctoral Degree | 10 - Creative Arts | $153,200 | February; March |
| Doctor of Philosophy (Biomaterials Engineering and Nanomedicine) CRICOS 088989M | Doctoral Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Doctor of Philosophy (Health Sciences) CRICOS 079308E | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Human Movement) CRICOS 048569G | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Medical Radiation) CRICOS 072917C | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Medical Science) CRICOS 072918B | Doctoral Degree | 01 - Natural and Physical Sciences | $168,000 | February; March |
| Doctor of Philosophy (Nursing) CRICOS 024085C | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Occupational Therapy) CRICOS 072919A | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Pharmaceutical Science) CRICOS 095534F | Doctoral Degree | 01 - Natural and Physical Sciences | $168,000 | February; March |
| Doctor of Philosophy (Pharmacology) CRICOS 072920G | Doctoral Degree | 01 - Natural and Physical Sciences | $168,000 | February; March |
| Doctor of Philosophy (Pharmacy) CRICOS 048570C | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Physiotherapy) CRICOS 072921G | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Podiatry) CRICOS 072922F | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy (Public Health) CRICOS 072923E | Doctoral Degree | 06 - Health | $168,000 | February; March |
| Doctor of Philosophy Business and Management CRICOS 018568A | Doctoral Degree | 08 - Management and Commerce | $168,000 | February; March |
| Doctor of Philosophy (Applied Physics) CRICOS 048559J | Doctoral Degree | 01 - Natural and Physical Sciences | $177,200 | February; March |
Showing 30 of 50 Doctoral Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Arts (Honours) CRICOS 024183A | Bachelor Honours Degree | 09 - Society and Culture | $32,800 | February; March |
| Bachelor of Creative Arts (Honours) CRICOS 036327B | Bachelor Honours Degree | 10 - Creative Arts | $32,800 | February; March |
| Bachelor of Applied Science (Honours) CRICOS 109065M | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $38,800 | February; March |
| Bachelor of Applied Science (Honours) (Aviation) CRICOS 107637G | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $38,800 | February; March |
| Bachelor of Applied Science (Honours) (Mathematics) CRICOS 107638F | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $38,800 | February; March |
| Bachelor of Information Technology (Honours) CRICOS 024200E | Bachelor Honours Degree | 02 - Information Technology | $39,400 | February; March |
| Bachelor of Science (Honours) CRICOS 098256K | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $39,400 | February; March |
| Bachelor of Biomedical Research (Honours) CRICOS 069793C | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $42,000 | February; March |
| Bachelor of Early Childhood Education (Honours) CRICOS 098150J | Bachelor Honours Degree | 07 - Education | $131,200 | February; March |
| Bachelor of Primary Education (Honours) CRICOS 098151G | Bachelor Honours Degree | 07 - Education | $131,200 | February; March |
| Bachelor of Secondary Education (Honours) CRICOS 108403F | Bachelor Honours Degree | 07 - Education | $131,200 | February; March |
| Bachelor of Social Work (Honours) CRICOS 081883M | Bachelor Honours Degree | 09 - Society and Culture | $131,200 | February; March |
| Bachelor of Psychology (Honours) CRICOS 036237D | Bachelor Honours Degree | 09 - Society and Culture | $137,600 | February; March |
| Bachelor of Psychology (Honours) (Cognitive Neuroscience) CRICOS 091255A | Bachelor Honours Degree | 09 - Society and Culture | $137,600 | February; March |
| Bachelor of Laws (Honours) CRICOS 089090B | Bachelor Honours Degree | 09 - Society and Culture | $153,200 | February; March |
| Bachelor of Laws (Honours) (Graduate Entry) CRICOS 102763H | Bachelor Honours Degree | 09 - Society and Culture | $153,200 | February; March |
| Bachelor of Construction Management (Honours) CRICOS 099379B | Bachelor Honours Degree | 04 - Architecture and Building | $157,600 | February; March |
| Bachelor of Software Engineering (Honours) CRICOS 081819G | Bachelor Honours Degree | 02 - Information Technology | $157,600 | February; March |
| Bachelor of Engineering (Honours) (Civil and Construction Management) CRICOS 099377D | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Civil and Structural) CRICOS 081807A | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Civil) CRICOS 081808M | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Electrical and Electronic) CRICOS 081810F | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Electrical and Mechatronic) CRICOS 081811E | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Mechanical and Advanced Manufacturing) CRICOS 081814B | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Mechanical and Mechatronic) CRICOS 081815A | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Engineering (Honours) (Mechanical) CRICOS 081816M | Bachelor Honours Degree | 03 - Engineering and Related Technologies | $168,000 | February; March |
| Bachelor of Laboratory Medicine (Honours) CRICOS 088329C | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $168,000 | February; March |
| Bachelor of Medical Radiation Science (Honours) (Medical Imaging) CRICOS 088330K | Bachelor Honours Degree | 06 - Health | $177,200 | February; March |
| Bachelor of Medical Radiation Science (Honours) (Nuclear Medicine) CRICOS 088331J | Bachelor Honours Degree | 06 - Health | $177,200 | February; March |
| Bachelor of Medical Radiation Science (Honours) (Radiation Therapy) CRICOS 088332G | Bachelor Honours Degree | 06 - Health | $177,200 | February; March |
Showing 30 of 48 Bachelor Honours Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Research (Education) CRICOS 111953E | Masters Degree (Research) | 07 - Education | $68,800 | February; March |
| Master of Research (Aboriginal, Australian Studies) CRICOS 111932K | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Architecture) CRICOS 111935G | Masters Degree (Research) | 04 - Architecture and Building | $76,600 | February; March |
| Master of Research (Communication) CRICOS 111940K | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Design) CRICOS 111951G | Masters Degree (Research) | 10 - Creative Arts | $76,600 | February; March |
| Master of Research (International Studies) CRICOS 112075E | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Languages and Linguistics) CRICOS 112076D | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Law) CRICOS 112077C | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Social Work and Social Policy) CRICOS 112131B | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Sociology) CRICOS 112132A | Masters Degree (Research) | 09 - Society and Culture | $76,600 | February; March |
| Master of Research (Urban and Regional Planning) CRICOS 112137G | Masters Degree (Research) | 04 - Architecture and Building | $76,600 | February; March |
| Master of Research (Visual Arts) CRICOS 112138F | Masters Degree (Research) | 10 - Creative Arts | $76,600 | February; March |
| Master of Research (Accounting) CRICOS 111933J | Masters Degree (Research) | 08 - Management and Commerce | $84,000 | February; March |
| Master of Research (Business and Management) CRICOS 111938D | Masters Degree (Research) | 08 - Management and Commerce | $84,000 | February; March |
| Master of Research (Economics) CRICOS 111952F | Masters Degree (Research) | 09 - Society and Culture | $84,000 | February; March |
| Master of Research (Finance) CRICOS 112069C | Masters Degree (Research) | 08 - Management and Commerce | $84,000 | February; March |
| Master of Research (Health Sciences) CRICOS 112071J | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Health) CRICOS 112072H | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Human Movement) CRICOS 112073G | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Human Resource Management) CRICOS 112074F | Masters Degree (Research) | 08 - Management and Commerce | $84,000 | February; March |
| Master of Research (Marketing) CRICOS 112100J | Masters Degree (Research) | 08 - Management and Commerce | $84,000 | February; March |
| Master of Research (Medical Radiation) CRICOS 112103F | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Medical Science) CRICOS 112104E | Masters Degree (Research) | 01 - Natural and Physical Sciences | $84,000 | February; March |
| Master of Research (Occupational Therapy) CRICOS 112123B | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Pharmaceutical Science) CRICOS 112124A | Masters Degree (Research) | 01 - Natural and Physical Sciences | $84,000 | February; March |
| Master of Research (Pharmacology) CRICOS 112125M | Masters Degree (Research) | 01 - Natural and Physical Sciences | $84,000 | February; March |
| Master of Research (Pharmacy) CRICOS 112126K | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Physiotherapy) CRICOS 112127J | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Podiatry) CRICOS 112128H | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
| Master of Research (Public Health) CRICOS 112130C | Masters Degree (Research) | 06 - Health | $84,000 | February; March |
Showing 30 of 48 Masters Degree (Research) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in Human Resource Management CRICOS 055258G | Graduate Diploma | 08 - Management and Commerce | $21,000 | February; March |
| Graduate Diploma in Health Services Management CRICOS 102765F | Graduate Diploma | 08 - Management and Commerce | $32,800 | February; March |
| Graduate Diploma in Communication CRICOS 100166 | Graduate Diploma | 10 - Creative Arts | $34,100 | February; March |
| Graduate Diploma in Design (Communication Design) CRICOS 082776F | Graduate Diploma | 10 - Creative Arts | $38,300 | February; March |
| Graduate Diploma in Design (Contemporary Art) CRICOS 095762E | Graduate Diploma | 10 - Creative Arts | $38,300 | February; March |
| Graduate Diploma in Design (Design and Construct) CRICOS 082775G | Graduate Diploma | 04 - Architecture and Building | $38,300 | February; March |
| Graduate Diploma in Design (Industrial Design) CRICOS 082774G | Graduate Diploma | 10 - Creative Arts | $38,300 | February; March |
| Graduate Diploma in Design (Interior Architecture) CRICOS 082773J | Graduate Diploma | 04 - Architecture and Building | $38,300 | February; March |
| Graduate Diploma in Design (Sustainable Design) CRICOS 082772K | Graduate Diploma | 04 - Architecture and Building | $38,300 | February; March |
| Graduate Diploma in Information Technology (Cyber Security) CRICOS 110777B | Graduate Diploma | 02 - Information Technology | $39,400 | February; March |
| Graduate Diploma in Information Technology (Enterprise Management) CRICOS 081822B | Graduate Diploma | 02 - Information Technology | $39,400 | February; March |
| Graduate Diploma in Data Science CRICOS 079911G | Graduate Diploma | 02 - Information Technology | $40,900 | February; March |
| Graduate Diploma in Environmental Science CRICOS 058636G | Graduate Diploma | 05 - Agriculture, Environmental and Related Studies | $40,900 | February; March |
| Graduate Diploma in Project Management CRICOS 013176B | Graduate Diploma | 08 - Management and Commerce | $40,900 | February; March |
| Graduate Diploma in Project Management (Contract Management) CRICOS 098253B | Graduate Diploma | 08 - Management and Commerce | $40,900 | February; March |
| Graduate Diploma in Urban and Regional Planning CRICOS 000579A | Graduate Diploma | 04 - Architecture and Building | $40,900 | February; March |
| Graduate Diploma in Financial Planning CRICOS 098153F | Graduate Diploma | 08 - Management and Commerce | $42,000 | February; March |
| Graduate Diploma in Human Resource Management CRICOS 055259G | Graduate Diploma | 08 - Management and Commerce | $42,000 | February; March |
| Graduate Diploma in Management (Arts and Cultural Management) CRICOS 024151J | Graduate Diploma | 08 - Management and Commerce | $42,000 | February; March |
| Graduate Diploma in Engineering (Engineering Management) CRICOS 077354D | Graduate Diploma | 03 - Engineering and Related Technologies | $43,700 | February; March |
| Graduate Diploma in Business Administration CRICOS 024133M | Graduate Diploma | 08 - Management and Commerce | $43,800 | February; March |
| Graduate Diploma in Aviation CRICOS 102581C | Graduate Diploma | 03 - Engineering and Related Technologies | $119,845 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in 3D Animation CRICOS 113888D | Graduate Certificate | 02 - Information Technology | $15,300 | February; March |
| Graduate Certificate in Compositing and Tracking CRICOS 088908F | Graduate Certificate | 10 - Creative Arts | $15,300 | February; March |
| Graduate Certificate in Creature Effects CRICOS 113885G | Graduate Certificate | 02 - Information Technology | $15,300 | February; March |
| Graduate Certificate in Dynamic Effects and Lighting CRICOS 092822M | Graduate Certificate | 10 - Creative Arts | $15,300 | February; March |
| Graduate Certificate in Health Services Management CRICOS 102764G | Graduate Certificate | 08 - Management and Commerce | $16,400 | February; March |
| Graduate Certificate in Information Technology CRICOS 081820D | Graduate Certificate | 02 - Information Technology | $19,700 | February; March |
| Graduate Certificate in Data Science CRICOS 079910J | Graduate Certificate | 02 - Information Technology | $20,450 | February; March |
| Graduate Certificate in Environmental Science CRICOS 058637F | Graduate Certificate | 05 - Agriculture, Environmental and Related Studies | $20,450 | February; March |
| Graduate Certificate in Business CRICOS 081140F | Graduate Certificate | 08 - Management and Commerce | $21,000 | February; March |
| Graduate Certificate in Financial Planning CRICOS 098152G | Graduate Certificate | 08 - Management and Commerce | $21,000 | February; March |
| Graduate Certificate in Leadership CRICOS 106892M | Graduate Certificate | 08 - Management and Commerce | $21,000 | February; March |
| Graduate Certificate in Marketing CRICOS 098295C | Graduate Certificate | 08 - Management and Commerce | $21,000 | February; March |
| Graduate Certificate in Engineering (Engineering Management) CRICOS 098377A | Graduate Certificate | 03 - Engineering and Related Technologies | $21,850 | February; March |
| Graduate Certificate in Business Administration CRICOS 024119J | Graduate Certificate | 08 - Management and Commerce | $21,900 | February; March |
| Graduate Certificate in Advanced Clinical Musculoskeletal and Sports Physiotherapy CRICOS 100852 | Graduate Certificate | 06 - Health | $21,950 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| International Research Exchange Program CRICOS 074670E | Non AQF Award | 12 - Mixed Field Programmes | $1 | February; March |
| International Exchange Student Program CRICOS 020758K | Non AQF Award | 12 - Mixed Field Programmes | $183.5 | February; March |
| International Exchange Student Program CRICOS 020759J | Non AQF Award | 12 - Mixed Field Programmes | $366 | February; March |
| Non-award - Study Abroad Program CRICOS 013572A | Non AQF Award | 12 - Mixed Field Programmes | $11,644 | February; March |
| Masters Qualifying Program CRICOS 089364C | Non AQF Award | 12 - Mixed Field Programmes | $19,100 | February; March |
