The University of Queensland is a CRICOS-registered provider (code 00025B) in ST LUCIA, QLD, a government. It offers 379 courses open to international students, including courses that lead to skilled occupations with PR pathways. Course levels, fields, fees and intakes are listed below from the CRICOS register.
Courses here lead to occupations that carry a skilled-migration signal — tap to see the assessment & PR pathway:
| Type | Government |
|---|---|
| Location | ST LUCIA QLD 4072 |
| CRICOS code | 00025B |
| Website | www.uq.edu.au |
379 courses (lowest tuition first within level).
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Sustainable Agriculture CRICOS 087884F | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $43,504 | February; March |
| Bachelor of Human Movement and Nutrition Sciences / Diploma in Languages CRICOS 119282H | Bachelor Degree | 09 - Society and Culture | $54,566 | February; March |
| Bachelor of Music / Bachelor of Business Management CRICOS 118937D | Bachelor Degree | 10 - Creative Arts | $59,702 | February; March |
| Bachelor of Music/ Bachelor of Mathematics CRICOS 118938C | Bachelor Degree | 10 - Creative Arts | $59,702 | February; March |
| Bachelor of Mathematics/ Master of Data Science CRICOS 118939B | Bachelor Degree | 01 - Natural and Physical Sciences | $63,662 | February; March |
| Bachelor of International Studies CRICOS 070284C | Bachelor Degree | 09 - Society and Culture | $108,328 | February; March |
| Bachelor of Social Science CRICOS 025998J | Bachelor Degree | 09 - Society and Culture | $108,328 | February; March |
| Bachelor of Communication CRICOS 043736D | Bachelor Degree | 10 - Creative Arts | $114,390 | February; March |
| Bachelor of Journalism CRICOS 025992D | Bachelor Degree | 10 - Creative Arts | $114,390 | February; March |
| Bachelor of Midwifery CRICOS 058541C | Bachelor Degree | 06 - Health | $116,140 | February; March |
| Bachelor of Arts CRICOS 001942A | Bachelor Degree | 09 - Society and Culture | $119,090 | February; March |
| Bachelor of Criminology and Criminal Justice CRICOS 110458F | Bachelor Degree | 09 - Society and Culture | $120,820 | February; March |
| Bachelor of Nursing CRICOS 050456J | Bachelor Degree | 06 - Health | $123,833 | February; March |
| Bachelor of Health Sciences CRICOS 055897K | Bachelor Degree | 06 - Health | $124,577 | February; March |
| Bachelor of Behavioural Science (exit award only) CRICOS 113750M | Bachelor Degree | 09 - Society and Culture | $127,938 | February; March |
| Bachelor of Exercise and Nutrition Sciences CRICOS 073759D | Bachelor Degree | 01 - Natural and Physical Sciences | $131,696 | February; March |
| Bachelor of Architectural Design CRICOS 061825J | Bachelor Degree | 04 - Architecture and Building | $133,746 | February; March |
| Bachelor of International Hotel and Tourism Management CRICOS 037701K | Bachelor Degree | 08 - Management and Commerce | $137,656 | February; March |
| Bachelor of Design CRICOS 102785B | Bachelor Degree | 04 - Architecture and Building | $137,666 | February; March |
| Bachelor of Business Management CRICOS 019886A | Bachelor Degree | 08 - Management and Commerce | $140,623 | February; March |
| Bachelor of Commerce CRICOS 001944K | Bachelor Degree | 08 - Management and Commerce | $140,623 | February; March |
| Bachelor of Economics CRICOS 001948F | Bachelor Degree | 09 - Society and Culture | $140,623 | February; March |
| Bachelor of Tourism, Hospitality and Event Management CRICOS 103168H | Bachelor Degree | 08 - Management and Commerce | $140,623 | February; March |
| Bachelor of Music CRICOS 116545C | Bachelor Degree | 10 - Creative Arts | $141,278 | February; March |
| Bachelor of Mathematics CRICOS 088347A | Bachelor Degree | 01 - Natural and Physical Sciences | $144,635 | February; March |
| Bachelor of Veterinary Technology CRICOS 087886D | Bachelor Degree | 06 - Health | $144,635 | February; March |
| Bachelor of Biomedical Science CRICOS 092440C | Bachelor Degree | 01 - Natural and Physical Sciences | $144,735 | February; March |
| Bachelor of Biotechnology CRICOS 102786A | Bachelor Degree | 01 - Natural and Physical Sciences | $144,735 | February; March |
| Bachelor of Agricultural Science CRICOS 100492 | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $146,635 | February; March |
| Bachelor of Science CRICOS 001961J | Bachelor Degree | 01 - Natural and Physical Sciences | $146,765 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Educational Studies CRICOS 090307B | Masters Degree (Coursework) | 07 - Education | $33,034 | February; March |
| Master of Advanced Economics CRICOS 092449E | Masters Degree (Coursework) | 09 - Society and Culture | $42,557 | February; March |
| Master of Engineering Science CRICOS 076003B | Masters Degree (Coursework) | 03 - Engineering and Related Technologies | $48,624 | February; March |
| Master of Physiotherapy CRICOS 102796K | Masters Degree (Coursework) | 06 - Health | $50,323 | February; March |
| Master of Governance and Public Policy CRICOS 038556F | Masters Degree (Coursework) | 09 - Society and Culture | $52,284 | February; March |
| Master of Museum Studies CRICOS 056193A | Masters Degree (Coursework) | 09 - Society and Culture | $52,284 | February; March |
| Master of Finance and Investment Management CRICOS 114238H | Masters Degree (Coursework) | 08 - Management and Commerce | $52,586 | February; March |
| Master of Mental Health CRICOS 031212J | Masters Degree (Coursework) | 06 - Health | $53,748 | February; March |
| Master of Music CRICOS 073762J | Masters Degree (Coursework) | 10 - Creative Arts | $54,955 | February; March |
| Master of Public Health CRICOS 003931K | Masters Degree (Coursework) | 06 - Health | $55,903 | February; March |
| Master of Writing, Editing and Publishing CRICOS 093732E | Masters Degree (Coursework) | 10 - Creative Arts | $56,452 | February; March |
| Master of Counselling CRICOS 048816G | Masters Degree (Coursework) | 09 - Society and Culture | $60,058 | February; March |
| Master of Social Work (Qualifying) CRICOS 063939E | Masters Degree (Coursework) | 09 - Society and Culture | $60,486 | February; March |
| Master of Conservation Biology CRICOS 077443C | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $64,313 | February; March |
| Master of Bioinformatics CRICOS 076217K | Masters Degree (Coursework) | 01 - Natural and Physical Sciences | $65,719 | February; March |
| Master of Teaching (Primary) CRICOS 078819A | Masters Degree (Coursework) | 07 - Education | $65,900 | February; March |
| Master of Teaching (Secondary) CRICOS 094715J | Masters Degree (Coursework) | 07 - Education | $65,900 | February; March |
| Master of Magnetic Resonance Technology CRICOS 034047D | Masters Degree (Coursework) | 06 - Health | $67,085 | February; March |
| Master of Occupational Hygiene CRICOS 106960D | Masters Degree (Coursework) | 06 - Health | $67,085 | February; March |
| Master of Occupational Health and Safety Science CRICOS 077534M | Masters Degree (Coursework) | 06 - Health | $67,225 | February; March |
| Master of Educational Studies CRICOS 082608M | Masters Degree (Coursework) | 07 - Education | $67,814 | February; March |
| Master of International Relations CRICOS 089174J | Masters Degree (Coursework) | 09 - Society and Culture | $67,814 | February; March |
| Master of International Relations/Master of Peace and Conflict Studies CRICOS 095578E | Masters Degree (Coursework) | 09 - Society and Culture | $67,814 | February; March |
| Master of Peace and Conflict Studies CRICOS 089178E | Masters Degree (Coursework) | 09 - Society and Culture | $67,814 | February; March |
| Master of Business CRICOS 037519G | Masters Degree (Coursework) | 08 - Management and Commerce | $69,057 | February; March |
| Master of Entrepreneurship and Innovation CRICOS 096017G | Masters Degree (Coursework) | 08 - Management and Commerce | $69,057 | February; March |
| Master of International Commercial Law CRICOS 096808K | Masters Degree (Coursework) | 09 - Society and Culture | $69,057 | February; March |
| Master of Laws CRICOS 082603E | Masters Degree (Coursework) | 09 - Society and Culture | $69,057 | February; March |
| Master of Governance and Public Policy CRICOS 084724B | Masters Degree (Coursework) | 09 - Society and Culture | $70,937 | February; March |
| Master of Applied Linguistics CRICOS 082604D | Masters Degree (Coursework) | 09 - Society and Culture | $71,718 | February; March |
Showing 30 of 106 Masters Degree (Coursework) courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of International Studies (Honours) CRICOS 074243B | Bachelor Honours Degree | 09 - Society and Culture | $34,030 | February; March |
| Bachelor of Social Science (Honours) CRICOS 081757F | Bachelor Honours Degree | 09 - Society and Culture | $34,030 | February; March |
| Bachelor of Communication (Honours) CRICOS 081758E | Bachelor Honours Degree | 10 - Creative Arts | $35,934 | February; March |
| Bachelor of Journalism (Honours) CRICOS 081756G | Bachelor Honours Degree | 10 - Creative Arts | $35,934 | February; March |
| Bachelor of Criminology and Criminal Justice (Honours) CRICOS 110459E | Bachelor Honours Degree | 09 - Society and Culture | $37,067 | February; March |
| Bachelor of Arts (Honours) CRICOS 081748G | Bachelor Honours Degree | 09 - Society and Culture | $37,138 | February; March |
| Bachelor of Midwifery (Honours) CRICOS 082963C | Bachelor Honours Degree | 06 - Health | $37,694 | February; March |
| Bachelor of Nursing (Honours) CRICOS 082960F | Bachelor Honours Degree | 06 - Health | $39,045 | February; March |
| Bachelor of Health Sciences (Honours) CRICOS 058542B | Bachelor Honours Degree | 06 - Health | $39,134 | February; March |
| Bachelor of Economics (Honours) CRICOS 081755G | Bachelor Honours Degree | 09 - Society and Culture | $44,174 | February; March |
| Bachelor of Agricultural Science (Honours) CRICOS 101742 | Bachelor Honours Degree | 05 - Agriculture, Environmental and Related Studies | $45,589 | February; March |
| Bachelor of Business Management (Honours) CRICOS 081749F | Bachelor Honours Degree | 08 - Management and Commerce | $45,625 | February; March |
| Bachelor of Commerce (Honours) CRICOS 081754J | Bachelor Honours Degree | 08 - Management and Commerce | $45,625 | February; March |
| Bachelor of Equine Science (Honours) CRICOS 092445J | Bachelor Honours Degree | 05 - Agriculture, Environmental and Related Studies | $46,923 | February; March |
| Bachelor of Mathematics (Honours) CRICOS 094108K | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $46,923 | February; March |
| Bachelor of Veterinary Technology (Honours) CRICOS 094109J | Bachelor Honours Degree | 06 - Health | $46,923 | February; March |
| Bachelor of Wildlife Science (Honours) CRICOS 092447G | Bachelor Honours Degree | 05 - Agriculture, Environmental and Related Studies | $46,923 | February; March |
| Bachelor of Science (Honours) CRICOS 082958M | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $46,973 | February; March |
| Bachelor of Biomedical Science (Honours) CRICOS 095077D | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $47,023 | February; March |
| Bachelor of Biotechnology (Honours) CRICOS 102787M | Bachelor Honours Degree | 01 - Natural and Physical Sciences | $47,023 | February; March |
| Bachelor of Music (Honours) CRICOS 118472K | Bachelor Honours Degree | 10 - Creative Arts | $47,278 | February; March |
| Bachelor of Human Movement and Nutrition Sciences (Honours) CRICOS 113792A | Bachelor Honours Degree | 06 - Health | $47,802 | February; March |
| Bachelor of Computer Science (Honours) CRICOS 102784C | Bachelor Honours Degree | 02 - Information Technology | $48,624 | February; March |
| Bachelor of Information Technology (Honours) CRICOS 082962D | Bachelor Honours Degree | 02 - Information Technology | $48,624 | February; March |
| Bachelor of Social Work (Honours) CRICOS 085539F | Bachelor Honours Degree | 09 - Society and Culture | $148,939 | February; March |
| Bachelor of Education (Primary) (Honours) CRICOS 084714D | Bachelor Honours Degree | 07 - Education | $148,955 | February; March |
| Bachelor of Advanced Humanities (Honours) CRICOS 092444K | Bachelor Honours Degree | 09 - Society and Culture | $157,285 | February; March |
| Bachelor of Criminology and Criminal Justice (Honours) CRICOS 091252D | Bachelor Honours Degree | 09 - Society and Culture | $157,285 | February; March |
| Bachelor of Music (Honours) CRICOS 081642F | Bachelor Honours Degree | 10 - Creative Arts | $159,944 | February; March |
| Bachelor of Psychological Science (Honours) CRICOS 084715C | Bachelor Honours Degree | 09 - Society and Culture | $173,157 | February; March |
Showing 30 of 79 Bachelor Honours Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Bachelor of Education (Primary) CRICOS 063937G | Bachelor Degree | 07 - Education | $148,955 | February; March |
| Bachelor of Computer Science CRICOS 096359G | Bachelor Degree | 02 - Information Technology | $149,893 | February; March |
| Bachelor of Information Technology CRICOS 001952K | Bachelor Degree | 02 - Information Technology | $149,893 | February; March |
| Bachelor of Agribusiness CRICOS 037367G | Bachelor Degree | 08 - Management and Commerce | $152,135 | February; March |
| Bachelor of Human Movement and Nutrition Sciences CRICOS 113791B | Bachelor Degree | 06 - Health | $152,357 | February; March |
| Bachelor of Wildlife Science CRICOS 087888B | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $153,635 | February; March |
| Bachelor of Environmental Science CRICOS 102788K | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $153,819 | February; March |
| Bachelor of Equine Science CRICOS 087882G | Bachelor Degree | 05 - Agriculture, Environmental and Related Studies | $155,635 | February; March |
| Bachelor of Communication/Bachelor of Journalism CRICOS 059200E | Bachelor Degree | 10 - Creative Arts | $157,285 | February; March |
| Bachelor of Pharmaceutics and Therapeutic Science (exit award only) CRICOS 113751K | Bachelor Degree | 06 - Health | $158,178 | February; March |
| Bachelor of Rehabilitation Studies (exit award only) CRICOS 113752J | Bachelor Degree | 06 - Health | $158,178 | February; March |
| Bachelor of Arts/Bachelor of Education (Secondary) CRICOS 020137F | Bachelor Degree | 09 - Society and Culture | $159,885 | February; March |
| Bachelor of Arts/Bachelor of Social Science CRICOS 029209M | Bachelor Degree | 09 - Society and Culture | $159,885 | February; March |
| Bachelor of Communication/Bachelor of Arts CRICOS 059199D | Bachelor Degree | 10 - Creative Arts | $161,985 | February; March |
| Bachelor of Journalism/Bachelor of Arts CRICOS 029214C | Bachelor Degree | 10 - Creative Arts | $161,985 | February; March |
| Bachelor of Criminal Justice (exit award only) CRICOS 113753H | Bachelor Degree | 09 - Society and Culture | $162,246 | February; March |
| Bachelor of Nursing/Bachelor of Midwifery CRICOS 062637E | Bachelor Degree | 06 - Health | $164,018 | February; March |
| Bachelor of Criminology and Criminal Justice/Bachelor of Arts CRICOS 110460A | Bachelor Degree | 09 - Society and Culture | $170,768 | February; March |
| Bachelor of Nutrition Sciences CRICOS 116548M | Bachelor Degree | 06 - Health | $174,896 | February; March |
| Bachelor of Business Management/Bachelor of Education (Secondary) CRICOS 098330E | Bachelor Degree | 08 - Management and Commerce | $182,272 | February; March |
| Bachelor of Business Management/Bachelor of Communication CRICOS 089657A | Bachelor Degree | 08 - Management and Commerce | $184,302 | February; March |
| Bachelor of Business Management/Bachelor of Journalism CRICOS 098332C | Bachelor Degree | 08 - Management and Commerce | $184,302 | February; March |
| Bachelor of Business Management/Bachelor of Arts CRICOS 098326A | Bachelor Degree | 08 - Management and Commerce | $185,353 | February; March |
| Bachelor of Mathematics/Bachelor of Education (Secondary) CRICOS 088351E | Bachelor Degree | 01 - Natural and Physical Sciences | $186,402 | February; March |
| Bachelor of Science/Bachelor of Education (Secondary) CRICOS 061063B | Bachelor Degree | 01 - Natural and Physical Sciences | $188,532 | February; March |
| Bachelor of Commerce/Bachelor of Arts CRICOS 098334A | Bachelor Degree | 08 - Management and Commerce | $189,002 | February; March |
| Bachelor of Economics / Bachelor of Arts CRICOS 103156A | Bachelor Degree | 09 - Society and Culture | $189,002 | February; March |
| Bachelor of Science/Bachelor of Journalism CRICOS 043735E | Bachelor Degree | 01 - Natural and Physical Sciences | $190,632 | February; March |
| Bachelor of Business Management / Bachelor of Design CRICOS 104903G | Bachelor Degree | 08 - Management and Commerce | $190,952 | February; March |
| Bachelor of Social Work CRICOS 001964F | Bachelor Degree | 09 - Society and Culture | $192,729 | February; March |
Showing 30 of 70 Bachelor Degree courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Certificate in Educational Studies CRICOS 061819G | Graduate Certificate | 07 - Education | $16,074 | February; March |
| Graduate Certificate in International Relations CRICOS 089175G | Graduate Certificate | 09 - Society and Culture | $16,074 | February; March |
| Graduate Certificate in Mediation and Conflict Resolution CRICOS 062633J | Graduate Certificate | 09 - Society and Culture | $16,074 | February; March |
| Graduate Certificate in Peace and Conflict Studies CRICOS 089179D | Graduate Certificate | 09 - Society and Culture | $16,074 | February; March |
| Graduate Certificate in Governance and Public Policy CRICOS 065330M | Graduate Certificate | 09 - Society and Culture | $16,810 | February; March |
| Graduate Certificate in Applied Linguistics CRICOS 064991D | Graduate Certificate | 09 - Society and Culture | $16,994 | February; March |
| Graduate Certificate in Public Health CRICOS 037400A | Graduate Certificate | 06 - Health | $17,970 | February; March |
| Graduate Certificate in Writing, Editing and Publishing CRICOS 093730G | Graduate Certificate | 10 - Creative Arts | $18,146 | February; March |
| Graduate Certificate in Communication CRICOS 049209A | Graduate Certificate | 10 - Creative Arts | $18,866 | February; March |
| Graduate Certificate in Conservation Biology CRICOS 105698K | Graduate Certificate | 01 - Natural and Physical Sciences | $21,034 | February; March |
| Graduate Certificate in Museum Studies CRICOS 114807B | Graduate Certificate | 09 - Society and Culture | $21,348 | February; March |
| Graduate Certificate in Bioinformatics CRICOS 077533A | Graduate Certificate | 01 - Natural and Physical Sciences | $21,554 | February; March |
| Graduate Certificate in Biotechnology CRICOS 034026J | Graduate Certificate | 01 - Natural and Physical Sciences | $21,554 | February; March |
| Graduate Certificate in Molecular Biology CRICOS 034030B | Graduate Certificate | 01 - Natural and Physical Sciences | $21,554 | February; March |
| Graduate Certificate in Pharmaceutical Industry Practice CRICOS 101741 | Graduate Certificate | 01 - Natural and Physical Sciences | $21,554 | February; March |
| Graduate Certificate in Environmental Management CRICOS 013832G | Graduate Certificate | 05 - Agriculture, Environmental and Related Studies | $21,614 | February; March |
| Graduate Certificate in Geographic Information Science CRICOS 011168G | Graduate Certificate | 03 - Engineering and Related Technologies | $21,614 | February; March |
| Graduate Certificate in Urban Planning CRICOS 025968D | Graduate Certificate | 04 - Architecture and Building | $21,614 | February; March |
| Graduate Certificate in Food Science and Technology CRICOS 079378B | Graduate Certificate | 01 - Natural and Physical Sciences | $22,066 | February; March |
| Graduate Certificate in Economics CRICOS 008572K | Graduate Certificate | 09 - Society and Culture | $22,122 | February; March |
| Graduate Certificate in Economics Studies CRICOS 084718M | Graduate Certificate | 09 - Society and Culture | $22,122 | February; March |
| Graduate Certificate in Business CRICOS 038553J | Graduate Certificate | 08 - Management and Commerce | $22,186 | February; March |
| Graduate Certificate in Entrepreneurship and Innovation CRICOS 096016J | Graduate Certificate | 08 - Management and Commerce | $22,186 | February; March |
| Graduate Certificate in Tourism, Hotel and Event Management CRICOS 077438M | Graduate Certificate | 08 - Management and Commerce | $22,186 | February; March |
| Graduate Certificate in Agribusiness CRICOS 030134D | Graduate Certificate | 08 - Management and Commerce | $22,314 | February; March |
| Graduate Certificate in Agricultural Science CRICOS 079376D | Graduate Certificate | 05 - Agriculture, Environmental and Related Studies | $22,314 | February; March |
| Graduate Certificate in Animal Science CRICOS 079377C | Graduate Certificate | 05 - Agriculture, Environmental and Related Studies | $22,314 | February; March |
| Graduate Certificate in Urban Development and Design CRICOS 113389A | Graduate Certificate | 04 - Architecture and Building | $22,639 | February; March |
| Graduate Certificate in Commerce CRICOS 048758B | Graduate Certificate | 08 - Management and Commerce | $23,210 | February; March |
| Graduate Certificate in Magnetic Resonance Technology CRICOS 114808A | Graduate Certificate | 01 - Natural and Physical Sciences | $23,223 | February; March |
Showing 30 of 40 Graduate Certificate courses.
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Graduate Diploma in Governance and Public Policy CRICOS 065317G | Graduate Diploma | 09 - Society and Culture | $34,550 | February; March |
| Graduate Diploma in Epidemiology CRICOS 066286B | Graduate Diploma | 01 - Natural and Physical Sciences | $35,134 | February; March |
| Graduate Diploma in Public Health CRICOS 024647G | Graduate Diploma | 06 - Health | $36,940 | February; March |
| Graduate Diploma in Environmental Health Sciences CRICOS 098322E | Graduate Diploma | 06 - Health | $37,731 | February; March |
| Graduate Diploma in Arts in Translation and Interpreting CRICOS 108042D | Graduate Diploma | 09 - Society and Culture | $38,464 | February; March |
| Graduate Diploma in Geographic Information Science CRICOS 003854G | Graduate Diploma | 03 - Engineering and Related Technologies | $42,970 | February; March |
| Graduate Diploma in Bioinformatics CRICOS 108890H | Graduate Diploma | 01 - Natural and Physical Sciences | $44,319 | February; March |
| Graduate Diploma in Biotechnology CRICOS 034052G | Graduate Diploma | 01 - Natural and Physical Sciences | $44,323 | February; March |
| Graduate Diploma in Financial Mathematics CRICOS 105700K | Graduate Diploma | 01 - Natural and Physical Sciences | $44,323 | February; March |
| Graduate Diploma in Magnetic Resonance Technology CRICOS 034046E | Graduate Diploma | 06 - Health | $44,323 | February; March |
| Graduate Diploma in Molecular Biology CRICOS 034055D | Graduate Diploma | 01 - Natural and Physical Sciences | $44,323 | February; March |
| Graduate Diploma in Environmental Management CRICOS 008458A | Graduate Diploma | 05 - Agriculture, Environmental and Related Studies | $44,383 | February; March |
| Graduate Diploma in Urban Planning CRICOS 025980G | Graduate Diploma | 04 - Architecture and Building | $44,383 | February; March |
| Graduate Diploma in Economics CRICOS 008579C | Graduate Diploma | 09 - Society and Culture | $45,493 | February; March |
| Graduate Diploma in Business Research Methods CRICOS 065372A | Graduate Diploma | 08 - Management and Commerce | $45,625 | February; March |
| Graduate Diploma in Agribusiness CRICOS 108886D | Graduate Diploma | 08 - Management and Commerce | $47,107 | February; March |
| Graduate Diploma in Science CRICOS 008585E | Graduate Diploma | 01 - Natural and Physical Sciences | $48,229 | February; March |
| Graduate Diploma in Computer Science CRICOS 073268A | Graduate Diploma | 02 - Information Technology | $48,624 | February; March |
| Graduate Diploma in Cyber Security CRICOS 100691 | Graduate Diploma | 02 - Information Technology | $48,624 | February; March |
| Graduate Diploma in Information Technology CRICOS 003856E | Graduate Diploma | 02 - Information Technology | $48,624 | February; March |
| Graduate Diploma in Interaction Design CRICOS 053337C | Graduate Diploma | 10 - Creative Arts | $48,624 | February; March |
| Graduate Diploma in Sustainable Energy CRICOS 094111D | Graduate Diploma | 03 - Engineering and Related Technologies | $48,624 | February; March |
| Graduate Diploma in Agricultural Science CRICOS 108888B | Graduate Diploma | 05 - Agriculture, Environmental and Related Studies | $49,107 | February; March |
| Graduate Diploma in Business Administration CRICOS 022210G | Graduate Diploma | 08 - Management and Commerce | $57,837 | February; March |
| Graduate Diploma in Business Psychology (exit award) CRICOS 117990G | Graduate Diploma | 09 - Society and Culture | $59,542 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Philosophy (Engineering, Architecture, Design, Computer Science, Physics) CRICOS 011526A | Doctoral Degree | 03 - Engineering and Related Technologies | $128,800 | February; March |
| Doctor of Philosophy (Architecture, creative arts, education, health, information technology, management and commerce, mathematical sciences, social and cultural studies) CRICOS 100213 | Doctoral Degree | 12 - Mixed Field Programmes | $151,168 | February; March |
| Doctor of Philosophy (Arts, Humanities and Social Sciences, Business, Economics and Law) CRICOS 085246G | Doctoral Degree | 09 - Society and Culture | $151,372 | February; March |
| Doctor of Veterinary Clinical Science CRICOS 094716G | Doctoral Degree | 06 - Health | $165,172 | February; March |
| Doctor of Philosophy (Information Technology) CRICOS 117061D | Doctoral Degree | 02 - Information Technology | $169,596 | February; March |
| Doctor of Philosophy (Agriculture, Land and Food Sciences, Veterinary Sciences) CRICOS 085247G | Doctoral Degree | 05 - Agriculture, Environmental and Related Studies | $188,172 | February; March |
| Doctor of Philosophy (Health and Behavioural Sciences, Medicine and Biomedical Sciences CRICOS 085249E | Doctoral Degree | 06 - Health | $188,172 | February; March |
| Doctor of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085248F | Doctoral Degree | 01 - Natural and Physical Sciences | $188,172 | February; March |
| Doctor of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 100214 | Doctoral Degree | 12 - Mixed Field Programmes | $188,768 | February; March |
| Doctor of Philosophy (Engineering and Related Technologies) CRICOS 117063B | Doctoral Degree | 03 - Engineering and Related Technologies | $211,820 | February; March |
| Doctor of Philosophy (Natural and Physical Sciences) CRICOS 117060E | Doctoral Degree | 01 - Natural and Physical Sciences | $211,820 | February; March |
| Doctor of Clinical Dentistry CRICOS 058537K | Doctoral Degree | 06 - Health | $240,900 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Master of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085243M | Masters Degree (Research) | 01 - Natural and Physical Sciences | $75,709 | February; March |
| Master of Philosophy (Architecture, creative arts, education, health, information technology, management and commerce, mathematical sciences, social and cultural studies) CRICOS 100215 | Masters Degree (Research) | 12 - Mixed Field Programmes | $76,208 | February; March |
| Master of Philosophy (Information Technology) CRICOS 117064A | Masters Degree (Research) | 02 - Information Technology | $84,798 | February; March |
| Master of Philosophy (Agriculture, Land and Food Sciences, Veterinary Sciences) CRICOS 085242A | Masters Degree (Research) | 05 - Agriculture, Environmental and Related Studies | $94,109 | February; March |
| Master of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 100216 | Masters Degree (Research) | 12 - Mixed Field Programmes | $95,008 | February; March |
| Master of Philosophy (Engineering and Related Technologies) CRICOS 117062C | Masters Degree (Research) | 03 - Engineering and Related Technologies | $105,910 | February; March |
| Master of Philosophy (Natural and Physical Sciences) CRICOS 117054C | Masters Degree (Research) | 01 - Natural and Physical Sciences | $105,910 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Research Exchange CRICOS 089662D | Non AQF Award | 07 - Education | $3,420 | February; March |
| Study Abroad CRICOS 027288A | Non AQF Award | 07 - Education | $27,813.8 | February; March |
| Research Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 082504G | Non AQF Award | 07 - Education | $37,480 | February; March |
| Research Exchange and Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116770E | Non AQF Award | 12 - Mixed Field Programmes | $56,167 | February; March |
| Study Abroad - Doctor of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116769J | Non AQF Award | 12 - Mixed Field Programmes | $56,167 | February; March |
| Study Abroad - Master of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116761F | Non AQF Award | 12 - Mixed Field Programmes | $56,167 | February; March |
| UG Non-award Law 1603 CRICOS 072156F | Non AQF Award | 09 - Society and Culture | $96,805 | February; March |
| Course | Level | Field | Tuition | Intake |
|---|---|---|---|---|
| Doctor of Medicine CRICOS 080921G | Masters Degree (Extended) | 06 - Health | $371,756 | February; March |
| Doctor of Medicine (Ochsner) CRICOS 101740 | Masters Degree (Extended) | 06 - Health | $393,776 | February; March |
| Doctor of Medicine (Ochsner) CRICOS 080920G | Masters Degree (Extended) | 06 - Health | $447,525 | February; March |
Free evaluation on WhatsApp — check which of these courses actually lead to your PR pathway.
Get your evaluation on WhatsApp →