Electrical Engineer (ANZSCO 233311) is a skilled occupation assessed by EA. It appears on the subclass 189 list (recent points cutoff 85), is nominated by 1 state, has 8 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
43 CRICOS courses across 17 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Electrical Engineering CRICOS 118208D · Diploma | Australian Health and Science Institute Pty Ltd NSW | $13,000 |
| Diploma of Electrical Engineering CRICOS 120110G · Diploma | Construction Training Australia Pty Ltd VIC | $15,200 |
| Associate Degree in Electrical Engineering CRICOS 092137K · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Electrical Engineering CRICOS 120201D · Associate Degree | Engineering Institute of Technology Pty Ltd WA | $42,450 |
| Master of Philosophy (Electrical and Computer Engineering) CRICOS 061500G · Masters Degree (Research) | Curtin University WA | $77,000 |
| Bachelor of Science (Electrical Engineering) CRICOS 095813K · Bachelor Degree | Engineering Institute of Technology Pty Ltd WA | $81,050 |
| Master of Engineering (Electrical & Electronic Engineering) CRICOS 079696K · Masters Degree (Research) | Royal Melbourne Institute of Technology VIC | $87,146 |
| Master of Research (Electrical and Information Engineering) CRICOS 112066F · Masters Degree (Research) | University of South Australia (UniSA) SA | $88,600 |
| Master of Philosophy (Information Technology & Electrical Engineering - multiple specialisations) CRICOS 085767E · Masters Degree (Research) | The University of New South Wales (UNSW) NSW | $94,500 |
| Master of Engineering (Electrical Engineering) CRICOS 085778B · Masters Degree (Research) | The University of New South Wales (UNSW) NSW | $94,500 |
| Master of Engineering (Professional) in Renewable Energy and Electrical Engineering CRICOS 114485D · Masters Degree (Coursework) | Macquarie University (Macquarie) NSW | $96,446 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 072752G · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Engineering (Electrical Engineering) CRICOS 079937J · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 116507J · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Engineering (Electrical Engineering) CRICOS 116510C · Masters Degree (Coursework) | Royal Melbourne Institute of Technology VIC | $98,666 |
| Master of Electrical Engineering (Professional) CRICOS 108881J · Masters Degree (Coursework) | The University of Queensland QLD | $102,509 |
| Master of Philosophy (Electrical Engineering) CRICOS 032793G · Masters Degree (Research) | The University of Newcastle (UoN) NSW | $107,003 |
| Bachelor of Engineering (Electrical and Information Engineering) (Honours) CRICOS 100639 · Bachelor Honours Degree | Federation University Australia VIC | $137,685 |
| Doctor of Philosophy (Electrical and Computer Engineering) Research CRICOS 043990A · Doctoral Degree | Curtin University WA | $153,000 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 084115E · Doctoral Degree | Victoria University VIC | $169,010 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 092849M | The University of Newcastle (UoN) | $185,357 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 085785C | The University of New South Wales (UNSW) | $197,000 |
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 111310G | The University of Newcastle (UoN) | $202,353 |
| Bachelor of Engineering - Electrical Engineering CRICOS 000793F | The University of New South Wales (UNSW) | $203,915 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 000821G | The University of Newcastle (UoN) | $224,972 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Business CRICOS 111332A | The University of Newcastle (UoN) | $247,235 |
| Bachelor of Electrical & Electronic Engineering (Honours)/Bachelor of Computer Systems Engineering (Honours) CRICOS 111309M | The University of Newcastle (UoN) | $256,186 |
| Doctor of Philosophy - Electrical Engineering CRICOS 008977M | The University of New South Wales (UNSW) | $257,000 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Mathematics CRICOS 111333M | The University of Newcastle (UoN) | $257,291 |
| Bachelor of Mechatronics Engineering (Honours)/B Electrical & Electronic Engineering (Honours) CRICOS 111376M | The University of Newcastle (UoN) | $258,894 |
| Bachelor of Engineering (Honours)/Master of Engineering (Electrical Engineering) CRICOS 088841J | The University of New South Wales (UNSW) | $323,000 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Integrated)(Electrical Engineering) CRICOS 088585J | Victoria University | $169,858 |
| Doctor of Philosophy (Electrical & Electronic Engineering) CRICOS 079720D | Royal Melbourne Institute of Technology | $181,972 |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) CRICOS 084874K | Victoria University | $187,616 |
| Bachelor of Electrical and Electronics Engineering (Honours) CRICOS 079997G | Deakin University (Deakin) | $190,408 |
| Bachelor of Engineering (Electrical and Electronic Engineering) (Honours) CRICOS 079620G | Royal Melbourne Institute of Technology | $201,172 |
| Bachelor of Engineering (Electrical Engineering) (Honours) CRICOS 079598A | Royal Melbourne Institute of Technology | $201,288 |
| Bachelor of Engineering (Electrical Engineering) (Honours) CRICOS 110993E | Royal Melbourne Institute of Technology | $201,288 |
| Master of Electrical Engineering CRICOS 106106J | The University of Melbourne (UniMelb) | $208,601 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Engineering (Electrical and Electronic) (Honours) / Master of Engineering (Mechanical) CRICOS 105090J | Flinders University | $169,865 |
| Doctor of Philosophy (Electrical and Information Engineering) CRICOS 065904M | University of South Australia (UniSA) | $177,200 |
| Bachelor ofEngineering (Electrical and Electronic) (Honours)/Master of EngineeringManagement CRICOS 111210M | Flinders University | $216,750 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Electrical Engineering) CRICOS 092721E | University of Tasmania (UTas) | $181,800 |
Electrical Engineer (ANZSCO 233311) appears on skilled-migration data with 8 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Electrical Engineer. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →