Electrical Engineering Draftsperson (ANZSCO 312311) is a skilled occupation assessed by EA. It appears on the subclass 189 list (recent points cutoff 85), is nominated by 1 state, has 4 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Diploma; or Have at least three (3) years of full-time (38 hours per week) relevant work experience.
62 CRICOS courses across 27 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Produce building information modelling for building design projects CRICOS 118971B · Vocational Short Course | Australian Vocational Training Academy Pty Ltd TAS | $1,700 |
| Certificate IV in Residential Drafting CRICOS 106738K · Certificate IV | TAFE Queensland QLD | $7,700 |
| Diploma of Electrical Engineering CRICOS 118208D · Diploma | Australian Health and Science Institute Pty Ltd NSW | $13,000 |
| Certificate IV in Residential Drafting CRICOS 108532H · Certificate IV | Technical and Further Education Commission NSW | $14,000 |
| Certificate IV in Engineering Drafting CRICOS 117075J · Certificate IV | TasTAFE TAS | $14,495 |
| Certificate IV in Residential Drafting CRICOS 108209H · Certificate IV | Department of Training and Workforce Development WA | $15,098 |
| Diploma of Building Design CRICOS 108210D · Diploma | Department of Training and Workforce Development WA | $15,119 |
| Diploma of Electrical Engineering CRICOS 120110G · Diploma | Construction Training Australia Pty Ltd VIC | $15,200 |
| Certificate IV in Residential Drafting CRICOS 108426K · Certificate IV | TAFE SA SA | $18,705 |
| Diploma of Building Design CRICOS 112055J · Diploma | Technical and Further Education Commission NSW | $26,325 |
| Diploma of Building Design CRICOS 111780K · Diploma | TAFE SA SA | $28,390 |
| Diploma of Building Design CRICOS 108107C · Diploma | TAFE Queensland QLD | $29,700 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114639B · Advanced Diploma | Gordon Institute of TAFE VIC | $34,850 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114725D · Advanced Diploma | Holmesglen Institute VIC | $35,760 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114593M · Advanced Diploma | Melbourne Polytechnic VIC | $37,200 |
| Advanced Diploma of Building Design (Architectural) CRICOS 115441H · Advanced Diploma | Oceania Polytechnic Institute of Education Pty. Ltd. VIC | $40,722 |
| Associate Degree in Electrical Engineering CRICOS 092137K · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Civil and Structural Engineering (Design Drafting) CRICOS 092138J · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Electrical Engineering CRICOS 120201D · Associate Degree | Engineering Institute of Technology Pty Ltd WA | $42,450 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114568A · Advanced Diploma | Royal Melbourne Institute of Technology VIC | $63,276 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Philosophy (Information Technology & Electrical Engineering - multiple specialisations) CRICOS 085767E | The University of New South Wales (UNSW) | $94,500 |
| Master of Engineering (Electrical Engineering) CRICOS 085778B | The University of New South Wales (UNSW) | $94,500 |
| Master of Engineering (Professional) in Renewable Energy and Electrical Engineering CRICOS 114485D | Macquarie University (Macquarie) | $96,446 |
| Master of Philosophy (Electrical Engineering) CRICOS 032793G | The University of Newcastle (UoN) | $107,003 |
| Bachelor of Building Design Management (Honours) CRICOS 116969A | Western Sydney University | $154,031 |
| Bachelor of Building Design Management CRICOS 088711G | Western Sydney University | $164,848 |
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 092849M | The University of Newcastle (UoN) | $185,357 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 085785C | The University of New South Wales (UNSW) | $197,000 |
| Bachelor of Electrical and Electronic Engineering (Honours) CRICOS 111310G | The University of Newcastle (UoN) | $202,353 |
| Bachelor of Engineering - Electrical Engineering CRICOS 000793F | The University of New South Wales (UNSW) | $203,915 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 000821G | The University of Newcastle (UoN) | $224,972 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Business CRICOS 111332A | The University of Newcastle (UoN) | $247,235 |
| Bachelor of Electrical & Electronic Engineering (Honours)/Bachelor of Computer Systems Engineering (Honours) CRICOS 111309M | The University of Newcastle (UoN) | $256,186 |
| Doctor of Philosophy - Electrical Engineering CRICOS 008977M | The University of New South Wales (UNSW) | $257,000 |
| Bachelor of Electrical and Electronic Engineering (Honours)/Bachelor of Mathematics CRICOS 111333M | The University of Newcastle (UoN) | $257,291 |
| Bachelor of Mechatronics Engineering (Honours)/B Electrical & Electronic Engineering (Honours) CRICOS 111376M | The University of Newcastle (UoN) | $258,894 |
| Bachelor of Engineering (Honours)/Master of Engineering (Electrical Engineering) CRICOS 088841J | The University of New South Wales (UNSW) | $323,000 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Engineering (Electrical & Electronic Engineering) CRICOS 079696K | Royal Melbourne Institute of Technology | $87,146 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 072752G | Royal Melbourne Institute of Technology | $98,666 |
| Master of Engineering (Electrical Engineering) CRICOS 079937J | Royal Melbourne Institute of Technology | $98,666 |
| Master of Engineering (Electrical and Electronic Engineering) CRICOS 116507J | Royal Melbourne Institute of Technology | $98,666 |
| Master of Engineering (Electrical Engineering) CRICOS 116510C | Royal Melbourne Institute of Technology | $98,666 |
| Bachelor of Building Design CRICOS 096484C | Victoria University | $109,256 |
| Bachelor of Engineering (Electrical and Information Engineering) (Honours) CRICOS 100639 | Federation University Australia | $137,685 |
| Doctor of Philosophy (Electrical Engineering) CRICOS 084115E | Victoria University | $169,010 |
| Doctor of Philosophy (Integrated)(Electrical Engineering) CRICOS 088585J | Victoria University | $169,858 |
| Doctor of Philosophy (Electrical & Electronic Engineering) CRICOS 079720D | Royal Melbourne Institute of Technology | $181,972 |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) CRICOS 084874K | Victoria University | $187,616 |
| Bachelor of Electrical and Electronics Engineering (Honours) CRICOS 079997G | Deakin University (Deakin) | $190,408 |
| Bachelor of Engineering (Electrical and Electronic Engineering) (Honours) CRICOS 079620G | Royal Melbourne Institute of Technology | $201,172 |
| Bachelor of Engineering (Electrical Engineering) (Honours) CRICOS 079598A | Royal Melbourne Institute of Technology | $201,288 |
| Bachelor of Engineering (Electrical Engineering) (Honours) CRICOS 110993E | Royal Melbourne Institute of Technology | $201,288 |
| Master of Electrical Engineering CRICOS 106106J | The University of Melbourne (UniMelb) | $208,601 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Research (Electrical and Information Engineering) CRICOS 112066F | University of South Australia (UniSA) | $88,600 |
| Bachelor of Engineering (Electrical and Electronic) (Honours) / Master of Engineering (Mechanical) CRICOS 105090J | Flinders University | $169,865 |
| Doctor of Philosophy (Electrical and Information Engineering) CRICOS 065904M | University of South Australia (UniSA) | $177,200 |
| Bachelor ofEngineering (Electrical and Electronic) (Honours)/Master of EngineeringManagement CRICOS 111210M | Flinders University | $216,750 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Philosophy (Electrical and Computer Engineering) CRICOS 061500G | Curtin University | $77,000 |
| Bachelor of Science (Electrical Engineering) CRICOS 095813K | Engineering Institute of Technology Pty Ltd | $81,050 |
| Doctor of Philosophy (Electrical and Computer Engineering) Research CRICOS 043990A | Curtin University | $153,000 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Electrical Engineering (Professional) CRICOS 108881J | The University of Queensland | $102,509 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Electrical Engineering) CRICOS 092721E | University of Tasmania (UTas) | $181,800 |
Electrical Engineering Draftsperson (ANZSCO 312311) appears on skilled-migration data with 4 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Diploma; or Have at least three (3) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Electrical Engineering Draftsperson. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →