Landscape Architect (ANZSCO 232112) is a skilled occupation assessed by VETASSESS. It appears on the subclass 189 list (recent points cutoff 85), is nominated by 2 states, has 1 DAMA region signal. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Qualification(s) assessed at Australian Bachelor degree or higher degree with a highly relevant field of study and at least one year of post-qualification highly relevant employment at an appropriate skill level in the last five years.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
151 CRICOS courses across 27 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Joint Doctor of Philosophy (Architecture, Design and Planning) CRICOS 107401E · Doctoral Degree | The University of Sydney NSW | Fee on request |
| Doctor of Philosophy in Architecture (Cotutelle) CRICOS 078877B · Doctoral Degree | The University of Sydney NSW | $1 |
| Graduate Certificate in Landscape Architecture CRICOS 098384B · Graduate Certificate | University of Technology Sydney (UTS) NSW | $23,957.5 |
| Graduate Certificate in Architecture CRICOS 107469G · Graduate Diploma | University of Technology Sydney (UTS) NSW | $23,957.5 |
| Degree Transfer Design (Architecture) CRICOS 113050F · Non AQF Award | The University of Newcastle (UoN) NSW | $35,510 |
| Graduate Diploma in Design (Interior Architecture) CRICOS 082773J · Graduate Diploma | University of South Australia (UniSA) SA | $38,300 |
| Diploma of Design and Architecture (Accelerated) CRICOS 082795C · Diploma | UTS College Limited NSW | $39,000 |
| Diploma of Design and Architecture (Standard) CRICOS 082796B · Diploma | UTS College Limited NSW | $39,000 |
| Degree Transfer Extended Design (Architecture) CRICOS 113051E · Non AQF Award | The University of Newcastle (UoN) NSW | $42,410 |
| Bachelor of Design (Honours) in Architecture CRICOS 044180E · Bachelor Honours Degree | University of Technology Sydney (UTS) NSW | $45,050 |
| Bachelor of Design (Honours) in Interior Architecture CRICOS 071630D · Bachelor Honours Degree | University of Technology Sydney (UTS) NSW | $45,050 |
| Diploma in Architecture CRICOS 107826B · Diploma | The University of New South Wales (UNSW) NSW | $47,000 |
| Graduate Diploma in Landscape Architecture CRICOS 098385A · Graduate Diploma | University of Technology Sydney (UTS) NSW | $47,915 |
| Graduate Diploma in Architecture CRICOS 107468H · Graduate Diploma | University of Technology Sydney (UTS) NSW | $47,915 |
| Diploma of Design and Architecture (Extended) CRICOS 080144K · Diploma | UTS College Limited NSW | $48,000 |
| Master Qualifying Program - Architecture and Built Environment CRICOS 102259B · Non AQF Award | The University of Adelaide (Adelaide) SA | $48,100 |
| Diploma of Architecture CRICOS 113044D · Diploma | UNSW Global Pty Limited NSW | $49,060 |
| Graduate Diploma in Architecture CRICOS 101412 · Graduate Diploma | Bond University QLD | $53,449 |
| Bachelor of Design in Architecture (Honours) CRICOS 055693M · Bachelor Honours Degree | The University of Sydney NSW | $53,873 |
| Bachelor of Architecture and Environments (Honours) CRICOS 082893A · Bachelor Honours Degree | The University of Sydney NSW | $53,873 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Applied Architecture CRICOS 081679D | Melbourne Polytechnic | $73,920 |
| Master of Architecture (Research) CRICOS 070375M | Deakin University (Deakin) | $77,936 |
| Master of Landscape Architecture CRICOS 061208A | The University of Melbourne (UniMelb) | $81,016 |
| Master of Architecture CRICOS 059382E | Deakin University (Deakin) | $87,320 |
| Master of Design (Architecture & Design) CRICOS 079688K | Royal Melbourne Institute of Technology | $90,986 |
| Master of Architecture CRICOS 098495F | Swinburne University of Technology | $91,360 |
| Master of Architecture and Urban Design CRICOS 098496E | Swinburne University of Technology | $91,360 |
| Master of Architecture CRICOS 061197K | The University of Melbourne (UniMelb) | $91,399.6 |
| Master of Architecture CRICOS 059818D | Monash University (Monash) | $97,850 |
| Master of Landscape Architecture CRICOS 064392E | Royal Melbourne Institute of Technology | $100,586 |
| Master of Architecture CRICOS 060829B | Royal Melbourne Institute of Technology | $106,346 |
| Master of Philosophy - Architecture, Building and Planning CRICOS 061947K | The University of Melbourne (UniMelb) | $119,834 |
| Bachelor of Design (Architecture) CRICOS 001835D | Deakin University (Deakin) | $133,400 |
| Master of Architecture/Master of Construction Management CRICOS 113509J | Deakin University (Deakin) | $133,400 |
| Bachelor of Design (Architecture) CRICOS 095610K | Swinburne University of Technology | $135,030 |
| Master of Architecture CRICOS 097034K | Monash University (Monash) | $162,045 |
| Bachelor of Design (Interior Architecture) (Honours) CRICOS 085306A | Swinburne University of Technology | $180,040 |
| Master of Landscape Architecture CRICOS 061209M | The University of Melbourne (UniMelb) | $188,794 |
| Master of Architecture CRICOS 061224A | The University of Melbourne (UniMelb) | $188,794 |
| Doctor of Philosophy (Architecture & Design) CRICOS 079809F | Royal Melbourne Institute of Technology | $189,652 |
| Bachelor of Interior Architecture (Honours) CRICOS 083680F | Monash University (Monash) | $191,608 |
| Doctor of Philosophy (IITB - Monash) (Faculty of Art, Design and Architecture) CRICOS 095518F | Monash University (Monash) | $193,358 |
| Master of Architecture / Master of Urban Cultural Heritage CRICOS 105513B | The University of Melbourne (UniMelb) | $226,722 |
| Bachelor of Design (Architecture)/Master of Architecture CRICOS 111440H | Deakin University (Deakin) | $230,699.84 |
| Bachelor of Design (Architecture) / Bachelor of Construction Management (Honours) CRICOS 080118A | Deakin University (Deakin) | $231,780.8 |
Showing the 25 lowest-tuition of 34 in VIC — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Master of Architecture (Research) CRICOS 008672F | University of Technology Sydney (UTS) | $77,580 |
| Master of Philosophy (Architecture) CRICOS 006950E | The University of Newcastle (UoN) | $79,820 |
| Master of Architecture (Urban Transformation) CRICOS 099363K | Western Sydney University | $83,032 |
| Master of Architecture CRICOS 062019J | The University of Newcastle (UoN) | $89,213 |
| Master of Architecture (By Research) CRICOS 000883D | The University of New South Wales (UNSW) | $91,500 |
| Master of Architecture CRICOS 061397B | University of Technology Sydney (UTS) | $95,830 |
| Master of Landscape Architecture CRICOS 080271C | University of Technology Sydney (UTS) | $95,830 |
| Master of Architecture CRICOS 061906G | The University of New South Wales (UNSW) | $98,500 |
| Master of Architecture CRICOS 060904G | The University of Sydney | $100,351.6 |
| Master of Philosophy (Architecture, Design and Planning) CRICOS 000685K | The University of Sydney | $106,151.6 |
| Bachelor of Design (Architecture) CRICOS 001600A | The University of Newcastle (UoN) | $124,912 |
| Bachelor of Design in Architecture CRICOS 044179J | University of Technology Sydney (UTS) | $135,150 |
| Bachelor of Design in Interior Architecture CRICOS 071631C | University of Technology Sydney (UTS) | $135,150 |
| Doctor of Philosophy (Design, Architecture, Built Environment) CRICOS 032316D | University of Technology Sydney (UTS) | $136,000 |
| Master of Landscape Architecture CRICOS 094952G | The University of New South Wales (UNSW) | $149,500 |
| Master of Architecture and Master of Property Development CRICOS 113667F | The University of New South Wales (UNSW) | $149,500 |
| Bachelor of Design in Architecture CRICOS 052456D | The University of Sydney | $166,435.87 |
| Bachelor of Architecture and Environments CRICOS 082879K | The University of Sydney | $166,435.87 |
| Doctor of Philosophy (Architecture) CRICOS 006951D | The University of Newcastle (UoN) | $167,820 |
| Bachelor of Landscape Architecture (Honours) CRICOS 080270D | University of Technology Sydney (UTS) | $180,200 |
| Bachelor of Engineering (academic plans: Aerospace, Manufacturing Engineering and Management, Mechanical, Mechatronic, Naval Architecture) CRICOS 000794E | The University of New South Wales (UNSW) | $204,570 |
| Bachelor of Interior Architecture (Honours) CRICOS 088833J | The University of New South Wales (UNSW) | $212,000 |
| Bachelor of Landscape Architecture (Honours) CRICOS 089363D | The University of New South Wales (UNSW) | $212,000 |
| Doctor of Philosophy (Architecture, Design and Planning) CRICOS 003519M | The University of Sydney | $218,825.91 |
| Bachelor of Design in Interior Architecture Bachelor of International Studies CRICOS 071646G | University of Technology Sydney (UTS) | $225,250 |
Showing the 25 lowest-tuition of 34 in NSW — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Master of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085243M | The University of Queensland | $75,709 |
| Master of Philosophy (Architecture, creative arts, education, health, information technology, management and commerce, mathematical sciences, social and cultural studies) CRICOS 100215 | The University of Queensland | $76,208 |
| Master of Landscape Architecture CRICOS 102712H | Queensland University of Technology (QUT) | $77,800 |
| Master of Architecture CRICOS 077645D | Griffith University | $85,858 |
| Master of Philosophy (Architecture and Building) CRICOS 081369G | James Cook University | $86,653.49 |
| Master of Architecture CRICOS 060311K | The University of Queensland | $90,212 |
| Master of Architecture CRICOS 056390G | Queensland University of Technology (QUT) | $92,300 |
| Master of Architecture CRICOS 099089A | Queensland University of Technology (QUT) | $92,300 |
| Master of Architecture CRICOS 078184J | Bond University | $111,802 |
| Master of Architecture (Professional) CRICOS 101342 | Bond University | $118,481 |
| Doctor of Philosophy (Engineering, Architecture, Design, Computer Science, Physics) CRICOS 011526A | The University of Queensland | $128,800 |
| Doctor of Philosophy (Architecture, creative arts, education, health, information technology, management and commerce, mathematical sciences, social and cultural studies) CRICOS 100213 | The University of Queensland | $151,168 |
| Bachelor of Design in Architecture CRICOS 101291 | Bond University | $155,516 |
| Bachelor of Design/ Master of Landscape Architecture CRICOS 103171B | Queensland University of Technology (QUT) | $164,200 |
| Doctor of Philosophy (Architecture and Building) CRICOS 081387E | James Cook University | $180,377.9 |
| Bachelor of Design (Architecture) / Bachelor of Property Economics CRICOS 096571D | Queensland University of Technology (QUT) | $186,200 |
| Doctor of Philosophy (Science, Engineering, Information Technology and Architecture) CRICOS 085248F | The University of Queensland | $188,172 |
| Bachelor of Business / Bachelor of Design (Architecture) CRICOS 096576K | Queensland University of Technology (QUT) | $210,300 |
| Bachelor of Architectural Design/Master of Architecture CRICOS 116676C | Griffith University | $217,507 |
| Bachelor of Architectural Design / Bachelor of Built Environment (Honours) (Landscape Architecture) CRICOS 114084K | Queensland University of Technology (QUT) | $231,900 |
| Bachelor of Built Environment (Honours) (Landscape Architecture) / Bachelor of Science CRICOS 116500E | Queensland University of Technology (QUT) | $264,700 |
| Bachelor of Design (Architecture) / Bachelor of Engineering (Honours) CRICOS 096574A | Queensland University of Technology (QUT) | $273,900 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Design (Interior Architecture) CRICOS 082769E | University of South Australia (UniSA) | $76,600 |
| Master of Research (Architecture) CRICOS 111935G | University of South Australia (UniSA) | $76,600 |
| Master of Architecture CRICOS 060208J | University of South Australia (UniSA) | $84,000 |
| Master of Landscape Architecture CRICOS 059318B | The University of Adelaide (Adelaide) | $96,930 |
| Master of Architecture CRICOS 059319A | The University of Adelaide (Adelaide) | $96,930 |
| Master of Architecture CRICOS 115897J | Adelaide University | $98,785 |
| Master of Landscape Architecture CRICOS 115926J | Adelaide University | $101,000 |
| Master of Philosophy (Architecture) CRICOS 072080K | The University of Adelaide (Adelaide) | $103,000 |
| Bachelor of Interior Architecture CRICOS 115720A | Adelaide University | $135,000 |
| Bachelor of Interior Architecture CRICOS 024202C | University of South Australia (UniSA) | $142,400 |
| Master of Architecture with Master of Landscape Architecture CRICOS 059390E | The University of Adelaide (Adelaide) | $145,395 |
| Master of Planning (Urban Design) with Master of Landscape Architecture (Double Degree) CRICOS 065078G | The University of Adelaide (Adelaide) | $145,395 |
| Master of Architecture, Master of Landscape Architecture CRICOS 117969D | Adelaide University | $152,595 |
| Master of Planning, Master of Landscape Architecture CRICOS 117977D | Adelaide University | $152,595 |
| Doctor of Philosophy (Architecture) CRICOS 015040B | University of South Australia (UniSA) | $153,200 |
| Bachelor of Interior Architecture (Honours) CRICOS 115721M | Adelaide University | $186,800 |
| Doctor of Philosophy (Architecture, Landscape Architecture & Urban Design) CRICOS 001457C | The University of Adelaide (Adelaide) | $206,000 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Architecture CRICOS 099073J | The University of Notre Dame Australia | $68,707.5 |
| Master of Architecture CRICOS 058728C | Curtin University | $72,663 |
| Master of Architecture (Design) (research) CRICOS 058203K | The University of Western Australia (UWA) | $82,546 |
| Master of Philosophy (Architecture, Landscape and Visual Arts) CRICOS 078213J | The University of Western Australia (UWA) | $91,946 |
| Master of Research (Architecture, Landscape and Visual Arts) CRICOS 097180M | The University of Western Australia (UWA) | $91,946 |
| Bachelor of Arts (Architecture) CRICOS 102262G | The University of Notre Dame Australia | $104,208 |
| Doctor of Architecture (Design) CRICOS 058202M | The University of Western Australia (UWA) | $121,719 |
| Bachelor of Applied Science (Interior Architecture) CRICOS 023967K | Curtin University | $135,724 |
| Bachelor of Applied Science (Interior Architecture) (Honours) CRICOS 112416M | Curtin University | $139,096 |
| Master of Landscape Architecture CRICOS 084739F | The University of Western Australia (UWA) | $144,219 |
| Doctor of Philosophy (Architecture and Interior Architecture) Research CRICOS 043932M | Curtin University | $146,600 |
| Bachelor of Landscape Architecture (Honours) CRICOS 119456B | The University of Western Australia (UWA) | $169,492 |
| Master of Architecture CRICOS 084738G | The University of Western Australia (UWA) | $171,055.5 |
| Doctor of Philosophy (Architecture) CRICOS 003321C | The University of Western Australia (UWA) | $183,892 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Architecture CRICOS 059960J | University of Canberra | $83,746 |
| Bachelor of the Built Environment (Architecture) CRICOS 095575G | University of Canberra | $121,119 |
| Bachelor of the Built Environment (Interior Architecture) CRICOS 095576G | University of Canberra | $121,119 |
| Bachelor of Landscape Architecture (Honours) CRICOS 110956K | University of Canberra | $154,660 |
| Bachelor of Built Environment (Architecture)/Bachelor of Built Environment (Interior Architecture) CRICOS 116877E | University of Canberra | $161,492 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Architecture CRICOS 009321K | University of Tasmania (UTas) | $79,900 |
| Master of Architecture CRICOS 059006G | University of Tasmania (UTas) | $85,997.5 |
| Bachelor of Architecture & Built Environments CRICOS 002847C | University of Tasmania (UTas) | $125,942.38 |
| Doctor of Philosophy (Architecture and Urban Environment) CRICOS 017291M | University of Tasmania (UTas) | $167,800 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Architecture CRICOS 118201M | Charles Darwin University (CDU) | $76,082 |
Landscape Architect (ANZSCO 232112) is assessed by VETASSESS. Assessment looks at qualifications and relevant employment against defined criteria (VETASSESS Group A).
There are 1 recognised path, for example: Bachelor+ (relevant) + 1 yr. The right path depends on the field of study and length of relevant work.
No. A skills assessment confirms the occupation criteria are met; a visa also depends on points, nomination and Department of Home Affairs decisions. This page consolidates the official lists so applicants can see the requirements — it does not assess eligibility.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →