Civil Engineering Draftsperson (ANZSCO 312211) is a skilled occupation assessed by VETASSESS. It appears on the subclass 189 list (recent points cutoff 85), is nominated by 2 states, has 7 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Qualification(s) assessed at least AQF Diploma level WITH a highly relevant field of study AND at least one year of post-qualification highly relevant employment at an appropriate skill level in the last five years; OR with an additional qualification at least AQF Certificate IV in a highly relevant field of study AND at least one year of post-qualification highly relevant employment in the last five years; OR without a highly relevant field of study AND at least two years of post-qualification highly relevant employment in the last five years. Note: For pre-qualification employment, three years of highly relevant employment in addition to at least one year of highly relevant employment in the last five years.
Have at least an AQF Diploma; or Have at least three (3) years of full-time (38 hours per week) relevant work experience.
| Region | State | Key requirement |
|---|---|---|
| Far North Queensland | QLD | Have at least an AQF Diploma; or |
| South West | WA | Have at least an AQF Diploma; or |
67 CRICOS courses across 31 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Produce building information modelling for building design projects CRICOS 118971B · Vocational Short Course | Australian Vocational Training Academy Pty Ltd TAS | $1,700 |
| Certificate IV in Residential Drafting CRICOS 106738K · Certificate IV | TAFE Queensland QLD | $7,700 |
| Certificate IV in Residential Drafting CRICOS 108532H · Certificate IV | Technical and Further Education Commission NSW | $14,000 |
| Certificate IV in Engineering Drafting CRICOS 117075J · Certificate IV | TasTAFE TAS | $14,495 |
| Certificate IV in Residential Drafting CRICOS 108209H · Certificate IV | Department of Training and Workforce Development WA | $15,098 |
| Diploma of Building Design CRICOS 108210D · Diploma | Department of Training and Workforce Development WA | $15,119 |
| Diploma of Civil and Structural Engineering CRICOS 108218G · Diploma | Department of Training and Workforce Development WA | $17,277 |
| Advanced Diploma of Civil and Structural Engineering CRICOS 108219F · Advanced Diploma | Department of Training and Workforce Development WA | $17,539 |
| Certificate IV in Residential Drafting CRICOS 108426K · Certificate IV | TAFE SA SA | $18,705 |
| Diploma of Building Design CRICOS 112055J · Diploma | Technical and Further Education Commission NSW | $26,325 |
| Diploma of Building Design CRICOS 111780K · Diploma | TAFE SA SA | $28,390 |
| Diploma of Building Design CRICOS 108107C · Diploma | TAFE Queensland QLD | $29,700 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114639B · Advanced Diploma | Gordon Institute of TAFE VIC | $34,850 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114725D · Advanced Diploma | Holmesglen Institute VIC | $35,760 |
| Advanced Diploma of Building Design (Architectural) CRICOS 114593M · Advanced Diploma | Melbourne Polytechnic VIC | $37,200 |
| Bachelor of Engineering (Civil Engineering) CRICOS 069127D · Bachelor Degree | Swinburne University of Technology VIC | $38,000 |
| Advanced Diploma of Building Design (Architectural) CRICOS 115441H · Advanced Diploma | Oceania Polytechnic Institute of Education Pty. Ltd. VIC | $40,722 |
| Associate Degree in Civil and Structural Engineering (Design Drafting) CRICOS 092138J · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Civil and Structural Engineering (Site Management) CRICOS 092139G · Associate Degree | TAFE SA SA | $41,520 |
| Associate Degree in Civil Engineering CRICOS 065567A · Associate Degree | TAFE Queensland QLD | $55,325 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Philosophy (Aerospace, Civil and Mechanical Engineering - multiple specialisations) CRICOS 085763J | The University of New South Wales (UNSW) | $94,500 |
| Master of Engineering (Civil Engineering) CRICOS 085777C | The University of New South Wales (UNSW) | $94,500 |
| Master of Engineering (Professional) in Civil and Construction Engineering CRICOS 114481H | Macquarie University (Macquarie) | $96,446 |
| Master of Philosophy (Civil Engineering) CRICOS 032792J | The University of Newcastle (UoN) | $107,003 |
| Bachelor of Engineering Systems (Honours) (Civil Engineering) CRICOS 112798C | Southern Cross University (SCU) | $112,000 |
| Bachelor of Engineering (Honours) (Civil Engineering) CRICOS 117760K | Southern Cross University (SCU) | $112,000 |
| Bachelor of Engineering (Honours) (Civil Engineering), Bachelor of Business CRICOS 117754H | Southern Cross University (SCU) | $140,000 |
| Bachelor of Building Design Management (Honours) CRICOS 116969A | Western Sydney University | $154,031 |
| Bachelor of Building Design Management CRICOS 088711G | Western Sydney University | $164,848 |
| Bachelor of Civil Engineering (Honours) CRICOS 018786B | The University of Newcastle (UoN) | $185,796 |
| Doctor of Philosophy (Civil Engineering) CRICOS 085782F | The University of New South Wales (UNSW) | $197,000 |
| Bachelor of Civil Engineering (Honours) CRICOS 111301H | The University of Newcastle (UoN) | $202,870 |
| Doctor of Philosophy (Civil Engineering) CRICOS 002444M | The University of Newcastle (UoN) | $224,972 |
| Bachelor of Engineering (Honours) in Civil Engineering with Architecture CRICOS 059439D | The University of New South Wales (UNSW) | $244,000 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Mathematics CRICOS 111303F | The University of Newcastle (UoN) | $253,562 |
| Doctor of Philosophy - Civil and Environmental Engineering CRICOS 001016F | The University of New South Wales (UNSW) | $257,000 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Business CRICOS 111462B | The University of Newcastle (UoN) | $258,727 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Environmental Engineering (Honours) CRICOS 111302G | The University of Newcastle (UoN) | $262,099 |
| Bachelor of Civil Engineering (Honours)/Bachelor of Surveying (Honours) CRICOS 111304E | The University of Newcastle (UoN) | $266,999 |
| Bachelor of Engineering - Civil Engineering/Bachelor of Engineering - Environmental Engineering CRICOS 028043C | The University of New South Wales (UNSW) | $313,500 |
| Bachelor of Engineering - Civil Engineering / Bachelor of Engineering - Mining Engineering CRICOS 015775G | The University of New South Wales (UNSW) | $324,500 |
| Course | Provider | Tuition |
|---|---|---|
| Advanced Diploma of Building Design (Architectural) CRICOS 114568A | Royal Melbourne Institute of Technology | $63,276 |
| Master of Engineering Technology (Civil Engineering) CRICOS 079924C | Federation University Australia | $69,285 |
| Master of Engineering (Civil Engineering) CRICOS 079820M | Royal Melbourne Institute of Technology | $87,146 |
| Master of Civil Engineering CRICOS 096265C | Monash University (Monash) | $91,188 |
| Master of Civil Engineering CRICOS 113899A | La Trobe University (La Trobe) | $92,000 |
| Master of Engineering (Civil Engineering) CRICOS 087986M | Royal Melbourne Institute of Technology | $98,666 |
| Bachelor of Building Design CRICOS 096484C | Victoria University | $109,256 |
| Bachelor of Engineering (Civil Engineering)/Bachelor of Commerce CRICOS 066770A | Swinburne University of Technology | $153,000 |
| Bachelor of Civil Engineering (Honours) CRICOS 078469G | La Trobe University (La Trobe) | $172,000 |
| Doctor of Philosophy (Civil Engineering) CRICOS 079817F | Royal Melbourne Institute of Technology | $181,972 |
| Bachelor of Engineering (Honours) (Civil Engineering) CRICOS 084873M | Victoria University | $187,616 |
| Bachelor of Civil Engineering (Honours) CRICOS 079998G | Deakin University (Deakin) | $190,408 |
| Master of Civil Engineering CRICOS 106105K | The University of Melbourne (UniMelb) | $208,601 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Civil Engineering CRICOS 083658D | Griffith University | $71,182 |
| Master of Civil Engineering CRICOS 115025B | University of the Sunshine Coast | $77,000 |
| Master of Civil Engineering/Master of Engineering Project Management CRICOS 086345G | Griffith University | $94,858 |
| Master of Civil Engineering Advanced CRICOS 088911M | Griffith University | $94,858 |
| Master of Civil Engineering (Professional) CRICOS 108880K | The University of Queensland | $102,509 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Philosophy (Civil Engineering) CRICOS 061497J | Curtin University | $77,000 |
| Bachelor of Science (Civil and Structural Engineering) CRICOS 095812M | Engineering Institute of Technology Pty Ltd | $81,050 |
| Doctor of Philosophy (Civil Engineering) Research CRICOS 043952G | Curtin University | $153,000 |
| Bachelor of Engineering (Civil and Construction Engineering) (Honours), Bachelor of Science (Mining) CRICOS 050568A | Curtin University | $188,537 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Research (Civil Engineering) CRICOS 111939C | University of South Australia (UniSA) | $88,600 |
| Master of Research (Civil Engineering) CRICOS 115978H | Adelaide University | $92,400 |
| Doctor of Philosophy (Civil Engineering) CRICOS 073042G | University of South Australia (UniSA) | $177,200 |
| Bachelor ofEngineering (Civil) (Honours)/ Master of Engineering Management CRICOS 111209D | Flinders University | $216,750 |
Civil Engineering Draftsperson (ANZSCO 312211) is assessed by VETASSESS. Assessment looks at qualifications and relevant employment against defined criteria (VETASSESS Group C).
There are 3 recognised paths, for example: Diploma+ (relevant) + 1 yr; Diploma+ (non-relevant) + Cert IV+ (relevant) + 1 yr; Diploma+ (non-relevant) + 2 yr. The right path depends on the field of study and length of relevant work.
No. A skills assessment confirms the occupation criteria are met; a visa also depends on points, nomination and Department of Home Affairs decisions. This page consolidates the official lists so applicants can see the requirements — it does not assess eligibility.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →