Hospital Pharmacist (ANZSCO 251511) is a skilled occupation assessed by APharmC. It is nominated by 2 states, has 4 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
65 CRICOS courses across 20 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Joint PhD with University of Warwick) (Pharmacy and Pharmaceutical Sciences) (International) CRICOS 079267J · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Master of Pharmacy CRICOS 068621J · Masters Degree (Coursework) | Curtin University WA | $968 |
| Research Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 082504G · Non AQF Award | The University of Queensland QLD | $37,480 |
| Master of Pharmacy CRICOS 116375E · Masters Degree (Coursework) | University of South Australia (UniSA) SA | $43,500 |
| Bachelor of Pharmacy (Honours) CRICOS 093519K · Bachelor Honours Degree | Griffith University QLD | $44,499 |
| Master of Pharmacy CRICOS 117266B · Masters Degree (Coursework) | Adelaide University SA | $52,200 |
| Study Abroad - Master of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116761F · Non AQF Award | The University of Queensland QLD | $56,167 |
| Study Abroad - Doctor of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116769J · Non AQF Award | The University of Queensland QLD | $56,167 |
| Research Exchange and Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116770E · Non AQF Award | The University of Queensland QLD | $56,167 |
| Master of Research (Pharmacy) CRICOS 112126K · Masters Degree (Research) | University of South Australia (UniSA) SA | $84,000 |
| Master of Pharmacy (Research) CRICOS 076138J · Masters Degree (Research) | University of Technology Sydney (UTS) NSW | $84,020 |
| Master of Pharmacy CRICOS 000820G · Masters Degree (Research) | University of Tasmania (UTas) TAS | $86,500 |
| Master of Pharmacy CRICOS 105330J · Masters Degree (Coursework) | University of Canberra ACT | $93,746 |
| Master of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 100216 · Masters Degree (Research) | The University of Queensland QLD | $95,008 |
| Doctor of Pharmacy CRICOS 111117H · Masters Degree (Extended) | Charles Darwin University (CDU) NT | $104,964 |
| Master of Philosophy (Pharmacy) CRICOS 057003D · Masters Degree (Research) | The University of Newcastle (UoN) NSW | $107,003 |
| Master of Philosophy (Pharmacy) CRICOS 057897E · Masters Degree (Research) | The University of Sydney NSW | $119,351.6 |
| Master of Pharmacy CRICOS 050004D · Masters Degree (Coursework) | The University of Sydney NSW | $126,381.6 |
| Master of Pharmacy CRICOS 116243F · Masters Degree (Coursework) | The University of Sydney NSW | $126,381.6 |
| Master of Pharmacy CRICOS 085641G · Masters Degree (Coursework) | Griffith University QLD | $128,277 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Pharmacy CRICOS 074915M | University of Technology Sydney (UTS) | $133,138 |
| Bachelor of Pharmacy with Honours CRICOS 084829D | University of New England | $148,232 |
| Bachelor of Pharmacy CRICOS 022016K | Charles Sturt University (CSU) | $152,512 |
| Doctor of Philosophy (Pharmacy) CRICOS 110088E | University of Technology Sydney (UTS) | $168,040 |
| Master of Pharmacy (International) CRICOS 098389G | University of Technology Sydney (UTS) | $173,080 |
| Bachelor of Pharmacy (Honours) CRICOS 079931D | The University of Newcastle (UoN) | $213,688 |
| Bachelor of Pharmacy (Honours) CRICOS 105221C | The University of Sydney | $224,485 |
| Doctor of Philosophy (Pharmacy) CRICOS 057005B | The University of Newcastle (UoN) | $224,972 |
| Doctor of Philosophy in Pharmacy CRICOS 030522C | The University of Sydney | $246,025.91 |
| Bachelor of Pharmacy CRICOS 000723J | The University of Sydney | $255,355.91 |
| Bachelor of Pharmacy and Management (Honours) CRICOS 105220D | The University of Sydney | $284,661 |
| Bachelor of Pharmacy and Management CRICOS 089436C | The University of Sydney | $323,951.8 |
| Bachelor of Pharmacy (Honours) and Master of Pharmacy Practice CRICOS 105223A | The University of Sydney | $323,952 |
| Bachelor of Pharmaceutical Medicine / Master of Pharmacy CRICOS 109398A | The University of New South Wales (UNSW) | $329,500 |
| Bachelor of Pharmacy and Management (Honours) and Master of Pharmacy Practice CRICOS 105222B | The University of Sydney | $395,154 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Pharmacy (Honours) CRICOS 069561G | La Trobe University (La Trobe) | $200,800 |
| Bachelor of Pharmacy (Honours) CRICOS 079791M | Royal Melbourne Institute of Technology | $205,012 |
| Bachelor of Pharmacy (Honours) CRICOS 114028G | Royal Melbourne Institute of Technology | $205,012 |
| Bachelor of Pharmacy CRICOS 026696D | Monash University (Monash) | $229,667 |
| Bachelor of Pharmacy (Scholars Program) CRICOS 077791E | Monash University (Monash) | $229,667 |
| Bachelor of Pharmacy (Honours, Scholars) CRICOS 082371E | Monash University (Monash) | $248,041 |
| Doctor of Philosophy (Faculty of Pharmacy) CRICOS 041048M | Monash University (Monash) | $249,353 |
| Doctor of Philosophy (Joint PhD with University of Warwick) (Pharmacy and Pharmaceutical Sciences) CRICOS 079266K | Monash University (Monash) | $249,353 |
| Bachelor of Pharmacy (Honours) CRICOS 082370F | Monash University (Monash) | $262,914 |
| Bachelor of Pharmacy (Honours) and Master of Pharmacy CRICOS 089709E | Monash University (Monash) | $300,852 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Pharmacy CRICOS 077649M | Griffith University | $178,017 |
| Bachelor of Pharmacy (Honours) CRICOS 100240 | Griffith University | $178,017 |
| Bachelor of Pharmacy (Honours) CRICOS 113584J | James Cook University | $182,321 |
| Bachelor of Pharmacy (Honours) CRICOS 089126F | Queensland University of Technology (QUT) | $187,500 |
| Doctor of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 100214 | The University of Queensland | $188,768 |
| Bachelor of Pharmacy (Honours) CRICOS 082626J | The University of Queensland | $209,064 |
| Bachelor of Pharmacy (Honours) CRICOS 102479A | The University of Queensland | $209,064 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Pharmacy) CRICOS 048570C | University of South Australia (UniSA) | $168,000 |
| Bachelor of Pharmacy (Honours) CRICOS 088337C | University of South Australia (UniSA) | $184,800 |
| Bachelor of Pharmacy (Honours) CRICOS 115744D | Adelaide University | $209,154 |
| Bachelor of Pharmaceutical Science, Bachelor of Pharmacy (Honours) CRICOS 115743E | Adelaide University | $217,500 |
| Bachelor of Pharmaceutical Science, Bachelor of Pharmacy (Honours) CRICOS 088326F | University of South Australia (UniSA) | $231,000 |
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Pharmacy CRICOS 051547J | The University of Western Australia (UWA) | $128,996 |
| Bachelor of Pharmacy (Honours) CRICOS 096304A | Curtin University | $153,586 |
| Doctor of Philosophy (Pharmacy) Research CRICOS 043998D | Curtin University | $164,200 |
| Bachelor of Human Sciences (Pharmaceutical Health) and Doctor of Pharmacy CRICOS 116859G | The University of Western Australia (UWA) | $208,492 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Pharmacy (Honours) CRICOS 095529C | University of Tasmania (UTas) | $159,957 |
| Doctor of Philosophy (Pharmacy) CRICOS 009333F | University of Tasmania (UTas) | $181,800 |
| Bachelor of Pharmacy with Honours CRICOS 110246G | University of Tasmania (UTas) | $182,965 |
| Course | Provider | Tuition |
|---|---|---|
| Bachelor of Pharmacy CRICOS 106125F | University of Canberra | $171,492 |
Hospital Pharmacist (ANZSCO 251511) appears on skilled-migration data with 4 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Hospital Pharmacist. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →