Registered Nurse (Paediatrics) (ANZSCO 254425) is a skilled occupation assessed by ANMAC. It appears on the subclass 189 list, is nominated by 3 states, has 7 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
735 CRICOS courses across 85 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Doctor of Philosophy (Joint PhD with University of Warwick) (Medicine Nursing & Health Sciences) (International) CRICOS 079176A · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Doctor of Philosophy (Joint PhD with Justus Liebig University Giessen) (Medicine Nursing and Health Sciences) (International) CRICOS 079666E · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Doctor of Philosophy (Joint PhD with Southeast University) (Incoming) (Faculty of Medicine Nursing and Health Sciences) CRICOS 086059C · Doctoral Degree | Monash University (Monash) VIC | Fee on request |
| Joint Doctor of Philosophy (Medicine and Health) CRICOS 107402D · Doctoral Degree | The University of Sydney NSW | Fee on request |
| English for Nursing (EFN) (Upper to Intermediate) CRICOS 064983D · Non AQF Award | Education Centre of Australia Pty Ltd NSW | $4,880 |
| English for Medical Professionals CRICOS 093728A · Non AQF Award | Sunshine Coast English College Pty Ltd QLD | $5,040 |
| English for Medical Professionals (EMP) CRICOS 094158M · Non AQF Award | Shane Global Village Brisbane Pty Ltd QLD | $5,430 |
| Medical Elective CRICOS 038258E · Non AQF Award | The University of New South Wales (UNSW) NSW | $6,000 |
| English for Medical Professionals (EMP) CRICOS 094223G · Non AQF Award | Sunset Coast International English School Pty Ltd WA | $6,110 |
| Advanced Diploma of Nursing CRICOS 111531E · Advanced Diploma | Australasian Lawrence Aged Care College Pty Ltd VIC | $6,500 |
| English for Nursing CRICOS 106242A · Non AQF Award | Shafston International Pty Ltd QLD | $6,802 |
| English for Academic Purposes (Nursing) CRICOS 051673C · Non AQF Award | Deakin University (Deakin) VIC | $7,900 |
| English for Nursing Studies CRICOS 101843 · Non AQF Award | UOWC Ltd NSW | $8,386 |
| English for Healthcare and Nursing CRICOS 100821 · Non AQF Award | Charter Australia Pty Ltd NSW | $8,910 |
| Certificate IV in Preparation for Health and Nursing Studies CRICOS 118895J · Certificate IV | Stanley International College Pty Ltd WA | $9,600 |
| Certificate IV in Preparation for Health and Nursing Studies CRICOS 111816C · Certificate IV | Department of Training and Workforce Development WA | $10,057 |
| Graduate Certificate in Advanced Nursing CRICOS 107773K · Graduate Certificate | Institute of Health & Management Pty Ltd VIC | $12,250 |
| Advanced Diploma of Nursing CRICOS 110547E · Advanced Diploma | Education Training & Employment Australia Pty. Ltd. VIC | $12,450 |
| Diploma of Veterinary Nursing CRICOS 101736 · Diploma | Brisbane College of Australia Pty Ltd QLD | $12,650 |
| Diploma of Paramedical Science CRICOS 094068B · Diploma | Kingston Training and Employment Pty Ltd WA | $15,000 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Traditional Chinese Medicine (TCM) Remedial Massage CRICOS 092379C | Sydney Institute of Health Sciences Pty Ltd | $16,265 |
| Graduate Certificate of Research in Medicine, Health and Human Sciences CRICOS 115573G | Macquarie University (Macquarie) | $17,186.5 |
| Graduate Diploma of Specialised Medicine CRICOS 083768J | Macquarie University (Macquarie) | $17,690 |
| Graduate Diploma of Specialised Surgery CRICOS 083769G | Macquarie University (Macquarie) | $17,690 |
| Graduate Certificate in Nursing CRICOS 065469C | University of Wollongong (UoW) | $17,966.5 |
| Graduate Certificate in Nursing (Professional Studies) exit only CRICOS 086215G | Western Sydney University | $19,518 |
| Master of Advanced Surgery CRICOS 060660M | Macquarie University (Macquarie) | $20,000 |
| Master of Advanced Medicine CRICOS 070505F | Macquarie University (Macquarie) | $20,000 |
| Graduate Certificate in Chinese Medicine (exit only) CRICOS 101771 | Western Sydney University | $20,218.65 |
| Diploma of Mind Body Medicine CRICOS 108603J | College of Complementary Medicine NSW Pty Ltd | $24,900 |
| Graduate Certificate in Medical Biotechnology CRICOS 098059D | University of Technology Sydney (UTS) | $25,232.5 |
| Standard Foundation Studies Program in Health Science/Nursing CRICOS 100889 | Western Sydney University International College Pty Ltd | $26,925 |
| Graduate Certificate in Laboratory Medicine CRICOS 116296D | The University of Newcastle (UoN) | $27,122 |
| Diploma in Biomedical Science CRICOS 106762K | Australian Catholic University Limited | $28,344 |
| Diploma of Nursing CRICOS 110160B | Technical and Further Education Commission | $28,500 |
| Certificate IV in Veterinary Nursing CRICOS 117283A | Enlighten Talent Pty Ltd | $29,800 |
| Graduate Certificate in Medicine CRICOS 083649E | The University of Sydney | $31,036.5 |
| Graduate Certificate in Science in Medicine CRICOS 083650A | The University of Sydney | $31,036.5 |
| Graduate Certificate in Biomedical Science (Infection and Immunity) CRICOS 102406G | The University of Sydney | $31,036.5 |
| Graduate Certificate in Medicine (Sexual and Reproductive Health) CRICOS 107852M | The University of Sydney | $31,036.5 |
| Graduate Certificate in Science in Medicine (Sexual and Reproductive Health) CRICOS 107855H | The University of Sydney | $31,036.5 |
| Bachelor of Biomedical Science (Honours) CRICOS 096047B | Australian Catholic University Limited | $32,392 |
| Graduate Diploma of Research in Medicine, Health and Human Sciences CRICOS 115570K | Macquarie University (Macquarie) | $34,173 |
| Diploma of Nursing CRICOS 111401D | UOWC Ltd | $34,992 |
| Bachelor of Nursing (Conversion) CRICOS 085515C | University of Wollongong (UoW) | $36,173 |
Showing the 25 lowest-tuition of 245 in NSW — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate of Health and Medical Research CRICOS 110775D | Deakin University (Deakin) | $18,900 |
| Diploma of Nursing CRICOS 112198E | Box Hill Institute | $19,350 |
| Graduate Certificate of Australian Nursing Studies CRICOS 100913 | Monash University (Monash) | $19,400 |
| Diploma of Nursing CRICOS 120103F | Mayfield Education Inc | $22,320 |
| Diploma of Biomedical Exercise Studies CRICOS 097015B | Victoria University | $26,000 |
| Diploma of Biomedical Studies CRICOS 097016A | Victoria University | $28,400 |
| Diploma of Nursing CRICOS 114531C | Acknowledge Education Pty Ltd | $30,500 |
| Graduate Diploma in Health and Medical Law CRICOS 075329K | The University of Melbourne (UniMelb) | $30,646 |
| Diploma of Nursing CRICOS 108323F | Health Careers International Pty Ltd | $36,000 |
| Diploma of Nursing CRICOS 112257K | Chisholm Institute | $36,014 |
| Bachelor of Science (Honours) (Biomedical Science) CRICOS 015074C | Victoria University | $36,700 |
| Graduate Diploma in Mental Health Nursing CRICOS 073315K | Royal Melbourne Institute of Technology | $36,853 |
| Doctor of Medical Science (Thesis by Compilation) CRICOS 066157M | The University of Melbourne (UniMelb) | $38,528 |
| Diploma of Nursing CRICOS 108324E | Southern Cross Education Institute Pty Ltd | $39,250 |
| Diploma of Nursing CRICOS 108196H | Holmesglen Institute | $40,430 |
| Diploma of Nursing CRICOS 110709C | Royal Melbourne Institute of Technology | $41,746 |
| Bachelor of Health and Medical Science (Honours) CRICOS 075601K | Deakin University (Deakin) | $42,000 |
| Diploma of Nursing CRICOS 112337K | Menzies Institute of Technology Pty Ltd | $43,500 |
| Graduate Diploma in Nursing Practice CRICOS 059231J | The University of Melbourne (UniMelb) | $44,150 |
| Diploma of Nursing CRICOS 111651H | Gordon Institute of TAFE | $44,400 |
| Bachelor of Nursing (Honours) CRICOS 006227K | Deakin University (Deakin) | $44,600 |
| Bachelor of Nursing (Honours) CRICOS 072592G | Monash University (Monash) | $44,600 |
| Master of Nursing CRICOS 092872A | Federation University Australia | $45,135 |
| Bachelor of Biomedical Science (Honours) CRICOS 113594G | La Trobe University (La Trobe) | $45,800 |
| Bachelor of Health and Biomedical Sciences (Honours) CRICOS 084885G | Royal Melbourne Institute of Technology | $46,453 |
Showing the 25 lowest-tuition of 136 in VIC — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Certificate IV in Veterinary Nursing CRICOS 101518 | Department of Training and Workforce Development | $16,667 |
| Graduate Certificate in Systems Medicine CRICOS 103897H | Murdoch University (Murdoch) | $22,462.5 |
| Graduate Certificate in Rural and Remote Medicine CRICOS 058921B | The University of Western Australia (UWA) | $25,936.5 |
| Diploma of Nursing CRICOS 111811H | A.M.A. Services (W.A.) Pty Ltd | $31,485 |
| Bachelor of Nursing Conversion CRICOS 055565G | Murdoch University (Murdoch) | $33,485 |
| Diploma of Nursing CRICOS 111837J | Department of Training and Workforce Development | $35,269 |
| Graduate Diploma in Systems Medicine CRICOS 103898G | Murdoch University (Murdoch) | $37,685 |
| Diploma of Nursing CRICOS 116731A | Stanley International College Pty Ltd | $38,000 |
| Bachelor of Biomedical Science (Honours) CRICOS 089559C | The University of Notre Dame Australia | $38,587 |
| Bachelor of Advanced Biomedical Science (Honours) CRICOS 113583K | The University of Notre Dame Australia | $38,587 |
| Bachelor of Science (Biomedical Science) (Honours) CRICOS 073667G | Curtin University | $39,852 |
| Master of Veterinary Studies (Conservation Medicine) CRICOS 048801D | Murdoch University (Murdoch) | $42,005 |
| Graduate Diploma of Medical Sonography CRICOS 112688J | Edith Cowan University | $42,364 |
| Bachelor of Biomedical Science (Honours) CRICOS 097871F | The University of Western Australia (UWA) | $51,773 |
| Master of Nursing Practice CRICOS 064467B | Curtin University | $74,206 |
| Master of Philosophy (Medical Radiation Science) CRICOS 098149B | Curtin University | $77,000 |
| Master of Systems Medicine (Research) CRICOS 101861 | Murdoch University (Murdoch) | $77,890 |
| Bachelor of Medical Sciences (Honours) CRICOS 107687H | Curtin University | $80,500 |
| Master of Medical and Health Science by Research CRICOS 097271G | Edith Cowan University | $82,600 |
| Master of Research (Biomedical Science) CRICOS 100023 | Curtin University | $84,200 |
| Master of Nursing (Research) CRICOS 099201F | Edith Cowan University | $85,100 |
| Master of Nursing CRICOS 096859K | Edith Cowan University | $85,600 |
| Master of Nursing Studies CRICOS 119502A | Edith Cowan University | $85,600 |
| Master of Philosophy (College of Nursing) CRICOS 061765E | The University of Notre Dame Australia | $86,726 |
| Master of Philosophy (Medicine) CRICOS 061767C | The University of Notre Dame Australia | $86,726 |
Showing the 25 lowest-tuition of 98 in WA — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Advanced Diploma of Nursing CRICOS 108164E | EQUALS International (Aust) Pty Ltd | $17,540 |
| Graduate Certificate in Nursing CRICOS 115823E | Adelaide University | $20,000 |
| Graduate Certificate in Biotechnology (Biomedical) CRICOS 072997J | The University of Adelaide (Adelaide) | $27,132.5 |
| Diploma of Nursing CRICOS 111142G | YourLife Health and Learning Inc | $30,000 |
| Diploma of Nursing CRICOS 111286B | EQUALS International (Aust) Pty Ltd | $34,500 |
| Graduate Diploma in Nursing (Acute Care) CRICOS 088942D | Flinders University | $34,789 |
| Graduate Diploma in Nursing (Primary Health Care) CRICOS 088948J | Flinders University | $34,789 |
| Diploma of Nursing CRICOS 111783G | TAFE SA | $36,960 |
| Bachelor of Medical Science (Honours) CRICOS 094999C | Flinders University | $37,289 |
| Master of Nursing CRICOS 113748E | Flinders University | $37,400 |
| Graduate Diploma in Nursing CRICOS 115875D | Adelaide University | $40,041 |
| Associate Degree in Biomedical Engineering CRICOS 092136M | TAFE SA | $41,520 |
| Bachelor of Biomedical Research (Honours) CRICOS 069793C | University of South Australia (UniSA) | $42,000 |
| Graduate Diploma in Nursing Science CRICOS 022511F | The University of Adelaide (Adelaide) | $42,405 |
| Bachelor of Biomedical Research (Honours) CRICOS 117867K | Adelaide University | $44,100 |
| Bachelor of Health and Medical Science (Honours) CRICOS 093161B | The University of Adelaide (Adelaide) | $48,465 |
| Bachelor of Health and Medical Science (Honours) CRICOS 117933E | Adelaide University | $50,865 |
| Master of Nursing (Acute Care) CRICOS 088943C | Flinders University | $52,824 |
| Master of Nursing (Primary Health Care) CRICOS 088949G | Flinders University | $52,824 |
| Master of Nursing (Coursework and Research) CRICOS 088952B | Flinders University | $52,824 |
| Graduate Diploma in Biotechnology (Biomedical) CRICOS 072996K | The University of Adelaide (Adelaide) | $54,265 |
| Bachelor of Nursing (Graduate Entry) CRICOS 002701K | Flinders University | $76,054 |
| Master of Science (Medicine) CRICOS 106278M | Flinders University | $77,054 |
| Master of Science (Nursing) CRICOS 106281E | Flinders University | $77,054 |
| Associate Degree in Medical Science (Laboratory Medicine) CRICOS 110759D | Flinders University | $79,804 |
Showing the 25 lowest-tuition of 98 in SA — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Certificate IV in Veterinary Nursing CRICOS 101451 | TAFE Queensland | $15,400 |
| Certificate IV in Veterinary Nursing CRICOS 101735 | Brisbane College of Australia Pty Ltd | $18,650 |
| Tropical Australian Health Internship (1 semester) [Faculty of Medicine, Health and Molecular Sciences] CRICOS 047821G | James Cook University | $19,574.12 |
| Diploma of Nursing CRICOS 112351A | Strategix Training Group Pty Ltd | $25,950 |
| Diploma of Nursing CRICOS 110159F | Central Queensland University | $29,300 |
| Diploma of Nursing CRICOS 109308H | TAFE Queensland | $32,400 |
| Diploma in Health Science (Nursing) CRICOS 118489A | Queensland University of Technology (QUT) | $36,300 |
| Research Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 082504G | The University of Queensland | $37,480 |
| Bachelor of Nursing (Honours) CRICOS 082960F | The University of Queensland | $39,045 |
| Bachelor of Medical Science (Honours) CRICOS 081367J | Griffith University | $40,499 |
| Graduate Diploma of Public Health and Tropical Medicine CRICOS 026853G | James Cook University | $42,477.2 |
| Graduate Diploma of Tropical Medicine and Hygiene CRICOS 027615B | James Cook University | $42,477.2 |
| Bachelor of Biomedical Sciences (Honours) [End-on] CRICOS 085381A | James Cook University | $42,477.2 |
| Bachelor of Medical Science (Honours) [End-on] CRICOS 095901K | James Cook University | $42,477.2 |
| Bachelor of Nursing (Honours) CRICOS 081361D | Griffith University | $42,499 |
| Bachelor of Medical Laboratory Science (Honours) CRICOS 087620G | Griffith University | $42,499 |
| Diploma of Nursing CRICOS 114217B | Malekhu Investments Pty Ltd | $43,500 |
| Bachelor of Biomedical Science (Honours) CRICOS 080406D | Griffith University | $43,999 |
| Graduate Diploma of Medical Science CRICOS 092516K | James Cook University | $46,111.04 |
| Bachelor of Biomedical Science (Honours) CRICOS 095077D | The University of Queensland | $47,023 |
| Master of Nursing (Clinical Leadership) CRICOS 080425A | University of the Sunshine Coast | $48,630 |
| Study Abroad - Master of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116761F | The University of Queensland | $56,167 |
| Study Abroad - Doctor of Philosophy (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116769J | The University of Queensland | $56,167 |
| Research Exchange and Study Abroad (Agriculture and environmental studies, dentistry, engineering, human movement, medical studies, natural and physical sciences, pharmacy, psychology, veterinary science) CRICOS 116770E | The University of Queensland | $56,167 |
| Master of Medical Research CRICOS 086016C | Griffith University | $56,932 |
Showing the 25 lowest-tuition of 91 in QLD — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 111020F | TasTAFE | $29,495 |
| Bachelor of Medical Research with Honours CRICOS 058589J | University of Tasmania (UTas) | $39,950 |
| Bachelor of Medical Science with Honours CRICOS 099226G | University of Tasmania (UTas) | $39,950 |
| Master of Nursing CRICOS 079606F | University of Tasmania (UTas) | $79,900 |
| Master of Medical Science (Dementia Studies) CRICOS 097121M | University of Tasmania (UTas) | $79,900 |
| Master of Medical Science CRICOS 001082G | University of Tasmania (UTas) | $86,500 |
| Master of Biomedical Science CRICOS 030411K | University of Tasmania (UTas) | $86,500 |
| Master of Laboratory Medicine CRICOS 093656A | University of Tasmania (UTas) | $88,047.5 |
| Master of Medical Science (Health) CRICOS 079605G | University of Tasmania (UTas) | $88,900 |
| Bachelor of Nursing (Accelerated) CRICOS 102252J | University of Tasmania (UTas) | $122,790 |
| Bachelor of Nursing CRICOS 102253H | University of Tasmania (UTas) | $129,094.88 |
| Bachelor of Laboratory Medicine CRICOS 093679E | University of Tasmania (UTas) | $138,919.16 |
| Doctor of Philosophy (Medical Studies) CRICOS 003351G | University of Tasmania (UTas) | $177,800 |
| Doctor of Philosophy (Nursing) CRICOS 079603J | University of Tasmania (UTas) | $177,800 |
| Doctor of Philosophy (Medical Science) CRICOS 082547G | University of Tasmania (UTas) | $181,800 |
| Doctor of Philosophy (Biomedical Engineering) CRICOS 092722D | University of Tasmania (UTas) | $181,800 |
| Bachelor of Medical Science CRICOS 099192B | University of Tasmania (UTas) | $192,000 |
| Bachelor of Medicine and Bachelor of Surgery CRICOS 056049J | University of Tasmania (UTas) | $401,917 |
| Bachelor of Medical Science and Doctor of Medicine CRICOS 107736D | University of Tasmania (UTas) | $455,588.3 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 112865H | Canberra Institute of Technology | $36,420 |
| Diploma of Nursing CRICOS 112339H | Key 2 Learning Pty Ltd | $38,750 |
| Bachelor of Medical Science (Honours) CRICOS 036678A | Australian National University | $56,493 |
| Master of Nursing Practice (Graduate Entry) CRICOS 103873E | University of Canberra | $79,746 |
| Master of Culture Health and Medicine CRICOS 082283E | Australian National University | $108,396 |
| Master of Culture Health and Medicine (Advanced) CRICOS 082284D | Australian National University | $108,396 |
| Bachelor of Nursing CRICOS 095076E | University of Canberra | $115,119 |
| Bachelor of Medical Science CRICOS 106073B | University of Canberra | $125,619 |
| Bachelor of Science (Biomedical Science) CRICOS 106359K | University of Canberra | $125,619 |
| Master of Philosophy (John Curtin School of Medical Research) CRICOS 048403G | Australian National University | $127,316 |
| Master of Philosophy (Medicine) CRICOS 048405E | Australian National University | $127,316 |
| Master of Medical Imaging CRICOS 088964J | University of Canberra | $146,619 |
| Bachelor of Medical Science CRICOS 036662J | Australian National University | $174,249 |
| Bachelor of Medical Radiation Science (Medical Imaging) CRICOS 087833F | University of Canberra | $181,492 |
| Doctor of Philosophy, Medical School CRICOS 048348J | Australian National University | $248,722 |
| Doctor of Philosophy (John Curtin School of Medical Research) CRICOS 048380J | Australian National University | $248,722 |
| Doctor of Medicine and Surgery CRICOS 077442D | Australian National University | $404,862 |
| Course | Provider | Tuition |
|---|---|---|
| Diploma of Nursing CRICOS 113088C | Fox Endeavours Pty Ltd | $37,302 |
| Master of Nursing Practice (Pre-registration) CRICOS 103124J | Charles Darwin University (CDU) | $81,568 |
| Master of Nursing Practice (Pre-Registration) CRICOS 118951F | Charles Darwin University (CDU) | $81,568 |
| Master of Medical Laboratory Science CRICOS 101690 | Charles Darwin University (CDU) | $82,304 |
| Bachelor of Biomedical Science CRICOS 109437K | Charles Darwin University (CDU) | $100,608 |
| Bachelor of Biomedical Science CRICOS 118227A | Charles Darwin University (CDU) | $110,559 |
| Bachelor of Nursing CRICOS 103121A | Charles Darwin University (CDU) | $117,279 |
| Bachelor of Nursing CRICOS 118197B | Charles Darwin University (CDU) | $117,279 |
| Bachelor of Medical Laboratory Science CRICOS 101375 | Charles Darwin University (CDU) | $125,472 |
| Bachelor of Medical Laboratory Science Honours CRICOS 110435B | Charles Darwin University (CDU) | $147,412 |
| Bachelor of Medical Laboratory Science Honours CRICOS 116458B | Charles Darwin University (CDU) | $147,412 |
Registered Nurse (Paediatrics) (ANZSCO 254425) appears on skilled-migration data with 7 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Registered Nurse (Paediatrics). It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →