Social Worker (ANZSCO 272511) is a skilled occupation assessed by AASW. It appears on the subclass 189 list (recent points cutoff 75), is nominated by 3 states, has 9 DAMA region signals. Assessment requirements, PR pathways and the CRICOS courses that lead to it are consolidated below from the official lists.
Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.
125 CRICOS courses across 44 providers map to this occupation (lowest tuition first).
| Course | Provider | Tuition |
|---|---|---|
| Graduate Certificate in Social Work CRICOS 057118D · Graduate Certificate | The University of Sydney NSW | $14,280 |
| Graduate Certificate in Social Sciences for Social Work CRICOS 117391H · Graduate Certificate | Southern Cross University (SCU) NSW | $15,000 |
| Postgraduate Bridging Program (Social Work) CRICOS 097005D · Non AQF Award | Western Sydney University NSW | $17,688 |
| Postgraduate Social Work Pathway Program CRICOS 115655E · Non AQF Award | Southern Cross University (SCU) NSW | $20,480 |
| Bachelor of Social Work (Honours) CRICOS 100665 · Bachelor Honours Degree | Flinders University SA | $30,789 |
| Post-Graduate Qualifying Program (Social Work) CRICOS 117643D · Non AQF Award | Edith Cowan College Pty Ltd WA | $35,725 |
| Master of Advanced Social Work (Research) CRICOS 003324M · Masters Degree (Research) | The University of Western Australia (UWA) WA | $38,773 |
| Graduate Diploma in Social Work CRICOS 045477B · Graduate Diploma | The University of Sydney NSW | $40,948 |
| Graduate Diploma in Advanced Social Work CRICOS 024808F · Graduate Diploma | The University of Western Australia (UWA) WA | $43,373 |
| Master of Social Work (Qualifying) CRICOS 102798H · Masters Degree (Coursework) | Excelsia University College NSW | $45,700 |
| Graduate Diploma of Social Work CRICOS 116824G · Graduate Certificate | Southern Cross Institute (SCI) NSW | $48,450 |
| Master of Social Work (Qualifying) CRICOS 116823H · Masters Degree (Coursework) | Southern Cross Institute (SCI) NSW | $50,450 |
| Master of Social Work (Qualifying) CRICOS 116234G · Masters Degree (Coursework) | Acknowledge Education Pty Ltd VIC | $52,600 |
| Master of Social Work (Qualifying) CRICOS 114804E · Masters Degree (Research) | Acknowledge Education Pty Ltd VIC | $54,400 |
| Master of Social Work CRICOS 023334K · Masters Degree (Coursework) | The University of Sydney NSW | $54,473 |
| Master of Social Work (Professional Qualifying) CRICOS 082686G · Masters Degree (Coursework) | Southern Cross University (SCU) NSW | $56,000 |
| Master of Social Work (Qualifying) CRICOS 117058K · Masters Degree (Coursework) | Sydney Metropolitan Institute of Technology Pty Ltd NSW | $58,250 |
| Master of Social Work (Qualifying) CRICOS 118344G · Masters Degree (Coursework) | Proteus Technologies Pty Ltd NSW | $59,499 |
| Master of Social Work (Qualifying) CRICOS 063939E · Masters Degree (Coursework) | The University of Queensland QLD | $60,486 |
| Master of Social Work (Qualifying) CRICOS 073869J · Masters Degree (Coursework) | University of the Sunshine Coast QLD | $61,000 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 120018C | Polytechnic Institute Australia Pty Ltd | $63,700 |
| Master of Social Work (Qualifying) CRICOS 105271D | Australian Catholic University Limited | $64,144 |
| Master of Social Work (Qualifying) CRICOS 082661F | ACAP University College | $67,550 |
| Master of Social Work (Qualifying) CRICOS 088712G | Western Sydney University | $70,152 |
| Master of Social Work (Professional Qualifying) CRICOS 119188F | Charles Sturt University (CSU) | $70,936 |
| Master of Social Work (Qualifying) CRICOS 084828E | University of New England | $71,624 |
| Master of Social Work (Qualifying) CRICOS 094540E | University of Wollongong (UoW) | $75,418 |
| Master of Philosophy (Social Work) CRICOS 011015B | The University of Newcastle (UoN) | $79,820 |
| Master of Social Work (Qualifying) CRICOS 116623E | The University of Newcastle (UoN) | $91,355 |
| Bachelor of Social Work CRICOS 116109A | National Academy of Professional Studies Pty Ltd | $98,250 |
| Bachelor of Social Work CRICOS 118342J | Proteus Technologies Pty Ltd | $101,995 |
| Master of Philosophy (Social Work) CRICOS 039860A | The University of Sydney | $106,151.6 |
| Bachelor of Social Work CRICOS 111670E | Sydney Metropolitan Institute of Technology Pty Ltd | $106,250 |
| Master of Social Work (Qualifying) CRICOS 072217J | The University of Sydney | $110,551.6 |
| Bachelor of Social Work CRICOS 102204F | Southern Cross University (SCU) | $112,000 |
| Bachelor of Social Work (Honours) CRICOS 113007J | Southern Cross University (SCU) | $112,000 |
| Bachelor of Social Work CRICOS 084932E | ACAP University College | $118,446 |
| Bachelor of Social Work CRICOS 081143C | University of Wollongong (UoW) | $127,028 |
| Bachelor of Social Work (Honours) CRICOS 096746G | University of Wollongong (UoW) | $127,028 |
| Bachelor of Social Work CRICOS 084790C | Australian Catholic University Limited | $129,568 |
| Bachelor of Social Work (Honours) CRICOS 084791B | Australian Catholic University Limited | $129,568 |
| Bachelor of Social Work CRICOS 013975D | Western Sydney University | $131,184 |
| Bachelor of Social Work CRICOS 064581M | University of New England | $133,064 |
| Bachelor of Criminal and Community Justice/Bachelor of Social Work CRICOS 088186B | Western Sydney University | $163,980 |
| Doctor of Philosophy (Social Work) CRICOS 013441A | The University of Newcastle (UoN) | $167,820 |
Showing the 25 lowest-tuition of 37 in NSW — see all via the providers.
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 114532B | University of Southern Queensland | $63,680 |
| Master of Social Work by Research CRICOS 100246 | University of the Sunshine Coast | $65,000 |
| Master of Social Work (Professional Qualifying) CRICOS 070091A | James Cook University | $70,684.37 |
| Master of Social Work (Qualifying) CRICOS 102182G | Central Queensland University | $71,520 |
| Master of Social Work Qualifying CRICOS 093236K | Queensland University of Technology (QUT) | $76,500 |
| Master of Social Work CRICOS 116391E | Griffith University | $82,858 |
| Master of Social Work CRICOS 092427M | Griffith University | $83,277 |
| Bachelor of Social Work CRICOS 062654D | University of the Sunshine Coast | $118,000 |
| Bachelor of Social Work CRICOS 010351E | James Cook University | $147,136.58 |
| Bachelor of Social Work (Honours) CRICOS 093296J | James Cook University | $147,136.58 |
| Bachelor of Social Work/Bachelor of Criminology and Justice CRICOS 088622J | University of the Sunshine Coast | $147,500 |
| Bachelor of Social Work CRICOS 056919A | Griffith University | $148,017 |
| Bachelor of Social Work (Honours) CRICOS 084287G | Griffith University | $148,017 |
| Bachelor of Social Work (Honours) CRICOS 085539F | The University of Queensland | $148,939 |
| Bachelor of Social Work (Honours) CRICOS 089124G | Queensland University of Technology (QUT) | $167,200 |
| Bachelor of Social Work CRICOS 063034B | Queensland University of Technology (QUT) | $167,600 |
| Bachelor of Social Work CRICOS 001964F | The University of Queensland | $192,729 |
| Bachelor of Behavioural Science (Psychology)/Bachelor of Social Work (Honours) CRICOS 089125G | Queensland University of Technology (QUT) | $205,000 |
| Bachelor of Behavioural Science (Psychology) / Bachelor of Social Work CRICOS 065387E | Queensland University of Technology (QUT) | $211,400 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 114021C | Southern Cross Education Institute (Higher Education) Pty Ltd | $67,800 |
| Master of Social Work (Qualifying) CRICOS 085213F | Federation University Australia | $76,485 |
| Master of Social Work CRICOS 110240B | La Trobe University (La Trobe) | $77,000 |
| Master of Social Work CRICOS 058234C | Royal Melbourne Institute of Technology | $80,426 |
| Master of Social Work CRICOS 061213D | The University of Melbourne (UniMelb) | $82,211 |
| Master of Social Work (Research) CRICOS 055101G | La Trobe University (La Trobe) | $85,200 |
| Master of Social Work (Research) CRICOS 072273A | Deakin University (Deakin) | $89,768 |
| Master of Social Work CRICOS 090746A | Monash University (Monash) | $92,288 |
| Bachelor of Social Work CRICOS 104833E | Acknowledge Education Pty Ltd | $94,400 |
| Bachelor of Social Work CRICOS 108842E | Institute of Health & Management Pty Ltd | $96,250 |
| Master of Social Work CRICOS 061212E | The University of Melbourne (UniMelb) | $115,282 |
| Master of Advanced Social Work (Research) CRICOS 064990E | The University of Melbourne (UniMelb) | $128,234 |
| Bachelor of Social Work (Honours) CRICOS 101263 | La Trobe University (La Trobe) | $145,600 |
| Bachelor of Social Work CRICOS 077997B | Victoria University | $145,615 |
| Bachelor of Social Work CRICOS 015207F | Deakin University (Deakin) | $157,416 |
| Bachelor of Social Work (Honours) CRICOS 102280E | Deakin University (Deakin) | $157,416 |
| Bachelor of Social Work (Honours) CRICOS 079596C | Royal Melbourne Institute of Technology | $160,852 |
| Doctor of Social Work (Professional Doctorate) CRICOS 029305M | La Trobe University (La Trobe) | $170,400 |
| Bachelor of Social Work (Honours)/Bachelor of Social Science (Psychology) CRICOS 079592G | Royal Melbourne Institute of Technology | $203,465 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 116908C | EQUALS International (Aust) Pty Ltd | $65,800 |
| Master of Arts (Social Work) CRICOS 106277A | Flinders University | $68,854 |
| Master of Social Work CRICOS 019222G | Flinders University | $71,954 |
| Master of Social Work CRICOS 064242G | University of South Australia (UniSA) | $72,000 |
| Master of Research (Social Work and Social Policy) CRICOS 112131B | University of South Australia (UniSA) | $76,600 |
| Master of Social Work CRICOS 115958A | Adelaide University | $86,888 |
| Bachelor of Social Work CRICOS 000537M | University of South Australia (UniSA) | $131,200 |
| Bachelor of Social Work (Honours) CRICOS 081883M | University of South Australia (UniSA) | $131,200 |
| Bachelor of Social Work (Honours) CRICOS 057078G | Flinders University | $131,365 |
| Bachelor of Social Work CRICOS 083453F | Flinders University | $131,365 |
| Doctor of Philosophy (Social Work) CRICOS 106263G | Flinders University | $144,165 |
| Doctor of Philosophy (Social Work and Social Policy) CRICOS 040648F | University of South Australia (UniSA) | $153,200 |
| Bachelor of Social Work CRICOS 115756M | Adelaide University | $173,740 |
| Bachelor of Social Work (Honours) CRICOS 115757K | Adelaide University | $173,740 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 117078F | The University of Notre Dame Australia | $68,707 |
| Master of Social Work (Qualifying) CRICOS 116686A | Edith Cowan University | $78,000 |
| Master of Social Work (Coursework) CRICOS 065091K | The University of Western Australia (UWA) | $79,346 |
| Master of Social Work (Qualifying) CRICOS 100481 | Curtin University | $79,927 |
| Doctor of Social Work CRICOS 052111G | The University of Western Australia (UWA) | $118,119 |
| Doctor of Philosophy (Social Work and Social Policy) Research CRICOS 044003M | Curtin University | $146,600 |
| Bachelor of Social Work CRICOS 068620K | Curtin University | $155,562 |
| Bachelor of Social Work (Honours) CRICOS 060895C | Edith Cowan University | $157,085 |
| Bachelor of Social Work CRICOS 060864K | Edith Cowan University | $158,885 |
| Bachelor of Social Work (Honours) CRICOS 114339C | The University of Western Australia (UWA) | $180,292 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 101380 | Charles Darwin University (CDU) | $73,706 |
| Bachelor of Social Work CRICOS 058608M | Charles Darwin University (CDU) | $128,616 |
| Bachelor of Social Work CRICOS 114022B | Charles Darwin University (CDU) | $128,616 |
| Course | Provider | Tuition |
|---|---|---|
| Master of Social Work (Qualifying) CRICOS 098281J | University of Tasmania (UTas) | $76,362.5 |
| Master of Social Work CRICOS 079610K | University of Tasmania (UTas) | $79,900 |
| Bachelor of Social Work with Honours CRICOS 098280K | University of Tasmania (UTas) | $159,259.12 |
Social Worker (ANZSCO 272511) appears on skilled-migration data with 9 Designated Area Migration Agreement (DAMA) region signal(s). DAMA pathways are employer-sponsored and region-specific, with requirements set locally.
DAMA is employer-first: a job offer from an employer in the designated region generally comes before assessment. Base requirements reference qualification level and relevant experience (for this skill level: Have at least an AQF Bachelor degree; or Have at least five (5) years of full-time (38 hours per week) relevant work experience.). Each region sets its own occupation list and conditions.
No. This page consolidates the published official lists and requirements for Social Worker. It shows what the programs require; it does not assess an individual's eligibility. A free evaluation on WhatsApp reviews personal circumstances.
Free evaluation on WhatsApp — real requirements against your situation, in minutes.
Get your evaluation on WhatsApp →